| 2026-02-22 04:30 GMT | Tung-Lin Wu - Kokoro Isomura | Total games !selection! 20.5 | 05h09m | Pune Challenger | ATP Challenger | ||||
| 2026-02-22 04:30 GMT | Tung-Lin Wu - Kokoro Isomura | Total games !selection! 21.5 | 05h09m | Pune Challenger | ATP Challenger | ||||
| 2026-02-22 04:30 GMT | Tung-Lin Wu - Kokoro Isomura | !selection! (-3.5 games) | 05h09m | Pune Challenger | ATP Challenger | ||||
| 2026-02-22 04:30 GMT | Tung-Lin Wu - Kokoro Isomura | !selection! to win match | 05h09m | Pune Challenger | ATP Challenger | ||||
| 2026-02-22 04:30 GMT | Tung-Lin Wu - Kokoro Isomura | Total games !selection! 19.5 | 05h09m | Pune Challenger | ATP Challenger |
Nuestros suscriptores obtienen consistentemente una ventaja sobre las casas de apuestas usando nuestras predicciones con IA.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: 374
Nacimiento: 1998-05-12
Edad:
País: TPE
Ranking: 551
Nacimiento: 2003-01-22
Edad:
País: JPN
| Fecha | Evento | Superficie | Ronda | Ganador | Resultado |
|---|
| Ronda | Oponente | Resultado | ||
|---|---|---|---|---|
| 2026-02-02 - Davis Cup, Group I, PO, TPE-LIB 3-1 Indoor Hard | RB4 | Benjamin Hassan | 6-3 6-4 | |
| 2026-02-02 - Davis Cup, Group I, PO, TPE-LIB 3-1 Indoor Hard | RB1 | Hady Habib | 6-3 6-2 | |
| 2026-01-12 - Nonthaburi 2 Challenger Hard | Q | Yasutaka Uchiyama | 6-3 5-7 6-3 | |
| 2026-01-12 - Nonthaburi 2 Challenger Hard | Q1 | Arthur Weber | 6-1 6-2 | |
| 2026-01-05 - Nonthaburi 1 Challenger Hard | R2 | Rio Noguchi | 3-6 6-2 6-4 | |
| 2026-01-05 - Nonthaburi 1 Challenger Hard | R1 | Pawit Sornlaksup | 6-1 6-1 | |
| 2025-11-24 - Playford Challenger Hard | R1 | Tai Sach | 7-5 3-6 6-2 | |
| 2025-11-24 - Playford Challenger Hard | Q | Taiyo Yamanaka | 6-3 6-3 | |
| 2025-11-24 - Playford Challenger Hard | Q1 | Daniel Jovanovski | 6-3 6-3 | |
| 2025-11-17 - Sydney Challenger Hard | R2 | Dane Sweeny | 6-1 7-6(5) | |
| 2025-11-17 - Sydney Challenger Hard | R1 | Marc Polmans | 6-4 3-6 7-5 | |
| 2025-11-10 - Brisbane 3 Challenger Hard | F | Alex Bolt | 6-3 6-3 | |
| 2025-11-10 - Brisbane 3 Challenger Hard | SF | Hayato Matsuoka | 6-3 7-6(4) | |
| 2025-11-10 - Brisbane 3 Challenger Hard | QF | Carl Emil Overbeck | 6-3 6-4 | |
| 2025-11-10 - Brisbane 3 Challenger Hard | R2 | Cruz Hewitt | 3-6 6-3 6-4 | |
| 2025-11-10 - Brisbane 3 Challenger Hard | R1 | Christian Langmo | 7-6(5) 6-4 | |
| 2025-11-10 - Brisbane 3 Challenger Hard | Q | Kosuke Ogura | 6-3 6-2 | |
| 2025-11-10 - Brisbane 3 Challenger Hard | Q1 | Noah Brownrigg | 6-3 6-3 | |
| 2025-11-03 - Taipei Challenger Indoor Hard | R1 | Maxime Janvier | 4-6 6-3 7-6(7) | |
| 2025-10-20 - Suzhou Challenger Hard | R2 | James McCabe | 2-6 6-3 6-2 |
| Ronda | Oponente | Resultado | ||
|---|---|---|---|---|
| 2026-02-09 - Brisbane 2 Challenger Hard | R1 | Alex Bolt | 7-5 6-3 | |
| 2026-02-09 - Brisbane 2 Challenger Hard | Q | Oliver Anderson | 6-4 6-4 | |
| 2026-02-09 - Brisbane 2 Challenger Hard | Q1 | Ethan Cook | 7-6(2) 6-1 | |
| 2026-02-02 - Brisbane 1 Challenger Hard | R1 | James McCabe | 6-2 6-3 | |
| 2026-02-02 - Brisbane 1 Challenger Hard | Q | Chase Ferguson | 6-3 6-3 | |
| 2026-02-02 - Brisbane 1 Challenger Hard | Q1 | Tomislav Edward Papac | 6-2 6-1 | |
| 2026-01-26 - Phan Thiet 2 Challenger Hard | Q1 | Lorenzo Carboni | 6-3 6-4 | |
| 2026-01-05 - Nonthaburi 1 Challenger Hard | Q | Hikaru Shiraishi | 6-2 0-6 6-1 | |
| 2026-01-05 - Nonthaburi 1 Challenger Hard | Q1 | Ji Sung Nam | 1-6 7-6(6) 6-4 | |
| 2025-11-24 - Playford Challenger Hard | R1 | Karan Singh | 5-7 6-4 6-3 | |
| 2025-11-17 - Yokohama Challenger Hard | R1 | Yusuke Kusuhara | 7-5 6-3 | |
| 2025-11-10 - Kobe Challenger Indoor Hard | R1 | Sho Shimabukuro | 7-6(1) 6-4 | |
| 2025-11-03 - Matsuyama Challenger Hard | R1 | Henrique Rocha | 5-7 6-4 6-1 | |
| 2025-10-27 - Seoul Challenger Hard | R2 | Elias Ymer | 6-2 6-3 | |
| 2025-10-27 - Seoul Challenger Hard | R1 | Yosuke Watanuki | 5-2 ret. | |
| 2025-10-27 - Seoul Challenger Hard | Q | Yusuke Takahashi | 6-2 6-4 | |
| 2025-10-27 - Seoul Challenger Hard | Q1 | Dong Ju Kim | 6-4 6-3 | |
| 2025-10-20 - Suzhou Challenger Hard | Q1 | Naoki Tajima | 6-3 6-4 | |
| 2025-09-15 - M25 Takasaki Hard | QF | Kaichi Uchida | 6-2 6-2 | |
| 2025-09-15 - M25 Takasaki Hard | R2 | Yuta Tomida | 6-3 6-1 |
Wu vs Isomura Pronóstico: consejos para apostar en el tenis y selecciones para hoy. - H2H, Statistics Ayuda para la página de predicciones: la tabla de arriba muestra los partidos de hoy y los próximos, así como consejos diarios para apostar al tenis en ellos. La columna más importante es Probabilidad: muestra la probabilidad de los consejos para apostar en el tenis: cuanto mayor sea esta, mayor será la posibilidad de que la predicción dada para el partido tenga éxito. Si necesita más información para entender las predicciones para el tenis, por favor, vaya a la página de inicio donde encontrará más detalles sobre los consejos para apostar. Eche también un vistazo a la prueba retroactiva del modelo de predicciones para ver cómo funciona el modelo con los datos históricos.
Detalles de los pronósticos de tenis para Tung-Lin Wu - Kokoro Isomura:
Las estadísticas de Tung-Lin Wu y Kokoro Isomura contienen estadísticas básicas que incluyen la fecha de nacimiento, la edad, la nacionalidad y la clasificación actual del jugador.
Las secciones H2H muestran partidos Tung-Lin Wu vs Kokoro Isomura Head 2 Head. Todos los partidos de Head-to-Head Tung-Lin Wu vs Kokoro Isomura se enumeran con la fecha, el lugar y el ganador del partido.
Las últimas coincidencias para Tung-Lin Wu y las últimas coincidencias para Kokoro Isomura se muestran debajo. Se muestran los últimos 20 partidos jugados por Tung-Lin Wu y Kokoro Isomura, con torneo, superficie, oponente y el resultado del partido (si el jugador en cuestión ganó o perdió).