| 2026-02-22 04:30 GMT | Tung-Lin Wu - Kokoro Isomura | Total games !selection! 20.5 | 05h06m | Pune Challenger | ATP Challenger | ||||
| 2026-02-22 04:30 GMT | Tung-Lin Wu - Kokoro Isomura | Total games !selection! 21.5 | 05h06m | Pune Challenger | ATP Challenger | ||||
| 2026-02-22 04:30 GMT | Tung-Lin Wu - Kokoro Isomura | !selection! (-3.5 games) | 05h06m | Pune Challenger | ATP Challenger | ||||
| 2026-02-22 04:30 GMT | Tung-Lin Wu - Kokoro Isomura | !selection! to win match | 05h06m | Pune Challenger | ATP Challenger | ||||
| 2026-02-22 04:30 GMT | Tung-Lin Wu - Kokoro Isomura | Total games !selection! 19.5 | 05h06m | Pune Challenger | ATP Challenger |
Unsere Abonnenten gewinnen konstant einen Vorteil gegenüber Buchmachern mit unseren KI-gestützten Vorhersagen.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Rangliste: 374
Geboren: 1998-05-12
Alter:
Land: TPE
Rangliste: 551
Geboren: 2003-01-22
Alter:
Land: JPN
| Datum | Veranstaltung | Belag | Runde | Gewinner | Ergebnis |
|---|
| Runde | Gegner | Ergebnis | ||
|---|---|---|---|---|
| 2026-02-02 - Davis Cup, Group I, PO, TPE-LIB 3-1 Indoor Hard | RB4 | Benjamin Hassan | 6-3 6-4 | |
| 2026-02-02 - Davis Cup, Group I, PO, TPE-LIB 3-1 Indoor Hard | RB1 | Hady Habib | 6-3 6-2 | |
| 2026-01-12 - Nonthaburi 2 Challenger Hard | Q | Yasutaka Uchiyama | 6-3 5-7 6-3 | |
| 2026-01-12 - Nonthaburi 2 Challenger Hard | Q1 | Arthur Weber | 6-1 6-2 | |
| 2026-01-05 - Nonthaburi 1 Challenger Hard | R2 | Rio Noguchi | 3-6 6-2 6-4 | |
| 2026-01-05 - Nonthaburi 1 Challenger Hard | R1 | Pawit Sornlaksup | 6-1 6-1 | |
| 2025-11-24 - Playford Challenger Hard | R1 | Tai Sach | 7-5 3-6 6-2 | |
| 2025-11-24 - Playford Challenger Hard | Q | Taiyo Yamanaka | 6-3 6-3 | |
| 2025-11-24 - Playford Challenger Hard | Q1 | Daniel Jovanovski | 6-3 6-3 | |
| 2025-11-17 - Sydney Challenger Hard | R2 | Dane Sweeny | 6-1 7-6(5) | |
| 2025-11-17 - Sydney Challenger Hard | R1 | Marc Polmans | 6-4 3-6 7-5 | |
| 2025-11-10 - Brisbane 3 Challenger Hard | F | Alex Bolt | 6-3 6-3 | |
| 2025-11-10 - Brisbane 3 Challenger Hard | SF | Hayato Matsuoka | 6-3 7-6(4) | |
| 2025-11-10 - Brisbane 3 Challenger Hard | QF | Carl Emil Overbeck | 6-3 6-4 | |
| 2025-11-10 - Brisbane 3 Challenger Hard | R2 | Cruz Hewitt | 3-6 6-3 6-4 | |
| 2025-11-10 - Brisbane 3 Challenger Hard | R1 | Christian Langmo | 7-6(5) 6-4 | |
| 2025-11-10 - Brisbane 3 Challenger Hard | Q | Kosuke Ogura | 6-3 6-2 | |
| 2025-11-10 - Brisbane 3 Challenger Hard | Q1 | Noah Brownrigg | 6-3 6-3 | |
| 2025-11-03 - Taipei Challenger Indoor Hard | R1 | Maxime Janvier | 4-6 6-3 7-6(7) | |
| 2025-10-20 - Suzhou Challenger Hard | R2 | James McCabe | 2-6 6-3 6-2 |
| Runde | Gegner | Ergebnis | ||
|---|---|---|---|---|
| 2026-02-09 - Brisbane 2 Challenger Hard | R1 | Alex Bolt | 7-5 6-3 | |
| 2026-02-09 - Brisbane 2 Challenger Hard | Q | Oliver Anderson | 6-4 6-4 | |
| 2026-02-09 - Brisbane 2 Challenger Hard | Q1 | Ethan Cook | 7-6(2) 6-1 | |
| 2026-02-02 - Brisbane 1 Challenger Hard | R1 | James McCabe | 6-2 6-3 | |
| 2026-02-02 - Brisbane 1 Challenger Hard | Q | Chase Ferguson | 6-3 6-3 | |
| 2026-02-02 - Brisbane 1 Challenger Hard | Q1 | Tomislav Edward Papac | 6-2 6-1 | |
| 2026-01-26 - Phan Thiet 2 Challenger Hard | Q1 | Lorenzo Carboni | 6-3 6-4 | |
| 2026-01-05 - Nonthaburi 1 Challenger Hard | Q | Hikaru Shiraishi | 6-2 0-6 6-1 | |
| 2026-01-05 - Nonthaburi 1 Challenger Hard | Q1 | Ji Sung Nam | 1-6 7-6(6) 6-4 | |
| 2025-11-24 - Playford Challenger Hard | R1 | Karan Singh | 5-7 6-4 6-3 | |
| 2025-11-17 - Yokohama Challenger Hard | R1 | Yusuke Kusuhara | 7-5 6-3 | |
| 2025-11-10 - Kobe Challenger Indoor Hard | R1 | Sho Shimabukuro | 7-6(1) 6-4 | |
| 2025-11-03 - Matsuyama Challenger Hard | R1 | Henrique Rocha | 5-7 6-4 6-1 | |
| 2025-10-27 - Seoul Challenger Hard | R2 | Elias Ymer | 6-2 6-3 | |
| 2025-10-27 - Seoul Challenger Hard | R1 | Yosuke Watanuki | 5-2 ret. | |
| 2025-10-27 - Seoul Challenger Hard | Q | Yusuke Takahashi | 6-2 6-4 | |
| 2025-10-27 - Seoul Challenger Hard | Q1 | Dong Ju Kim | 6-4 6-3 | |
| 2025-10-20 - Suzhou Challenger Hard | Q1 | Naoki Tajima | 6-3 6-4 | |
| 2025-09-15 - M25 Takasaki Hard | QF | Kaichi Uchida | 6-2 6-2 | |
| 2025-09-15 - M25 Takasaki Hard | R2 | Yuta Tomida | 6-3 6-1 |
Wu vs Isomura Tipps - Tennis Prognosen für Heute - H2H, Statistics Prognosen Seite Hilfe: Die Tabelle oben zeigt die heutige und kommende Tennis-Matches, sowie tägliche Tennis Wett-Tipps. Die wichtigste Spalte is Wahrscheinlichkeit: je höher die Wahrscheinlichkeit, desto größer ist die Chance, dass die gegebenen Tennis Vorhersage erfolgreich wird. Sie können weitere Informationen zur Tennis Prognosen and der Startseite lesen. Werfen Sie auch einen Blick auf die Tennis Prognosen Modell, um zu sehen, wie das Modell mit historischen Daten funktioniert.