| 2026-05-23 03:00 GMT | Momoko Kobori - Yuki Naito | !selection! to win match | 04h26m | W100 Takasaki | ITF Women 25k+ |
MatchSignal has been serving professional tennis bettors since 2014. Our football models use the same Machine Learning methodology.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: 401
Born: 1998-08-22
Age:
Country: JPN
Ranking: 437
Born: 2001-02-16
Age:
Country: JPN
| Date | Competition | Surface | Round | Winner | Result |
|---|---|---|---|---|---|
| 2017-04-03 | Kashiwa | Hard | Q1 | Momoko Kobori | 6-0 6-2 |
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2026-05-18 - W100 Takasaki Hard | QF | Hikaru Sato | 6-3 6-4 | |
| 2026-05-18 - W100 Takasaki Hard | R2 | Mei Yamaguchi | 6-4 6-3 | |
| 2026-05-18 - W100 Takasaki Hard | R1 | Ikumi Yamazaki | 6-0 7-6(6) | |
| 2026-05-18 - W100 Takasaki Hard | Q | Hong Yi Cody Wong | 6-2 6-1 | |
| 2026-05-18 - W100 Takasaki Hard | Q1 | Yuka Naito | 7-5 6-4 | |
| 2026-05-11 - W75 Kurume Carpet | SF | Kyoka Okamura | 6-3 6-2 | |
| 2026-05-11 - W75 Kurume Carpet | QF | Natsumi Kawaguchi | 3-6 6-3 7-5 | |
| 2026-05-11 - W75 Kurume Carpet | R2 | Nagi Hanatani | 6-0 6-3 | |
| 2026-05-11 - W75 Kurume Carpet | R1 | Raluca Georgiana Serban | 6-3 4-6 6-1 | |
| 2026-04-20 - W100 Tokyo Hard | Q1 | Mayuka Aikawa | 6-2 6-3 | |
| 2026-04-13 - Open Capfinances Rouen Metropole - Rouen Clay | Q1 | Veronika Podrez | 6-0 6-3 | |
| 2026-04-06 - Grand Prix Open Villa de Madrid - Madrid Clay | Q1 | Caroline Werner | 6-1 7-6(2) | |
| 2026-03-16 - W75 Kofu Hard | Q | Hiromi Abe | 6-3 4-6 7-5 | |
| 2026-03-16 - W75 Kofu Hard | Q1 | Ya-Hsuan Lee | 7-6(3) 6-3 | |
| 2026-03-09 - W75 Kyoto Indoor Hard | Q1 | Sera Nishimoto | 6-3 6-3 | |
| 2025-11-17 - W100 Takasaki Hard | Q | Mayuka Aikawa | 6-1 7-5 | |
| 2025-11-17 - W100 Takasaki Hard | Q1 | Dabin Kim | 6-4 6-2 | |
| 2025-11-03 - W35 Hamamatsu Carpet | F | Eri Shimizu | 6-2 6-4 | |
| 2025-11-03 - W35 Hamamatsu Carpet | SF | Eunhye Lee | 6-1 6-1 | |
| 2025-11-03 - W35 Hamamatsu Carpet | QF | Rinko Matsuda | 6-2 6-4 |
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2026-05-18 - W100 Takasaki Hard | QF | Raluca Georgiana Serban | 6-3 6-4 | |
| 2026-05-18 - W100 Takasaki Hard | R2 | Eri Shimizu | 7-5 6-4 | |
| 2026-05-18 - W100 Takasaki Hard | R1 | Hina Inoue | 6-7(8) 7-5 6-4 | |
| 2026-05-18 - W100 Takasaki Hard | Q | Sakura Hosogi | 6-1 6-2 | |
| 2026-05-18 - W100 Takasaki Hard | Q1 | Tenika Mcgiffin | 6-1 6-2 | |
| 2026-05-11 - W35 Andong Hard | QF | Dayeon Back | 6-3 7-5 | |
| 2026-05-11 - W35 Andong Hard | R2 | Misaki Matsuda | 6-0 6-1 | |
| 2026-05-11 - W35 Andong Hard | R1 | Eunji Lee | 6-3 6-2 | |
| 2026-05-04 - W35 Changwon Hard | QF | Dayeon Back | 5-7 6-4 6-4 | |
| 2026-05-04 - W35 Changwon Hard | R2 | Jiangxue Han | 4-6 6-2 7-6(5) | |
| 2026-05-04 - W35 Changwon Hard | R1 | On Yu Choi | 6-0 6-0 | |
| 2026-04-27 - W100 Gifu Hard | R2 | Lanlana Tararudee | 6-3 6-4 | |
| 2026-04-27 - W100 Gifu Hard | R1 | Karman Kaur Thandi | 6-1 6-2 | |
| 2026-04-27 - W100 Gifu Hard | Q | Kyoka Okamura | 0-6 6-4 6-3 | |
| 2026-04-27 - W100 Gifu Hard | Q1 | Hanna Chang | 4-3 ret. | |
| 2026-04-20 - W100 Tokyo Hard | R2 | Mai Hontama | 6-1 6-7(5) 7-5 | |
| 2026-04-20 - W100 Tokyo Hard | R1 | Priscilla Hon | 6-2 6-2 | |
| 2026-04-20 - W100 Tokyo Hard | Q | Heather Watson | 7-6(3) 6-1 | |
| 2026-04-20 - W100 Tokyo Hard | Q1 | Tenika Mcgiffin | 6-3 6-2 | |
| 2026-04-06 - W35 Osaka Hard | R2 | Hina Inoue | 6-4 2-6 7-6(5) |
Kobori vs Naito Predictions - Tennis Betting Tips and Picks for Today - H2H, Statistics Predictions page help: the table above shows today’s and upcoming tennis matches, as well as daily tennis betting tips for them. The most important column is Probability: it shows the probability of the tennis picks: the higher the probability the bigger the chance that the given tennis prediction will be successful. If you need more information understanding the tennis predictions, please go to the home page where you can find more details on betting tips. Also, take a look at the tennis predictions model backtest to see how the model performs with historical data.
Details of the tennis tips for Momoko Kobori - Yuki Naito:
Statistics for Momoko Kobori and Yuki Naito contains basic stats including the player’s date of birth, age, nationality and current rankings.
The H2H sections shows Momoko Kobori vs Yuki Naito Head 2 Head matches. All matches for Head-To-Head Momoko Kobori vs Yuki Naito are listed with the date, location and the winner of the match.
Last matches for Momoko Kobori and last matches for Yuki Naito are shown below that. The last 20 matches played by both Momoko Kobori and Yuki Naito are shown, with tournament, surface, opponent and the outcome of the match (if the given player won or lost).