| 2026-04-15 02:00 GMT | Chase Ferguson - Jesse Delaney | !selection! to win match | 04h30m | M25 Anning | ITF Men |
MatchSignal has been serving professional tennis bettors since 2014. Our football models use the same Machine Learning methodology.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: 657
Born: 1999-01-02
Age:
Country: AUS
Ranking: Over 900
Born: 1998-11-14
Age:
Country: AUS
| Date | Competition | Surface | Round | Winner | Result |
|---|---|---|---|---|---|
| 2024-02-20 | M25 Traralgon | Hard | Q | Jesse Delaney | 7-6(8) 6-3 |
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2026-04-06 - M25 Maanshan Indoor Hard | R1 | Matthew Dellavedova | 6-1 ret. | |
| 2026-03-30 - M15 Kashiwa Hard | SF | Moerani Bouzige | 6-4 4-6 6-3 | |
| 2026-03-30 - M15 Kashiwa Hard | QF | Shintaro Imai | 6-3 4-6 6-3 | |
| 2026-03-30 - M15 Kashiwa Hard | R2 | Keisuke Saitoh | 6-4 6-3 | |
| 2026-03-30 - M15 Kashiwa Hard | R1 | Kohshi Ishibashi | 6-4 7-6(5) | |
| 2026-03-23 - M15 Maanshan Indoor Hard | R1 | Hanyi Liu | 3-6 6-4 6-4 | |
| 2026-03-16 - M15 Maanshan Indoor Hard | QF | Evgeny Philippov | 6-4 6-4 | |
| 2026-03-16 - M15 Maanshan Indoor Hard | R2 | Fajing Sun | 6-4 4-6 6-2 | |
| 2026-03-16 - M15 Maanshan Indoor Hard | R1 | Thanapet Chanta | 7-6(5) 4-6 6-3 | |
| 2026-03-09 - M15 Maanshan Indoor Hard | R1 | Rigele Te | 6-4 7-5 | |
| 2026-03-02 - M15 Maanshan Indoor Hard | R2 | Fitriadi M Rifqi | 6-2 6-2 | |
| 2026-03-02 - M15 Maanshan Indoor Hard | R1 | Arthur Weber | 3-6 6-3 6-4 | |
| 2026-02-09 - Brisbane 2 Challenger Hard | Q1 | Jamie Mackenzie | 6-3 6-4 | |
| 2026-02-02 - Brisbane 1 Challenger Hard | Q | Kokoro Isomura | 6-3 6-3 | |
| 2026-02-02 - Brisbane 1 Challenger Hard | Q1 | Enzo Aguiard | 6-4 6-4 | |
| 2026-01-26 - Phan Thiet 2 Challenger Hard | R1 | Darwin Blanch | 6-0 6-1 | |
| 2026-01-26 - Phan Thiet 2 Challenger Hard | Q | Lorenzo Carboni | 7-6(4) 6-4 | |
| 2026-01-26 - Phan Thiet 2 Challenger Hard | Q1 | Arthur Weber | 6-4 6-4 | |
| 2025-12-01 - M15 Phan Thiet Hard | R1 | Fanming Meng | 6-1 7-6(3) | |
| 2025-11-24 - M15 Phan Thiet Hard | SF | Arthur Weber | 7-5 6-3 |
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2026-04-06 - M25 Maanshan Indoor Hard | Q2 | Wenze Li | 7-5 7-6(5) | |
| 2026-03-23 - M15 Swan Hill Grass | R1 | Daniel Jovanovski | 6-2 6-4 | |
| 2026-03-16 - M15 Wodonga Grass | QF | Cruz Hewitt | 7-5 6-7(10) 6-3 | |
| 2026-03-16 - M15 Wodonga Grass | R2 | Benjamin O'Connell | 6-3 6-7(1) 6-2 | |
| 2026-03-16 - M15 Wodonga Grass | R1 | Zachary Adam-Gedge | 6-3 5-7 7-5 | |
| 2026-03-09 - M25 Timaru Hard | R1 | Lachlan Mcfadzean | 7-5 0-6 6-4 | |
| 2026-03-02 - M25 Launceston Hard | R2 | Moerani Bouzige | 6-4 6-2 | |
| 2026-03-02 - M25 Launceston Hard | R1 | Taisei Ichikawa | 6-1 3-6 7-6(4) | |
| 2026-02-23 - M25 Burnie Hard | R1 | Moerani Bouzige | 7-5 6-3 | |
| 2026-02-09 - Brisbane 2 Challenger Hard | Q1 | Matthew Dellavedova | 1-0 ret. | |
| 2026-02-02 - Brisbane 1 Challenger Hard | Q1 | Masamichi Imamura | 5-7 6-4 6-2 | |
| 2026-01-05 - Noumea Challenger Hard | Q1 | Kosuke Ogura | 6-0 6-4 | |
| 2025-12-15 - M15 Tauranga Hard | R1 | Keegan Smith | 6-0 6-1 | |
| 2025-12-08 - M15 Hamilton Hard | R2 | Daniel Jovanovski | 6-2 6-3 | |
| 2025-12-08 - M15 Hamilton Hard | R1 | Lawrence Bataljin | 6-3 6-4 | |
| 2025-11-24 - Playford Challenger Hard | Q1 | Ryuki Matsuda | 4-6 6-2 6-2 | |
| 2025-11-17 - Sydney Challenger Hard | Q1 | Joshua Charlton | 6-4 7-6(2) | |
| 2025-11-10 - Brisbane 3 Challenger Hard | Q1 | Taiyo Yamanaka | 6-3 6-2 | |
| 2025-10-27 - M25 Brisbane Hard | R1 | Dane Sweeny | 3-6 6-2 6-1 | |
| 2025-10-20 - M25 Brisbane Hard | R2 | Jake Delaney | 6-3 6-4 |
Ferguson vs Delaney Predictions - Tennis Betting Tips and Picks for Today - H2H, Statistics Predictions page help: the table above shows today’s and upcoming tennis matches, as well as daily tennis betting tips for them. The most important column is Probability: it shows the probability of the tennis picks: the higher the probability the bigger the chance that the given tennis prediction will be successful. If you need more information understanding the tennis predictions, please go to the home page where you can find more details on betting tips. Also, take a look at the tennis predictions model backtest to see how the model performs with historical data.
Details of the tennis tips for Chase Ferguson - Jesse Delaney:
Statistics for Chase Ferguson and Jesse Delaney contains basic stats including the player’s date of birth, age, nationality and current rankings.
The H2H sections shows Chase Ferguson vs Jesse Delaney Head 2 Head matches. All matches for Head-To-Head Chase Ferguson vs Jesse Delaney are listed with the date, location and the winner of the match.
Last matches for Chase Ferguson and last matches for Jesse Delaney are shown below that. The last 20 matches played by both Chase Ferguson and Jesse Delaney are shown, with tournament, surface, opponent and the outcome of the match (if the given player won or lost).