| 2025-12-23 06:00 GMT | Aruzhan Sagandikova - Sahira Singh | !selection! to win match | 11h14m | W35 Solapur | ITF Women 25k+ | ||||
| 2025-12-23 06:00 GMT | Aruzhan Sagandikova - Sahira Singh | !selection! (-1.5 sets) | 05h59m | W35 Solapur | ITF Women 25k+ | ||||
| 2025-12-23 06:00 GMT | Aruzhan Sagandikova - Sahira Singh | Total games !selection! 18.5 | 05h59m | W35 Solapur | ITF Women 25k+ | ||||
| 2025-12-23 06:00 GMT | Aruzhan Sagandikova - Sahira Singh | Total games !selection! 17.5 | 05h59m | W35 Solapur | ITF Women 25k+ | ||||
| 2025-12-23 06:00 GMT | Aruzhan Sagandikova - Sahira Singh | !selection! (-5.5 games) | 05h59m | W35 Solapur | ITF Women 25k+ |
Our subscribers consistently gain an edge on bookmakers using our AI-powered predictions.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
Thanks for an absolutely fantastic year. Sitting at about $100-$110k profit before subscription fees. The backtest for absolutely everything convinced me - wish I started sooner.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: 846
Born: 2004-12-21
Age:
Country: KAZ
Ranking: Over 900
Born: 2006-11-02
Age:
Country: IND
| Date | Event | Surface | Round | Winner | Result |
|---|
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2025-12-22 - W35 Solapur Hard | Q | Yashaswini Panwar | 6-1 6-1 | |
| 2025-12-22 - W35 Solapur Hard | Q1 | Thaniya Sarai Gogulamanda | 6-2 6-0 | |
| 2025-12-15 - W35 New Delhi Hard | QF | Shruti Ahlawat | 6-0 6-1 | |
| 2025-12-15 - W35 New Delhi Hard | R2 | Saki Imamura | 3-1 ret. | |
| 2025-12-15 - W35 New Delhi Hard | R1 | Riya Sachdeva | 6-2 6-1 | |
| 2025-11-17 - W15 Sharm ElSheikh Hard | QF | Polina Kuharenko | 6-4 7-6(6) | |
| 2025-11-17 - W15 Sharm ElSheikh Hard | R2 | Maddalena Giordano | 6-2 6-1 | |
| 2025-11-17 - W15 Sharm ElSheikh Hard | R1 | Rikke De Koning | 6-2 2-6 6-2 | |
| 2025-11-10 - W15 Sharm ElSheikh Hard | R1 | Irem Kurt | 6-4 6-4 | |
| 2025-11-03 - W15 Sharm ElSheikh Hard | QF | Sandra Samir | 3-6 7-5 7-6(8) | |
| 2025-11-03 - W15 Sharm ElSheikh Hard | R2 | Karine Sarkisova | 6-3 6-2 | |
| 2025-11-03 - W15 Sharm ElSheikh Hard | R1 | Anastasia Efremova | 5-7 6-2 6-0 | |
| 2025-10-13 - W35 Huzhou Hard | Q | Ruirui Zou | 7-6(3) 6-1 | |
| 2025-10-13 - W35 Huzhou Hard | Q1 | Sitong Chen | 6-3 7-5 | |
| 2025-10-06 - W35 Kunshan Hard | R1 | Ankita Raina | 6-3 6-2 | |
| 2025-10-06 - W35 Kunshan Hard | Q | Michika Ozeki | 4-6 7-6(6) 10-5 | |
| 2025-10-06 - W35 Kunshan Hard | Q1 | Zixuan Zeng | 6-3 2-0 ret. | |
| 2025-09-22 - W100 Incheon Hard | Q1 | Jana Kolodynska | 6-4 4-6 6-3 | |
| 2025-09-15 - W35 Shenyang Indoor Hard | Q1 | Yuhan Wang | 7-5 6-3 | |
| 2025-09-01 - W15 Luan Hard | F | Maria Kalyakina | 6-4 6-3 |
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2025-12-15 - W35 New Delhi Hard | R2 | Viktoria Morvayova | 7-6(0) 6-3 | |
| 2025-12-15 - W35 New Delhi Hard | R1 | Soha Sadiq | 6-4 6-7(6) 6-3 | |
| 2025-12-15 - W35 New Delhi Hard | Q | Laalitya Kalluri | 6-0 6-3 | |
| 2025-12-15 - W35 New Delhi Hard | Q2 | Bela Tamhankar | 7-6(4) 6-1 | |
| 2025-12-15 - W35 New Delhi Hard | Q1 | Shagun Kumari | 6-0 6-0 | |
| 2025-09-22 - W15 Gurugram Hard | R2 | Jiho Shin | 6-0 6-2 | |
| 2025-09-22 - W15 Gurugram Hard | R1 | Paola Lopez | 6-0 4-6 6-1 | |
| 2025-09-15 - W15 Gurugram Hard | R1 | Zeel Desai | 5-7 6-3 6-4 | |
| 2025-09-15 - W15 Gurugram Hard | Q | Aahan Aahan | 6-3 6-3 | |
| 2025-09-15 - W15 Gurugram Hard | Q2 | Sohini Sanjay Mohanty | 7-6(3) 7-6(3) | |
| 2025-03-03 - W35 Gurugram Hard | Q2 | Akiko Omae | 6-1 6-2 | |
| 2025-03-03 - W35 Gurugram Hard | Q1 | Esha Singh | 6-0 6-0 | |
| 2025-02-24 - W50 Ahmedabad Hard | Q1 | Smriti Bhasin | 6-0 6-0 | |
| 2025-01-27 - W75 Pune Hard | Q1 | Alice Robbe | 6-0 6-1 | |
| 2024-12-23 - W15 Ahmedabad Clay | R1 | Anri Nagata | 6-2 6-2 | |
| 2024-12-23 - W15 Ahmedabad Clay | Q | Sejal Gopal Bhutada | 0-6 6-1 10-4 | |
| 2024-12-23 - W15 Ahmedabad Clay | Q2 | Anushka Bhola | 6-4 6-3 | |
| 2024-12-09 - W35 Solapur Hard | Q1 | Yashaswini Panwar | 6-3 6-2 | |
| 2024-10-14 - W15 Bengaluru Hard | R1 | Laalitya Kalluri | 1-6 6-4 10-7 | |
| 2024-10-14 - W15 Bengaluru Hard | Q | Laalitya Kalluri | 6-3 6-0 |
Sagandikova vs Singh Predictions - Tennis Betting Tips and Picks for Today - H2H, Statistics Predictions page help: the table above shows today’s and upcoming tennis matches, as well as daily tennis betting tips for them. The most important column is Probability: it shows the probability of the tennis picks: the higher the probability the bigger the chance that the given tennis prediction will be successful. If you need more information understanding the tennis predictions, please go to the home page where you can find more details on betting tips. Also, take a look at the tennis predictions model backtest to see how the model performs with historical data.
Details of the tennis tips for Aruzhan Sagandikova - Sahira Singh:
Statistics for Aruzhan Sagandikova and Sahira Singh contains basic stats including the player’s date of birth, age, nationality and current rankings.
The H2H sections shows Aruzhan Sagandikova vs Sahira Singh Head 2 Head matches. All matches for Head-To-Head Aruzhan Sagandikova vs Sahira Singh are listed with the date, location and the winner of the match.
Last matches for Aruzhan Sagandikova and last matches for Sahira Singh are shown below that. The last 20 matches played by both Aruzhan Sagandikova and Sahira Singh are shown, with tournament, surface, opponent and the outcome of the match (if the given player won or lost).