| 2026-02-23 04:30 GMT | Lorenzo Carboni - Yuta Shimizu | Total games !selection! 21.5 | 03h41m | Pune Challenger | ATP Challenger | ||||
| 2026-02-23 04:30 GMT | Lorenzo Carboni - Yuta Shimizu | !selection! to win match | 03h41m | Pune Challenger | ATP Challenger | ||||
| 2026-02-23 04:30 GMT | Lorenzo Carboni - Yuta Shimizu | Total games !selection! 22.5 | 03h41m | Pune Challenger | ATP Challenger |
Our subscribers consistently gain an edge on bookmakers using our AI-powered predictions.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: 443
Born: 2006-02-27
Age:
Country: ITA
Ranking: 373
Born: 1999-06-09
Age:
Country: JPN
| Date | Event | Surface | Round | Winner | Result |
|---|
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2026-02-16 - New Delhi Challenger Hard | Q1 | Manish Sureshkumar | 4-6 6-2 6-3 | |
| 2026-02-09 - Chennai Challenger Hard | R2 | Federico Agustin Gomez | 6-3 6-4 | |
| 2026-02-09 - Chennai Challenger Hard | R1 | S D Prajwal Dev | 6-2 ret. | |
| 2026-01-26 - Phan Thiet 2 Challenger Hard | Q | Chase Ferguson | 7-6(4) 6-4 | |
| 2026-01-26 - Phan Thiet 2 Challenger Hard | Q1 | Kokoro Isomura | 6-3 6-4 | |
| 2026-01-19 - Phan Thiet 1 Challenger Hard | Q | Max Hans Rehberg | 6-1 6-0 | |
| 2026-01-19 - Phan Thiet 1 Challenger Hard | Q1 | Jake Delaney | 6-2 6-3 | |
| 2025-11-03 - M25 Monastir Hard | SF | Tiago Pereira | 6-4 6-4 | |
| 2025-11-03 - M25 Monastir Hard | QF | Branko Djuric | 6-4 3-6 6-3 | |
| 2025-11-03 - M25 Monastir Hard | R2 | Dali Blanch | 7-6(5) 4-6 6-1 | |
| 2025-11-03 - M25 Monastir Hard | R1 | Hugo Cardinaud | 6-1 6-2 | |
| 2025-10-27 - Monastir Challenger Hard | R1 | Arthur Gea | 7-5 7-6(4) | |
| 2025-10-27 - Monastir Challenger Hard | Q | Sean Cuenin | 7-6(6) 3-6 6-1 | |
| 2025-10-27 - Monastir Challenger Hard | Q1 | Kris Van Wyk | 6-2 ret. | |
| 2025-10-13 - Olbia Challenger Hard | R1 | Alejandro Tabilo | 4-6 6-3 7-6(4) | |
| 2025-10-13 - Olbia Challenger Hard | Q | Szymon Kielan | 4-6 6-3 7-6(5) | |
| 2025-10-13 - Olbia Challenger Hard | Q1 | Samir Hamza Reguig | 6-2 6-0 | |
| 2025-10-06 - M25 Monastir Hard | R1 | Lui Maxted | 6-2 4-1 ret. | |
| 2025-09-29 - Villena Challenger Hard | R1 | Oliver Crawford | 6-2 6-1 | |
| 2025-09-29 - Villena Challenger Hard | Q | Alejandro Manzanera Pertusa | 3-6 6-2 7-5 |
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2026-02-02 - Brisbane 1 Challenger Hard | R2 | Alex Bolt | 6-3 6-4 | |
| 2026-02-02 - Brisbane 1 Challenger Hard | R1 | Renta Tokuda | 7-6(4) 1-6 6-4 | |
| 2026-01-12 - Nonthaburi 2 Challenger Hard | R1 | Daniel Michalski | 6-2 2-6 6-3 | |
| 2026-01-05 - Nonthaburi 1 Challenger Hard | R2 | Marek Gengel | 3-6 6-1 6-4 | |
| 2026-01-05 - Nonthaburi 1 Challenger Hard | R1 | Taisei Ichikawa | 3-6 7-6(3) 6-4 | |
| 2025-11-17 - Yokohama Challenger Hard | R2 | Yusuke Kusuhara | 6-3 6-3 | |
| 2025-11-17 - Yokohama Challenger Hard | R1 | Yusuke Takahashi | 6-2 6-2 | |
| 2025-11-10 - Kobe Challenger Indoor Hard | R1 | Yu Hsiou Hsu | 7-6(5) 6-4 | |
| 2025-11-03 - Taipei Challenger Indoor Hard | R2 | Kaichi Uchida | 6-1 6-2 | |
| 2025-11-03 - Taipei Challenger Indoor Hard | R1 | Marek Gengel | 6-0 7-6(8) | |
| 2025-10-27 - Seoul Challenger Hard | R2 | Jurij Rodionov | 2-6 7-5 6-4 | |
| 2025-10-27 - Seoul Challenger Hard | R1 | Masamichi Imamura | 7-5 6-4 | |
| 2025-10-20 - Suzhou Challenger Hard | QF | Harold Mayot | 6-4 6-2 | |
| 2025-10-20 - Suzhou Challenger Hard | R2 | Takuya Kumasaka | 6-0 5-7 7-6(4) | |
| 2025-10-20 - Suzhou Challenger Hard | R1 | Fajing Sun | 5-7 6-4 6-4 | |
| 2025-10-13 - Shenzhen Challenger Hard | R1 | Aoran Wang | 3-6 7-5 6-3 | |
| 2025-09-22 - Japan Open Tennis Championships - Tokyo Hard | Q1 | Ethan Quinn | 7-6(4) 6-4 | |
| 2025-09-08 - Guangzhou Challenger Hard | R1 | Juan Manuel Cerundolo | 6-1 6-4 | |
| 2025-08-25 - U.S. Open - New York Hard | Q | Martin Damm | 7-6(10) 6-4 | |
| 2025-08-25 - U.S. Open - New York Hard | Q2 | Juan Manuel Cerundolo | 7-6(5) 7-5 |
Carboni vs Shimizu Predictions - Tennis Betting Tips and Picks for Today - H2H, Statistics Predictions page help: the table above shows today’s and upcoming tennis matches, as well as daily tennis betting tips for them. The most important column is Probability: it shows the probability of the tennis picks: the higher the probability the bigger the chance that the given tennis prediction will be successful. If you need more information understanding the tennis predictions, please go to the home page where you can find more details on betting tips. Also, take a look at the tennis predictions model backtest to see how the model performs with historical data.
Details of the tennis tips for Lorenzo Carboni - Yuta Shimizu:
Statistics for Lorenzo Carboni and Yuta Shimizu contains basic stats including the player’s date of birth, age, nationality and current rankings.
The H2H sections shows Lorenzo Carboni vs Yuta Shimizu Head 2 Head matches. All matches for Head-To-Head Lorenzo Carboni vs Yuta Shimizu are listed with the date, location and the winner of the match.
Last matches for Lorenzo Carboni and last matches for Yuta Shimizu are shown below that. The last 20 matches played by both Lorenzo Carboni and Yuta Shimizu are shown, with tournament, surface, opponent and the outcome of the match (if the given player won or lost).