| 2026-05-13 02:00 GMT | Hina Inoue - Reina Goto | !selection! to win match | 03h24m | W35 Andong | ITF Women 25k+ |
MatchSignal har betjänat professionella tennisspelare sedan 2014. Våra fotbollsmodeller använder samma Machine Learning-metodik.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: 259
Född: 2003-06-01
Ålder:
Land: USA
Ranking: 566
Född: 2007-09-11
Ålder:
Land: JPN
| Datum | Tävling | Underlag | Omgång | Vinnare | Resultat |
|---|
| Omgång | Motståndare | Resultat | ||
|---|---|---|---|---|
| 2026-04-20 - W100 Tokyo Hard | R2 | Polina Iatcenko | 7-6(6) 6-3 | |
| 2026-04-20 - W100 Tokyo Hard | R1 | Gabriella Da Silva Fick | 6-1 5-7 6-4 | |
| 2026-04-13 - W35 Miyazaki Hard | R1 | Eri Shimizu | 1-6 6-4 6-1 | |
| 2026-04-06 - W35 Osaka Hard | F | Kyoka Okamura | 6-4 6-4 | |
| 2026-04-06 - W35 Osaka Hard | SF | Haruka Kaji | 6-3 6-3 | |
| 2026-04-06 - W35 Osaka Hard | QF | Misaki Matsuda | 7-6(3) 6-2 | |
| 2026-04-06 - W35 Osaka Hard | R2 | Yuki Naito | 6-4 2-6 7-6(5) | |
| 2026-04-06 - W35 Osaka Hard | R1 | Kurea Hayasaka | 3-6 7-6(4) 6-4 | |
| 2026-03-30 - W100 Luan Hard | R1 | Zhuoxuan Bai | 6-7(3) 6-3 6-3 | |
| 2026-01-12 - W35 Bradenton Hard | SF | Vivian Wolff | 7-5 ret. | |
| 2026-01-12 - W35 Bradenton Hard | QF | Shilin Xu | 6-7(4) 6-4 6-3 | |
| 2026-01-12 - W35 Bradenton Hard | R2 | Kylie Collins | 6-7(2) 7-6(5) 6-4 | |
| 2026-01-12 - W35 Bradenton Hard | R1 | Kallista Liu | 6-7(7) 6-2 6-2 | |
| 2025-11-24 - W50 Yokohama Hard | R1 | Berfu Cengiz | 6-2 7-6(3) | |
| 2025-11-17 - W50 Chihuahua Hard | SF | Kayla Cross | 6-1 6-2 | |
| 2025-11-17 - W50 Chihuahua Hard | QF | Sabastiani Leon | 5-0 ret. | |
| 2025-11-17 - W50 Chihuahua Hard | R2 | Raphaelle Lacasse | 7-6(6) 6-0 | |
| 2025-11-17 - W50 Chihuahua Hard | R1 | Malaika Rapolu | 6-4 6-3 | |
| 2025-11-10 - W50 Chihuahua Hard | F | Anastasia Tikhonova | 6-4 7-5 | |
| 2025-11-10 - W50 Chihuahua Hard | SF | Anna Sinclair Rogers | 4-6 6-3 7-6(1) |
| Omgång | Motståndare | Resultat | ||
|---|---|---|---|---|
| 2026-04-20 - W100 Tokyo Hard | R1 | Nao Hibino | 6-4 6-1 | |
| 2026-04-20 - W100 Tokyo Hard | Q | Ikumi Yamazaki | 6-3 6-4 | |
| 2026-04-20 - W100 Tokyo Hard | Q1 | Rina Saigo | 7-6(4) 5-7 6-3 | |
| 2026-04-13 - W35 Miyazaki Hard | Q | Naho Sato | 6-3 6-0 | |
| 2026-04-13 - W35 Miyazaki Hard | Q2 | Funa Kozaki | 7-6(3) 5-7 10-5 | |
| 2026-04-06 - W35 Osaka Hard | Q | Ya-Hsuan Lee | 6-4 6-2 | |
| 2026-04-06 - W35 Osaka Hard | Q2 | Azuna Ichioka | 6-0 6-1 | |
| 2026-04-06 - W35 Osaka Hard | Q1 | Nanami Goto | 6-4 6-3 | |
| 2026-03-16 - W35 Maanshan Indoor Hard | R1 | Jiaqi Wang | 6-3 6-4 | |
| 2026-03-16 - W35 Maanshan Indoor Hard | Q | Hong Yi Cody Wong | 1-6 6-0 11-9 | |
| 2026-03-16 - W35 Maanshan Indoor Hard | Q2 | Meng Yi Chen | 6-2 6-3 | |
| 2026-03-16 - W35 Maanshan Indoor Hard | Q1 | Chengyiyi Yuan | 2-6 7-5 10-7 | |
| 2026-03-02 - W35 Launceston Hard | R1 | Lizette Cabrera | 7-5 7-6(5) | |
| 2026-02-23 - W35 Burnie Hard | R1 | Honoka Kobayashi | 7-5 7-6(5) | |
| 2026-01-26 - W50 Monastir Hard | Q | Francoise Abanda | 6-3 7-6(2) | |
| 2026-01-26 - W50 Monastir Hard | Q1 | Carolann Delaunay | 6-3 6-1 | |
| 2026-01-19 - W50 Monastir Hard | Q1 | Milana Zhabrailova | 1-6 6-4 6-2 | |
| 2026-01-12 - W15 Monastir Hard | R2 | Samira De Stefano | 6-2 6-4 | |
| 2026-01-12 - W15 Monastir Hard | R1 | Yuno Kitahara | 6-3 2-6 6-4 | |
| 2025-12-15 - W35 Tauranga Hard | SF | Tahlia Kokkinis | 6-1 4-6 6-2 |
Inoue vs Goto Prognoser- Speltips och Spelförslag på Tennis för Idag - H2H, Statistics Prognos sidan hjälp: tabellen ovan visar dagens och kommande tennis matcher, samt dagliga speltips på tennis för dem. Den viktigaster kolumnen är Sannolikhet: den visar sannolikheten av speltipsen på tennis: ju högre sannolikheten desto större chans att den angivna tennisprognosen blir rätt. Om du behöver mer information för att förstå tennisprognoserna, gå till hemsidan där du hittar fler detaljer på speltips. Och, ta en titt på tennis prognosmodell utfallstest för att se hur modellen fungerar på historisk data.