| 2026-02-22 04:30 GMT | Digvijaypratap Singh - Mukund Sasikumar | Total games !selection! 21.5 | 04h57m | Pune Challenger | ATP Challenger | ||||
| 2026-02-22 04:30 GMT | Digvijaypratap Singh - Mukund Sasikumar | !selection! to win match | 04h57m | Pune Challenger | ATP Challenger | ||||
| 2026-02-22 04:30 GMT | Digvijaypratap Singh - Mukund Sasikumar | Total games !selection! 22.5 | 04h57m | Pune Challenger | ATP Challenger |
Våra prenumeranter får konsekvent en fördel gentemot spelbolagen med våra AI-drivna prognoser.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: 590
Född: 2000-06-02
Ålder:
Land: IND
Ranking: 525
Född: 1997-01-14
Ålder:
Land: IND
| Datum | Evenemang | Underlag | Omgång | Vinnare | Resultat |
|---|---|---|---|---|---|
| 2021-12-15 | M15 Doha | Hard | R1 | Mukund Sasikumar | 4-6 6-3 6-2 |
| 2015-03-02 | India F1 | Hard | R1 | Mukund Sasikumar | 6-4 6-1 |
| Omgång | Motståndare | Resultat | ||
|---|---|---|---|---|
| 2026-02-16 - New Delhi Challenger Hard | R1 | Petr Bar Biryukov | 6-3 6-4 | |
| 2026-02-09 - Chennai Challenger Hard | R1 | Oliver Crawford | 7-6(6) 3-6 7-5 | |
| 2026-01-26 - Oeiras 2 Challenger Indoor Hard | Q | Diego Dedura | 6-0 6-1 | |
| 2026-01-26 - Oeiras 2 Challenger Indoor Hard | Q1 | Abedallah Shelbayh | 7-6(10) ret. | |
| 2025-12-01 - M15 Gwalior Hard | F | Maan Kesarwani | 6-2 4-0 ret. | |
| 2025-12-01 - M15 Gwalior Hard | SF | Aryan Shah | 4-6 6-3 7-6(7) | |
| 2025-12-01 - M15 Gwalior Hard | QF | Grigoriy Lomakin | 7-6(2) 6-2 | |
| 2025-12-01 - M15 Gwalior Hard | R2 | Makar Krivoshchekov | 6-3 7-5 | |
| 2025-12-01 - M15 Gwalior Hard | R1 | Madhwin Kamath | 6-4 6-2 | |
| 2025-11-24 - M25 Bhopal Hard | F | Nitin Kumar Sinha | 6-4 7-6(6) | |
| 2025-11-24 - M25 Bhopal Hard | SF | Siddhant Banthia | 3-1 ret. | |
| 2025-11-24 - M25 Bhopal Hard | QF | Rohan Mehra | 4-6 6-4 6-3 | |
| 2025-11-24 - M25 Bhopal Hard | R2 | Kabir Hans | 6-2 6-2 | |
| 2025-11-24 - M25 Bhopal Hard | R1 | Freek Van Donselaar | 6-7(4) 6-3 6-2 | |
| 2025-11-17 - M15 Bhubaneswar Hard | F | S D Prajwal Dev | 7-6(4) 7-6(1) | |
| 2025-11-17 - M15 Bhubaneswar Hard | SF | Kabir Hans | 6-3 6-2 | |
| 2025-11-17 - M15 Bhubaneswar Hard | QF | Vadym Konovchuk | 6-1 4-6 6-2 | |
| 2025-11-17 - M15 Bhubaneswar Hard | R2 | Sandesh Dattatray Kurale | 6-1 6-1 | |
| 2025-11-17 - M15 Bhubaneswar Hard | R1 | Shanker Heisnam | 6-1 7-5 | |
| 2025-11-10 - M15 Luanda Hard | R2 | Daniel Domingos | 6-3 4-6 6-4 |
| Omgång | Motståndare | Resultat | ||
|---|---|---|---|---|
| 2026-02-16 - New Delhi Challenger Hard | Q1 | Uisung Park | 6-4 6-2 | |
| 2026-02-09 - Chennai Challenger Hard | R2 | Denis Yevseyev | 3-6 6-2 6-3 | |
| 2026-02-09 - Chennai Challenger Hard | R1 | Nitin Kumar Sinha | 7-5 6-3 | |
| 2026-01-26 - M15 Hyderabad Hard | QF | Timofei Derepasko | 7-5 6-2 | |
| 2026-01-26 - M15 Hyderabad Hard | R2 | Cahir Warik | 6-2 6-3 | |
| 2026-01-26 - M15 Hyderabad Hard | R1 | Rahul Lokesh | 6-1 6-2 | |
| 2025-11-17 - M15 Bhubaneswar Hard | R1 | Vadym Konovchuk | 3-6 7-5 6-3 | |
| 2025-11-03 - Taipei Challenger Indoor Hard | R1 | Kaichi Uchida | 7-6(5) 6-2 | |
| 2025-10-27 - M15 Hua Hin Hard | QF | Thanapet Chanta | w/o | |
| 2025-10-27 - M15 Hua Hin Hard | R2 | Elias Julian Werner | 7-6(2) 7-5 | |
| 2025-10-27 - M15 Hua Hin Hard | R1 | Jirat Navasirisomboon | 7-5 6-3 | |
| 2025-10-06 - M15 Sharm ElSheikh Hard | R1 | Martyn Pawelski | 7-5 7-6(2) | |
| 2025-09-29 - M25 Sharm ElSheikh Hard | QF | Koray Kirci | 6-3 6-7(1) 6-1 | |
| 2025-09-29 - M25 Sharm ElSheikh Hard | R2 | Ivan Nedelko | w/o | |
| 2025-09-29 - M25 Sharm ElSheikh Hard | R1 | Lorenzo Lorusso | 7-5 6-3 | |
| 2025-09-22 - M25 Sharm ElSheikh Hard | SF | Robin Bertrand | 6-3 6-3 | |
| 2025-09-22 - M25 Sharm ElSheikh Hard | QF | Michael Bassem Sobhy | 7-6(3) 7-6(4) | |
| 2025-09-22 - M25 Sharm ElSheikh Hard | R2 | Koray Kirci | 7-6(4) 5-7 7-6(3) | |
| 2025-09-22 - M25 Sharm ElSheikh Hard | R1 | Vadym Konovchuk | 6-1 6-3 | |
| 2025-09-01 - M25 Nakhon Pathom Hard | F | Dominik Palan | 6-4 6-2 |
Singh vs Sasikumar Prognoser- Speltips och Spelförslag på Tennis för Idag - H2H, Statistics Prognos sidan hjälp: tabellen ovan visar dagens och kommande tennis matcher, samt dagliga speltips på tennis för dem. Den viktigaster kolumnen är Sannolikhet: den visar sannolikheten av speltipsen på tennis: ju högre sannolikheten desto större chans att den angivna tennisprognosen blir rätt. Om du behöver mer information för att förstå tennisprognoserna, gå till hemsidan där du hittar fler detaljer på speltips. Och, ta en titt på tennis prognosmodell utfallstest för att se hur modellen fungerar på historisk data.