| 2026-05-20 09:00 GMT | Alice Gillan - Mariam Bolkvadze | !selection! to win match | 15h19m | W35 Estepona | ITF Women 25k+ |
MatchSignal обслуживает профессиональных теннисных игроков с 2014 года. Наши футбольные модели используют ту же методологию Machine Learning.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Рейтинг: 575
Дата рождения: 1998-08-15
Возраст:
Страна: GBR
Рейтинг: 476
Дата рождения: 1998-01-01
Возраст:
Страна: GEO
| Дата | Соревнование | Покрытие | Раунд | Победитель | Результат |
|---|
| Раунд | Соперник | Результат | ||
|---|---|---|---|---|
| 2026-05-11 - W15 Monzon Hard | QF | Esther Lopez Alcaraz | 6-4 1-6 6-2 | |
| 2026-05-11 - W15 Monzon Hard | R2 | Carlotta Moccia | 6-3 5-1 ret. | |
| 2026-05-11 - W15 Monzon Hard | R1 | Aliesia Reva | 6-2 6-1 | |
| 2026-05-04 - W35 Nottingham Hard | R1 | Andre Lukosiute | 6-7(7) 6-4 7-6(3) | |
| 2026-04-27 - W35 Nottingham Hard | R2 | Emily Appleton | 6-3 7-5 | |
| 2026-04-27 - W35 Nottingham Hard | R1 | Indianna Spink | 7-5 6-3 | |
| 2026-04-20 - W50 Roehampton Hard | R2 | Vendula Valdmannova | 7-6(6) 6-2 | |
| 2026-04-20 - W50 Roehampton Hard | R1 | Amarni Banks | 3-6 ret. | |
| 2026-04-13 - W15 Monastir Hard | R1 | Maria Oliver Sanchez | 6-4 6-2 | |
| 2026-03-23 - W50 Croissy-Beaubourg Indoor Hard | Q1 | Katarina Kuzmova | 6-4 6-3 | |
| 2026-02-09 - W15 Manacor Hard | R1 | Maria Garcia Cid | 5-7 6-0 6-2 | |
| 2026-02-02 - W35 Sheffield Indoor Hard | R1 | Ariana Arseneault | 6-4 6-2 | |
| 2025-10-27 - W15 Malta Hard | F | Karla Popovic | 6-3 6-3 | |
| 2025-10-27 - W15 Malta Hard | SF | Enola Chiesa | 6-2 3-6 6-3 | |
| 2025-10-27 - W15 Malta Hard | QF | Emma Montebello | 5-7 6-0 6-1 | |
| 2025-10-27 - W15 Malta Hard | R2 | Pauline Gloeckner | 6-1 6-2 | |
| 2025-10-27 - W15 Malta Hard | R1 | Rita Colyer | 6-1 6-0 | |
| 2025-10-20 - W100 Wrexham Indoor Hard | R1 | Kajsa Rinaldo Persson | 6-3 6-1 | |
| 2025-10-13 - W35 Birmingham Indoor Hard | R2 | Amarni Banks | w/o | |
| 2025-10-13 - W35 Birmingham Indoor Hard | R1 | Emma Wilson | 7-5 6-3 |
| Раунд | Соперник | Результат | ||
|---|---|---|---|---|
| 2026-05-04 - W35 Nottingham Hard | R1 | Esther Adeshina | 1-6 1-0 ret. | |
| 2026-04-27 - W35 Nottingham Hard | SF | Emily Appleton | 6-4 7-6(5) | |
| 2026-04-27 - W35 Nottingham Hard | QF | Vaishnavi Adkar | 6-3 6-4 | |
| 2026-04-27 - W35 Nottingham Hard | R2 | Marie Weckerle | 6-4 6-4 | |
| 2026-04-27 - W35 Nottingham Hard | R1 | Iveta Dapkute | 6-7(5) 6-3 6-0 | |
| 2026-04-06 - Billie Jean King Cup, Group I, Europe/Africa Clay | RB1 | Greta Nemcsek | 6-4 6-2 | |
| 2026-04-06 - Billie Jean King Cup, Group I, Europe/Africa Clay | RB1 | Berfu Cengiz | 1-6 6-4 6-0 | |
| 2026-03-23 - W75 Murska Sobota Indoor Hard | QF | Anna Siskova | 3-0 ret. | |
| 2026-03-23 - W75 Murska Sobota Indoor Hard | R2 | Linda Klimovicova | 7-6(3) 7-5 | |
| 2026-03-23 - W75 Murska Sobota Indoor Hard | R1 | Iva Primorac | 7-5 6-0 | |
| 2026-03-23 - W75 Murska Sobota Indoor Hard | Q | Isabella Maria Serban | 6-4 6-2 | |
| 2026-03-16 - W75 Maribor Indoor Hard | Q | Heather Watson | 6-1 6-2 | |
| 2026-03-16 - W75 Maribor Indoor Hard | Q1 | Lea Boskovic | 1-6 6-4 7-5 | |
| 2026-03-02 - W50 Helsinki Indoor Hard | R1 | Nastasja Mariana Schunk | 6-2 6-4 | |
| 2025-07-14 - W50 Nottingham Hard | QF | Ranah Akua Stoiber | 2-0 ret. | |
| 2025-07-14 - W50 Nottingham Hard | R2 | Jamilah Snells | 6-1 6-0 | |
| 2025-07-14 - W50 Nottingham Hard | R1 | Jasmine Conway | 6-1 6-3 | |
| 2025-07-07 - Hall of Fame Open - Newport Grass | R2 | Caty McNally | 6-0 7-5 | |
| 2025-07-07 - Hall of Fame Open - Newport Grass | R1 | Ayana Akli | 6-4 6-3 | |
| 2025-06-30 - W100 Cary Hard | R2 | Monika Ekstrand | 2-6 7-6(3) 6-3 |
Справка по странице прогнозов для Прогнозы для Gillan vs Bolkvadze — Советы и подбор по теннисным ставкам на сегодня - H2H, Statistics: приведенная выше таблица показывает сегодняшние и будущие теннисные матчи, а также ежедневные советы по теннисным ставкам на них. Наиболее важной является колонка "Вероятность": она показывает вероятность советов по теннисным ставкам: чем выше вероятность, тем больше шансов, что данный теннисный прогноз будет успешным. Если для понимания теннисных прогнозов вам нужна дополнительная информация, перейдите на главную страницу, где вы найдете более подробную информацию о советах по ставкам. Кроме того, обратите внимание на модель теннисных прогнозов Backtest, чтобы понять, как эта модель работает с историческими данными.