| 2026-04-15 02:00 GMT | Misaki Matsuda - Miho Kuramochi | !selection! to win match | 04h22m | W35 Miyazaki | ITF Women 25k+ |
MatchSignal deservește pariorilor profesioniști de tenis din 2014. Modelele noastre de fotbal folosesc aceeași metodologie de Machine Learning.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Clasament: 384
Născut: 1998-08-21
Vârstă:
Țară: JPN
Clasament: 339
Născut: 1998-06-09
Vârstă:
Țară: JPN
| Dată | Competiție | Suprafață | Rundă | Câștigător | Rezultat |
|---|---|---|---|---|---|
| 2023-08-30 | W25 Nakhon Si Thammarat | Hard | R1 | Misaki Matsuda | 7-6(10) 6-2 |
| Rundă | Adversar | Rezultat | ||
|---|---|---|---|---|
| 2026-04-06 - W35 Osaka Hard | QF | Hina Inoue | 7-6(3) 6-2 | |
| 2026-04-06 - W35 Osaka Hard | R2 | Hayu Kinoshita | 6-4 6-2 | |
| 2026-04-06 - W35 Osaka Hard | R1 | Himari Sato | 6-3 6-1 | |
| 2026-03-30 - W100 Luan Hard | R2 | Harriet Dart | 6-2 6-2 | |
| 2026-03-30 - W100 Luan Hard | R1 | Ena Shibahara | 6-2 3-6 6-3 | |
| 2026-03-30 - W100 Luan Hard | Q | Qianhui Tang | 6-2 6-2 | |
| 2026-03-30 - W100 Luan Hard | Q1 | Yidi Yang | 3-6 6-3 6-4 | |
| 2026-03-23 - W50 Maanshan Indoor Hard | Q1 | Meiqi Guo | 1-6 6-3 6-2 | |
| 2026-03-16 - W75 Kofu Hard | Q | Mei Yamaguchi | 6-2 6-1 | |
| 2026-03-16 - W75 Kofu Hard | Q1 | Rinko Matsuda | 7-5 7-5 | |
| 2026-03-09 - W75 Kyoto Indoor Hard | Q | Ena Koike | 7-6(4) 6-3 | |
| 2026-03-09 - W75 Kyoto Indoor Hard | Q1 | Anri Nagata | 6-2 6-1 | |
| 2026-02-16 - W100 Bengaluru Hard | R1 | Jasmijn Gimbrere | 7-5 7-5 | |
| 2026-02-16 - W100 Bengaluru Hard | Q | Akanksha Dileep Nitture | 6-1 6-0 | |
| 2026-02-16 - W100 Bengaluru Hard | Q1 | Ulyana Hrabavets | 6-2 6-2 | |
| 2026-02-09 - W75 Pune Hard | Q | Maria Kalyakina | 4-6 6-2 6-4 | |
| 2026-02-09 - W75 Pune Hard | Q1 | Vanshita Pathania | 6-0 6-1 | |
| 2026-02-02 - Mumbai Open - Mumbai Hard | R2 | Mananchaya Sawangkaew | 6-4 6-1 | |
| 2026-02-02 - Mumbai Open - Mumbai Hard | R1 | Ankita Raina | 6-4 6-0 | |
| 2026-02-02 - Mumbai Open - Mumbai Hard | Q | Nicole Fossa Huergo | 7-5 6-4 |
| Rundă | Adversar | Rezultat | ||
|---|---|---|---|---|
| 2026-04-06 - W35 Osaka Hard | R1 | Yuki Naito | 4-6 7-5 6-2 | |
| 2026-03-09 - W75 Kyoto Indoor Hard | R1 | Kurea Hayasaka | 6-2 6-1 | |
| 2026-03-02 - W35 Launceston Hard | SF | Chengyiyi Yuan | 6-4 4-6 6-3 | |
| 2026-03-02 - W35 Launceston Hard | QF | I Wen Wan | 6-4 3-6 6-3 | |
| 2026-03-02 - W35 Launceston Hard | R2 | Solymar Colling | 7-6(2) 6-2 | |
| 2026-03-02 - W35 Launceston Hard | R1 | Musemma Cilek | 6-0 6-2 | |
| 2026-02-23 - W35 Burnie Hard | R1 | Ruien Zhang | 3-6 6-4 6-3 | |
| 2026-02-09 - W75 Brisbane Hard | QF | Emerson Jones | 6-2 2-6 6-1 | |
| 2026-02-09 - W75 Brisbane Hard | R2 | Sara Saito | 2-6 6-4 6-3 | |
| 2026-02-09 - W75 Brisbane Hard | R1 | Renee Alame | 6-0 6-3 | |
| 2026-02-02 - Mumbai Open - Mumbai Hard | R2 | Leolia Jeanjean | 6-3 6-3 | |
| 2026-02-02 - Mumbai Open - Mumbai Hard | R1 | Nicole Fossa Huergo | 6-4 6-3 | |
| 2026-01-26 - Philippine Women's Open - Manila Hard | R1 | Polina Kudermetova | 6-3 7-5 | |
| 2026-01-26 - Philippine Women's Open - Manila Hard | Q | Mia Horvit | 6-2 6-1 | |
| 2026-01-12 - W75 Nonthaburi Hard | R2 | Kyoka Okamura | 6-3 6-4 | |
| 2026-01-12 - W75 Nonthaburi Hard | R1 | Lidia Podgorichani | 7-5 6-4 | |
| 2025-11-24 - W75 Playford Hard | R1 | Talia Gibson | 6-0 2-6 6-1 | |
| 2025-11-17 - W75 Sydney Hard | R2 | Kimberly Birrell | 7-6(5) 6-1 | |
| 2025-11-17 - W75 Sydney Hard | R1 | Su Jeong Jang | 6-7(5) 6-0 6-1 | |
| 2025-11-10 - W50 Brisbane Hard | QF | Taylah Preston | 6-1 6-3 |
Pagina de ajutor pentru predicțiile Matsuda vs Kuramochi Predicții - Sfaturi de pariere și ponturi la tenis, pentru astăzi - H2H, Statistics: tabelul de mai sus afișează meciurile de tenis de astăzi sau viitoare, precum și sfaturile zilnice de pariere la tenis, pentru aceste meciuri. Cea mai importantă coloană este probabilitatea: arată probabilitatea sfaturilor privind parierea la tenis. Cu cât este mai mare probabilitatea, cu atât este mai mare este șansa ca predicția dată privind tenisul să aibă succes. Dacă aveți nevoie de mai multe informații pentru a înțelege predicțiile la tenis, vă rugăm să mergeți la pagina de pornire, unde puteți găsi mai multe detalii privind sfaturile de pariere. De asemenea, consultați model back-test predicții tenis, pentru a vedea modul în care se comportă modelul cu datele istorice.