| 2026-05-19 14:15 GMT,In Progress | Ava Schueller - Nastasja Mariana Schunk | !selection! to win match | 24h19m | W35 Klagenfurt | ITF Women 25k+ |
MatchSignal deservește pariorilor profesioniști de tenis din 2014. Modelele noastre de fotbal folosesc aceeași metodologie de Machine Learning.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Clasament: Over 900
Născut: 2006-04-01
Vârstă:
Țară: AUT
Clasament: 432
Născut: 2003-08-17
Vârstă:
Țară: GER
| Dată | Competiție | Suprafață | Rundă | Câștigător | Rezultat |
|---|
| Rundă | Adversar | Rezultat | ||
|---|---|---|---|---|
| 2026-05-11 - W15 Klagenfurt Clay | QF | Pia Lovric | 7-5 6-3 | |
| 2026-05-11 - W15 Klagenfurt Clay | R2 | Kristina Novak | 2-6 6-3 6-2 | |
| 2026-05-11 - W15 Klagenfurt Clay | R1 | Barbora Michalkova | 6-2 6-1 | |
| 2026-05-04 - W35 Monastir Hard | QF | Viola Turini | 6-3 7-5 | |
| 2026-05-04 - W35 Monastir Hard | R2 | Maria Oliver Sanchez | 2-6 6-4 1-0 ret. | |
| 2026-05-04 - W35 Monastir Hard | R1 | Lena Thomas Iglesias | 6-0 6-2 | |
| 2026-05-04 - W35 Monastir Hard | Q | Viktoria Kurz | 6-1 6-0 | |
| 2026-05-04 - W35 Monastir Hard | Q2 | Manuela De Lorenzo | 6-0 6-1 | |
| 2026-04-27 - W15 Monastir Hard | R1 | Laia Petretic | 6-2 6-2 | |
| 2026-04-27 - W15 Monastir Hard | Q | Zala Bizjak | 6-0 6-0 | |
| 2026-04-27 - W15 Monastir Hard | Q2 | Diana Maria Mihail | 3-0 ret. | |
| 2026-04-20 - W15 Monastir Hard | Q | Fabienne Gettwart | 6-3 6-3 | |
| 2026-04-20 - W15 Monastir Hard | Q2 | Ellie Daniels | 6-3 6-3 | |
| 2026-04-20 - W15 Monastir Hard | Q1 | Isabella De Micco Padula | 6-0 6-1 | |
| 2026-04-13 - W15 Monastir Hard | Q2 | Zi Ying Ruan | 6-2 6-3 | |
| 2026-04-13 - W15 Monastir Hard | Q1 | Sadira Ouyang | 6-2 6-0 | |
| 2026-04-06 - W15 Monastir Hard | Q2 | Barbara Straszewska | 7-5 6-4 | |
| 2026-04-06 - W15 Monastir Hard | Q1 | Manon Favier | 7-5 6-0 | |
| 2026-03-30 - W15 Monastir Hard | Q2 | Ellie Daniels | 6-2 3-6 10-3 | |
| 2026-03-30 - W15 Monastir Hard | Q1 | Martyna Zaremba | 7-5 6-0 |
| Rundă | Adversar | Rezultat | ||
|---|---|---|---|---|
| 2026-03-23 - W50 Croissy-Beaubourg Indoor Hard | Q | Lea Boskovic | 6-4 7-5 | |
| 2026-03-23 - W50 Croissy-Beaubourg Indoor Hard | Q1 | Amelia Rajecki | 6-4 6-4 | |
| 2026-03-02 - W50 Helsinki Indoor Hard | R2 | Noma Akugue Noha | 6-3 5-7 6-3 | |
| 2026-03-02 - W50 Helsinki Indoor Hard | R1 | Mariam Bolkvadze | 6-2 6-4 | |
| 2026-02-16 - W75 Altenkirchen Carpet | R1 | Martyna Kubka | 6-3 6-2 | |
| 2026-02-02 - W50 Porto Indoor Hard | R2 | Lina Gjorcheska | 6-2 7-6(6) | |
| 2026-02-02 - W50 Porto Indoor Hard | R1 | Milla Sequeira | 6-2 6-1 | |
| 2026-01-26 - W75 Porto Indoor Hard | R1 | Ayla Aksu | 6-2 6-1 | |
| 2026-01-12 - W75 Nonthaburi Hard | R2 | Hayu Kinoshita | 7-6(8) 6-0 | |
| 2026-01-12 - W75 Nonthaburi Hard | R1 | Xinxin Yao | 2-6 6-1 6-2 | |
| 2026-01-05 - W75 Nonthaburi Hard | R1 | Xinxin Yao | 3-6 6-4 7-5 | |
| 2025-09-08 - Open Internacional de San Sebastian - San Sebastian Clay | R1 | Sara Bejlek | 6-2 6-1 | |
| 2025-08-25 - W50 Oldenzaal Clay | R2 | Noma Akugue Noha | 3-6 6-2 6-3 | |
| 2025-08-25 - W50 Oldenzaal Clay | R1 | Britt Du Pree | 6-4 6-1 | |
| 2025-08-18 - W35 Verbier Clay | R2 | Anastasia Bertacchi | 6-1 6-2 | |
| 2025-08-18 - W35 Verbier Clay | R1 | Fiona Ganz | 6-7(5) 6-4 7-6(5) | |
| 2025-07-21 - W35 Horb Clay | QF | Sohyun Park | 7-6(2) 6-4 | |
| 2025-07-21 - W35 Horb Clay | R2 | Emily Seibold | 6-3 6-2 | |
| 2025-07-21 - W35 Horb Clay | R1 | Lucia Cortez Llorca | 6-3 7-6(3) | |
| 2025-07-14 - European Open - Hamburg Clay | R2 | Dalma Galfi | 1-6 6-3 6-2 |
Pagina de ajutor pentru predicțiile Schueller vs Schunk Predicții - Sfaturi de pariere și ponturi la tenis, pentru astăzi - H2H, Statistics: tabelul de mai sus afișează meciurile de tenis de astăzi sau viitoare, precum și sfaturile zilnice de pariere la tenis, pentru aceste meciuri. Cea mai importantă coloană este probabilitatea: arată probabilitatea sfaturilor privind parierea la tenis. Cu cât este mai mare probabilitatea, cu atât este mai mare este șansa ca predicția dată privind tenisul să aibă succes. Dacă aveți nevoie de mai multe informații pentru a înțelege predicțiile la tenis, vă rugăm să mergeți la pagina de pornire, unde puteți găsi mai multe detalii privind sfaturile de pariere. De asemenea, consultați model back-test predicții tenis, pentru a vedea modul în care se comportă modelul cu datele istorice.