| 2026-04-15 03:00 GMT | Fajing Sun - Tai Sach | !selection! to win match | 03h11m | Wuning 2 Challenger | ATP Challenger |
MatchSignal deservește pariorilor profesioniști de tenis din 2014. Modelele noastre de fotbal folosesc aceeași metodologie de Machine Learning.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Clasament: 244
Născut: 1996-10-03
Vârstă:
Țară: CHN
Clasament: 507
Născut: 2002-09-16
Vârstă:
Țară: AUS
| Dată | Competiție | Suprafață | Rundă | Câștigător | Rezultat |
|---|
| Rundă | Adversar | Rezultat | ||
|---|---|---|---|---|
| 2026-04-06 - Wuning 1 Challenger Hard | SF | Pavel Kotov | 7-6(9) 3-6 6-3 | |
| 2026-04-06 - Wuning 1 Challenger Hard | QF | Justin Boulais | 6-1 6-1 | |
| 2026-04-06 - Wuning 1 Challenger Hard | R2 | Philip Sekulic | 7-6(2) 6-3 | |
| 2026-04-06 - Wuning 1 Challenger Hard | R1 | Ethan Cook | 7-5 6-4 | |
| 2026-03-30 - Miyazaki Challenger Hard | R1 | Maximus Jones | 6-2 6-1 | |
| 2026-03-23 - Yokkaichi Challenger Hard | QF | Yasutaka Uchiyama | 6-1 6-2 | |
| 2026-03-23 - Yokkaichi Challenger Hard | R2 | Masamichi Imamura | 3-6 6-3 6-4 | |
| 2026-03-23 - Yokkaichi Challenger Hard | R1 | Kaichi Uchida | 6-4 6-2 | |
| 2026-03-23 - Yokkaichi Challenger Hard | Q | Takuya Kumasaka | 6-2 6-2 | |
| 2026-03-23 - Yokkaichi Challenger Hard | Q1 | Koki Matsuda | 6-3 6-4 | |
| 2026-03-16 - M15 Maanshan Indoor Hard | R2 | Chase Ferguson | 6-4 4-6 6-2 | |
| 2026-03-16 - M15 Maanshan Indoor Hard | R1 | Aaron Gabet | 6-2 6-1 | |
| 2026-02-09 - Brisbane 2 Challenger Hard | R1 | Blake Ellis | 7-6(2) 3-6 7-5 | |
| 2026-02-02 - Brisbane 1 Challenger Hard | R2 | Blake Ellis | 7-6(5) 6-4 | |
| 2026-02-02 - Brisbane 1 Challenger Hard | R1 | David Jorda Sanchis | 6-4 6-3 | |
| 2026-01-26 - Phan Thiet 2 Challenger Hard | R1 | Florent Bax | 2-6 6-3 6-4 | |
| 2026-01-19 - Phan Thiet 1 Challenger Hard | R1 | Petr Bar Biryukov | 6-4 6-3 | |
| 2026-01-12 - Nonthaburi 2 Challenger Hard | R1 | Beibit Zhukayev | 6-4 6-1 | |
| 2026-01-05 - Nonthaburi 1 Challenger Hard | R2 | Tibo Colson | 7-6(5) 3-6 6-2 | |
| 2026-01-05 - Nonthaburi 1 Challenger Hard | R1 | Hayato Matsuoka | 6-2 2-6 6-2 |
| Rundă | Adversar | Rezultat | ||
|---|---|---|---|---|
| 2026-04-13 - Wuning 2 Challenger Hard | Q | Khumoun Sultanov | 7-6(6) 6-3 | |
| 2026-04-13 - Wuning 2 Challenger Hard | Q1 | Linghao Zhang | 6-2 6-4 | |
| 2026-04-06 - Wuning 1 Challenger Hard | Q1 | Hanyi Liu | 7-6(5) 6-1 | |
| 2026-03-30 - Miyazaki Challenger Hard | Q | Carl Emil Overbeck | 6-1 4-6 6-2 | |
| 2026-03-30 - Miyazaki Challenger Hard | Q1 | Ryo Tabata | 7-5 6-7(7) 6-4 | |
| 2026-03-23 - Yokkaichi Challenger Hard | Q | Carl Emil Overbeck | 6-4 6-2 | |
| 2026-03-23 - Yokkaichi Challenger Hard | Q1 | Braden Shick | 6-4 3-6 7-5 | |
| 2026-03-09 - M25 Timaru Hard | F | Enzo Aguiard | 6-3 6-7(5) 6-0 | |
| 2026-03-09 - M25 Timaru Hard | SF | Jamie Mackenzie | 6-4 6-4 | |
| 2026-03-09 - M25 Timaru Hard | QF | Omar Jasika | 7-5 6-2 | |
| 2026-03-09 - M25 Timaru Hard | R2 | Benjamin O'Connell | 7-6(5) 6-1 | |
| 2026-03-09 - M25 Timaru Hard | R1 | Yuichiro Inui | 6-4 7-6(3) | |
| 2026-03-02 - M25 Launceston Hard | R1 | Thomas Fancutt | 6-7(6) 7-6(9) 6-3 | |
| 2026-02-23 - M25 Burnie Hard | R2 | Keisuke Saitoh | 6-4 7-5 | |
| 2026-02-23 - M25 Burnie Hard | R1 | Scott Jones | 6-3 3-6 6-0 | |
| 2026-02-09 - Brisbane 2 Challenger Hard | R2 | Hiroki Moriya | 6-7(6) 6-0 6-4 | |
| 2026-02-09 - Brisbane 2 Challenger Hard | R1 | Yi Zhou | 6-4 2-6 6-2 | |
| 2026-02-02 - Brisbane 1 Challenger Hard | R2 | Dane Sweeny | 6-1 6-1 | |
| 2026-02-02 - Brisbane 1 Challenger Hard | R1 | Omar Jasika | 6-4 7-6(6) | |
| 2026-01-05 - Noumea Challenger Hard | Q | Emile Hudd | 7-6(5) 6-4 |
Pagina de ajutor pentru predicțiile Sun vs Sach Predicții - Sfaturi de pariere și ponturi la tenis, pentru astăzi - H2H, Statistics: tabelul de mai sus afișează meciurile de tenis de astăzi sau viitoare, precum și sfaturile zilnice de pariere la tenis, pentru aceste meciuri. Cea mai importantă coloană este probabilitatea: arată probabilitatea sfaturilor privind parierea la tenis. Cu cât este mai mare probabilitatea, cu atât este mai mare este șansa ca predicția dată privind tenisul să aibă succes. Dacă aveți nevoie de mai multe informații pentru a înțelege predicțiile la tenis, vă rugăm să mergeți la pagina de pornire, unde puteți găsi mai multe detalii privind sfaturile de pariere. De asemenea, consultați model back-test predicții tenis, pentru a vedea modul în care se comportă modelul cu datele istorice.