| 2026-05-30 13:50 GMT,In Progress | Nao Hibino - Mariam Bolkvadze | !selection! to win match | 12h16m | Lexus Birmingham Open - Birmingham | ITF Women 25k+ |
A MatchSignal tem servido apostadores profissionais de tênis desde 2014. Os nossos modelos de futebol utilizam a mesma metodologia de Machine Learning.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: 186
Nascimento: 1994-11-28
Idade:
País: JPN
Ranking: 470
Nascimento: 1998-01-01
Idade:
País: GEO
| Data | Competição | Superfície | Ronda | Vencedor | Resultado |
|---|
| Ronda | Adversário | Resultado | ||
|---|---|---|---|---|
| 2026-05-25 - French Open - Paris Clay | Q1 | Alina Korneeva | 6-3 7-6(3) | |
| 2026-05-11 - W75 Zagreb Clay | R2 | Lisa Zaar | 6-2 6-2 | |
| 2026-05-11 - W75 Zagreb Clay | R1 | Elza Tomase | 4-6 6-4 6-3 | |
| 2026-04-27 - W100 Gifu Hard | R1 | Harriet Dart | 6-2 6-3 | |
| 2026-04-20 - W100 Tokyo Hard | R2 | Mananchaya Sawangkaew | 6-1 6-2 | |
| 2026-04-20 - W100 Tokyo Hard | R1 | Reina Goto | 6-4 6-1 | |
| 2026-03-30 - W100 Luan Hard | R1 | Alexandra Shubladze | 6-4 6-3 | |
| 2026-03-16 - W75 Kofu Hard | QF | Haruka Kaji | 0-6 6-4 6-3 | |
| 2026-03-16 - W75 Kofu Hard | R2 | Hiromi Abe | 6-4 6-3 | |
| 2026-03-16 - W75 Kofu Hard | R1 | Mia Hasegawa | 6-0 6-0 | |
| 2026-02-23 - ATX Open - Austin Hard | Q | Caroline Dolehide | 6-1 6-1 | |
| 2026-02-23 - ATX Open - Austin Hard | Q1 | Gabriela Lee | 6-4 6-1 | |
| 2026-02-16 - Dow Tennis Classic - Midland Indoor Hard | QF | Alina Charaeva | 7-6(5) 6-3 | |
| 2026-02-16 - Dow Tennis Classic - Midland Indoor Hard | R2 | Whitney Osuigwe | 6-2 6-4 | |
| 2026-02-16 - Dow Tennis Classic - Midland Indoor Hard | R1 | Carolyn Ansari | 6-2 5-7 6-4 | |
| 2026-02-09 - W75 Brisbane Hard | QF | Lin Zhu | 6-1 1-1 ret. | |
| 2026-02-09 - W75 Brisbane Hard | R2 | Erika Sema | 6-0 6-4 | |
| 2026-02-09 - W75 Brisbane Hard | R1 | Gabriella Da Silva Fick | 6-1 6-2 | |
| 2026-02-02 - W75 Brisbane Hard | F | Talia Gibson | 6-3 7-6(7) | |
| 2026-02-02 - W75 Brisbane Hard | SF | Yexin Ma | 7-6(2) 6-1 |
| Ronda | Adversário | Resultado | ||
|---|---|---|---|---|
| 2026-05-04 - W35 Nottingham Hard | R1 | Esther Adeshina | 1-6 1-0 ret. | |
| 2026-04-27 - W35 Nottingham Hard | SF | Emily Appleton | 6-4 7-6(5) | |
| 2026-04-27 - W35 Nottingham Hard | QF | Vaishnavi Adkar | 6-3 6-4 | |
| 2026-04-27 - W35 Nottingham Hard | R2 | Marie Weckerle | 6-4 6-4 | |
| 2026-04-27 - W35 Nottingham Hard | R1 | Iveta Dapkute | 6-7(5) 6-3 6-0 | |
| 2026-04-06 - Billie Jean King Cup, Group I, Europe/Africa Clay | RB1 | Greta Nemcsek | 6-4 6-2 | |
| 2026-04-06 - Billie Jean King Cup, Group I, Europe/Africa Clay | RB1 | Berfu Cengiz | 1-6 6-4 6-0 | |
| 2026-03-23 - W75 Murska Sobota Indoor Hard | QF | Anna Siskova | 3-0 ret. | |
| 2026-03-23 - W75 Murska Sobota Indoor Hard | R2 | Linda Klimovicova | 7-6(3) 7-5 | |
| 2026-03-23 - W75 Murska Sobota Indoor Hard | R1 | Iva Primorac | 7-5 6-0 | |
| 2026-03-23 - W75 Murska Sobota Indoor Hard | Q | Isabella Maria Serban | 6-4 6-2 | |
| 2026-03-16 - W75 Maribor Indoor Hard | Q | Heather Watson | 6-1 6-2 | |
| 2026-03-16 - W75 Maribor Indoor Hard | Q1 | Lea Boskovic | 1-6 6-4 7-5 | |
| 2026-03-02 - W50 Helsinki Indoor Hard | R1 | Nastasja Mariana Schunk | 6-2 6-4 | |
| 2025-07-14 - W50 Nottingham Hard | QF | Ranah Akua Stoiber | 2-0 ret. | |
| 2025-07-14 - W50 Nottingham Hard | R2 | Jamilah Snells | 6-1 6-0 | |
| 2025-07-14 - W50 Nottingham Hard | R1 | Jasmine Conway | 6-1 6-3 | |
| 2025-07-07 - Hall of Fame Open - Newport Grass | R2 | Caty McNally | 6-0 7-5 | |
| 2025-07-07 - Hall of Fame Open - Newport Grass | R1 | Ayana Akli | 6-4 6-3 | |
| 2025-06-30 - W100 Cary Hard | R2 | Monika Ekstrand | 2-6 7-6(3) 6-3 |
Página de ajuda de Predições Predições Hibino vs Bolkvadze - Dicas de Aposta de Ténis e Escolhas para Hoje - H2H, Statistics: A tabela acima mostra os jogos de ténis de hoje e futuros, bem como dicas de apostas de ténis diárias para eles. A coluna mais importante é a Probabilidade: mostra a probabilidade das dicas de aposta de ténis: quanto maior a probabilidade, maior a possibilidade da predição de ténis dada ser bem-sucedida. Se necessitar de mais informações para perceber as predições de ténis, por favor, vá à página principal onde pode encontrar mais detalhes sobre as dicas de aposta. Dê igualmente uma vista de olhos no modelo de predição de ténis teste, teste retroativo para ver como o modelo se comporta com dados históricos.