| 2026-06-03 15:00 GMT | Thaisa Grana Pedretti - Maria Jose Sanchez Uribe | !selection! to win match | 12h54m | W15 Brasilia | ITF Women 15k |
A MatchSignal tem servido apostadores profissionais de tênis desde 2014. Os nossos modelos de futebol utilizam a mesma metodologia de Machine Learning.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: 465
Nascimento: 1999-05-15
Idade:
País: BRA
Ranking: Over 900
Nascimento: 2008-08-13
Idade:
País: COL
| Data | Competição | Superfície | Ronda | Vencedor | Resultado |
|---|
| Ronda | Adversário | Resultado | ||
|---|---|---|---|---|
| 2026-05-04 - W35 Boca Raton Clay | R1 | Alexis Nguyen | 5-7 6-4 6-4 | |
| 2026-04-27 - W100 Bonita Springs Clay | Q1 | Abigail Rencheli | 7-5 6-1 | |
| 2026-04-20 - W35 Charlotte Clay | R2 | Irina Balus | 6-1 7-5 | |
| 2026-04-20 - W35 Charlotte Clay | R1 | Alexis Nguyen | 6-3 7-5 | |
| 2026-04-13 - W35 Zephyrhills Clay | R1 | Maria Lourdes Carle | 6-3 6-1 | |
| 2026-04-06 - W35 Boca Raton Clay | R2 | Angela Fita Boluda | 6-4 7-5 | |
| 2026-04-06 - W35 Boca Raton Clay | R1 | Lea Ma | 6-7(5) 6-2 7-6(8) | |
| 2026-02-16 - W15 Palm Coast Clay | F | Sofia Johnson | 6-4 6-2 | |
| 2026-02-16 - W15 Palm Coast Clay | SF | Carlota Moreno | 6-3 6-0 | |
| 2026-02-16 - W15 Palm Coast Clay | QF | Carolina Bohrer Martins | 6-3 6-3 | |
| 2026-02-16 - W15 Palm Coast Clay | R2 | Margaret Sohns | 6-2 4-6 6-2 | |
| 2026-02-16 - W15 Palm Coast Clay | R1 | Tea Kovacevic | 6-1 6-2 | |
| 2026-02-02 - W50 Orlando Hard | Q | Haley Giavara | 4-6 6-1 6-4 | |
| 2026-02-02 - W50 Orlando Hard | Q1 | Maria Navarro Oliva | 6-3 6-1 | |
| 2026-01-26 - W75 Vero Beach Clay | R1 | Jazmin Ortenzi | 6-4 6-4 | |
| 2026-01-26 - W75 Vero Beach Clay | Q | Sofia Elena Cabezas Dominguez | 6-4 6-3 | |
| 2026-01-26 - W75 Vero Beach Clay | Q1 | Katerina Shabashkevich | 6-3 6-0 | |
| 2026-01-19 - W35 Buenos Aires Clay | R3 | Anna Sinclair Rogers | 6-4 7-6(6) | |
| 2026-01-19 - W35 Buenos Aires Clay | R2 | Sara Cakarevic | 6-2 6-2 | |
| 2026-01-12 - W50 Buenos Aires Clay | R2 | Maria Florencia Urrutia | 6-3 7-5 |
| Ronda | Adversário | Resultado | ||
|---|---|---|---|---|
| 2025-11-17 - W50 Chihuahua Hard | Q1 | Isabella Marton | 6-0 6-2 | |
| 2025-11-10 - W50 Chihuahua Hard | Q1 | Midori Castillo Meza | 6-1 7-6(4) | |
| 2025-10-27 - Cali Open - Cali Clay | Q | Carla Markus | 6-1 6-2 | |
| 2025-10-27 - Cali Open - Cali Clay | Q1 | Martina Okalova | 7-6(5) 6-1 | |
| 2025-10-20 - W50 Ibague Clay | R1 | Jazmin Ortenzi | 6-1 6-0 | |
| 2025-10-06 - W15 Sao Joao da Boa Vista Clay | R1 | Bianca Mendonca Bernardes | 6-3 4-6 6-4 | |
| 2025-10-06 - W15 Sao Joao da Boa Vista Clay | Q | Mia Popovic | 6-0 6-1 | |
| 2025-10-06 - W15 Sao Joao da Boa Vista Clay | Q1 | Valentina Huang | 6-1 6-0 | |
| 2025-09-29 - W35 Sao Paulo Clay | R1 | Leticia Garcia Vidal | 6-1 6-4 | |
| 2025-09-29 - W35 Sao Paulo Clay | Q | Bruna Liotto De Carvalho | 6-0 6-1 | |
| 2025-09-29 - W35 Sao Paulo Clay | Q1 | Beatriz Nahmias Melo Rodrigues | 6-4 6-4 | |
| 2025-09-08 - W35 Uvero Alto Clay | R1 | Jaeda Daniel | 6-3 6-2 | |
| 2025-09-08 - W35 Uvero Alto Clay | Q | Nanari Katsumi | 6-2 6-3 | |
| 2025-09-08 - W35 Uvero Alto Clay | Q1 | Jessica Eudovic | 6-0 6-0 | |
| 2025-09-01 - W35 Punta Cana Clay | Q | Nanari Katsumi | 6-3 6-2 | |
| 2025-09-01 - W35 Punta Cana Clay | Q1 | Jade Psonka | 1-6 6-3 10-4 | |
| 2025-07-14 - W15 Huamantla Hard | R1 | Anna Kartseva | 6-3 7-6(5) | |
| 2025-07-07 - W15 Huamantla Hard | R1 | Dalayna Hewitt | 6-4 6-3 | |
| 2025-06-09 - W15 Kayseri Hard | R2 | Zoziya Kardava | 6-1 6-1 | |
| 2025-06-09 - W15 Kayseri Hard | R1 | Gio Jang | 6-0 6-2 |
Página de ajuda de Predições Predições Pedretti vs Uribe - Dicas de Aposta de Ténis e Escolhas para Hoje - H2H, Statistics: A tabela acima mostra os jogos de ténis de hoje e futuros, bem como dicas de apostas de ténis diárias para eles. A coluna mais importante é a Probabilidade: mostra a probabilidade das dicas de aposta de ténis: quanto maior a probabilidade, maior a possibilidade da predição de ténis dada ser bem-sucedida. Se necessitar de mais informações para perceber as predições de ténis, por favor, vá à página principal onde pode encontrar mais detalhes sobre as dicas de aposta. Dê igualmente uma vista de olhos no modelo de predição de ténis teste, teste retroativo para ver como o modelo se comporta com dados históricos.