| 2026-03-22 02:30 GMT | Omar Jasika - Lennon Roark Jones | !selection! to win match | 06h17m | Yokkaichi Challenger | ATP Challenger |
A MatchSignal tem servido apostadores profissionais de tênis desde 2014. Os nossos modelos de futebol utilizam a mesma metodologia de Machine Learning.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: 383
Nascimento: 1997-05-18
Idade:
País: AUS
Ranking: Over 900
Nascimento: 2005-01-15
Idade:
País: JPN
| Data | Competição | Superfície | Ronda | Vencedor | Resultado |
|---|
| Ronda | Adversário | Resultado | ||
|---|---|---|---|---|
| 2026-03-09 - M25 Timaru Hard | QF | Tai Sach | 7-5 6-2 | |
| 2026-03-09 - M25 Timaru Hard | R2 | Ashton Mcleod | 6-4 6-2 | |
| 2026-03-09 - M25 Timaru Hard | R1 | Ethan Cook | 7-5 6-2 | |
| 2026-03-02 - M25 Launceston Hard | SF | Hiroki Moriya | 6-4 4-6 6-4 | |
| 2026-03-02 - M25 Launceston Hard | QF | Scott Jones | 6-2 6-0 | |
| 2026-03-02 - M25 Launceston Hard | R2 | Matthew Hulme | 7-5 3-6 6-1 | |
| 2026-03-02 - M25 Launceston Hard | R1 | Taiyo Yamanaka | 6-2 6-2 | |
| 2026-02-23 - M25 Burnie Hard | SF | Li Tu | 6-7(4) 6-0 7-6(3) | |
| 2026-02-23 - M25 Burnie Hard | QF | Ajeet Rai | 3-6 7-5 6-1 | |
| 2026-02-23 - M25 Burnie Hard | R2 | Colin Sinclair | 6-3 1-6 6-3 | |
| 2026-02-23 - M25 Burnie Hard | R1 | Ryotaro Taguchi | 7-6(6) 6-3 | |
| 2026-02-09 - Brisbane 2 Challenger Hard | R2 | Alex Bolt | 6-2 4-1 ret. | |
| 2026-02-09 - Brisbane 2 Challenger Hard | R1 | Hikaru Shiraishi | 4-6 6-2 7-6(5) | |
| 2026-02-02 - Brisbane 1 Challenger Hard | R1 | Tai Sach | 6-4 7-6(6) | |
| 2026-01-26 - Phan Thiet 2 Challenger Hard | R2 | Daniel Michalski | 6-4 1-6 6-1 | |
| 2026-01-26 - Phan Thiet 2 Challenger Hard | R1 | Lilian Marmousez | 3-4 ret. | |
| 2026-01-19 - Phan Thiet 1 Challenger Hard | R2 | Ilia Simakin | 6-3 6-0 | |
| 2026-01-19 - Phan Thiet 1 Challenger Hard | R1 | Yosuke Watanuki | 2-6 6-3 7-5 | |
| 2026-01-19 - Australian Open - Melbourne Hard | Q1 | Kimmer Coppejans | 7-6(2) 6-0 | |
| 2026-01-05 - Noumea Challenger Hard | R1 | Michael Zheng | 6-4 6-2 |
| Ronda | Adversário | Resultado | ||
|---|---|---|---|---|
| 2025-11-17 - Yokohama Challenger Hard | R1 | Sanhui Shin | 3-6 6-1 6-2 | |
| 2025-06-02 - M15 Karuizawa Clay | R1 | Yuta Kawahashi | 6-4 6-2 | |
| 2024-11-18 - Yokohama Challenger Hard | R1 | Chak Lam Coleman Wong | 6-2 6-1 | |
| 2024-03-11 - M15 Hinode Hard | Q1 | Taiyo Yamanaka | 6-1 6-2 | |
| 2023-09-18 - M25 Takasaki Hard | Q | Toru Horie | 6-4 7-5 | |
| 2023-09-18 - M25 Takasaki Hard | Q1 | Kohsuke Takahashi | 6-3 6-2 | |
| 2023-09-11 - M25 Sapporo Hard | Q1 | Yusuke Kusuhara | 4-6 6-4 10-6 | |
| 2023-09-04 - M25 Sapporo Hard | R1 | Chase Ferguson | 6-4 6-3 | |
| 2023-08-21 - M15 Monastir Hard | Q1 | Jera Staley | 6-1 6-2 | |
| 2023-08-14 - M15 Monastir Hard | Q2 | Anas Bennour Dit Sahli | 6-4 6-3 | |
| 2023-08-14 - M15 Monastir Hard | Q1 | Savelii Shpita | 6-3 6-1 | |
| 2023-08-07 - M15 Monastir Hard | Q2 | Gianluca Carlini | 7-5 2-6 10-7 | |
| 2023-08-07 - M15 Monastir Hard | Q1 | Rayen Hermassi | 6-4 7-5 | |
| 2023-05-29 - M15 Karuizawa Clay | R2 | Yuichiro Inui | 6-3 6-2 | |
| 2023-05-29 - M15 Karuizawa Clay | R1 | Yua Taka | 7-6(3) 5-7 6-1 | |
| 2023-01-23 - Australian Open (juniors) Hard | R1 | Danil Panarin | 6-3 4-6 7-6(8) | |
| 2022-08-01 - M15 Monastir Hard | R1 | Titouan Droguet | 6-3 6-2 | |
| 2022-07-25 - M15 Monastir Hard | R1 | Maxence Beauge | 6-3 6-1 | |
| 2022-07-04 - Wimbledon (juniors) Grass | R1 | Alexander Frusina | 6-3 4-6 6-4 | |
| 2022-02-28 - M15 Monastir Hard | R1 | Paul Woerner | 7-5 6-1 |
Página de ajuda de Predições Predições Jasika vs Jones - Dicas de Aposta de Ténis e Escolhas para Hoje - H2H, Statistics: A tabela acima mostra os jogos de ténis de hoje e futuros, bem como dicas de apostas de ténis diárias para eles. A coluna mais importante é a Probabilidade: mostra a probabilidade das dicas de aposta de ténis: quanto maior a probabilidade, maior a possibilidade da predição de ténis dada ser bem-sucedida. Se necessitar de mais informações para perceber as predições de ténis, por favor, vá à página principal onde pode encontrar mais detalhes sobre as dicas de aposta. Dê igualmente uma vista de olhos no modelo de predição de ténis teste, teste retroativo para ver como o modelo se comporta com dados históricos.