| 2026-02-04 18:00 GMT | Kajsa Rinaldo Persson - Kayla Cross | !selection! to win match | 20h28m | W50 Orlando | ITF Women 25k+ | ||||
| 2026-02-04 18:00 GMT | Kajsa Rinaldo Persson - Kayla Cross | Total games !selection! 20.5 | 20h28m | W50 Orlando | ITF Women 25k+ | ||||
| 2026-02-04 18:00 GMT | Kajsa Rinaldo Persson - Kayla Cross | Total games !selection! 22.5 | 20h28m | W50 Orlando | ITF Women 25k+ | ||||
| 2026-02-04 18:00 GMT | Kajsa Rinaldo Persson - Kayla Cross | Total games !selection! 21.5 | 20h28m | W50 Orlando | ITF Women 25k+ |
Os nossos subscritores obtêm consistentemente uma vantagem sobre as casas de apostas usando as nossas previsões alimentadas por AI.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: 246
Nascimento: 1997-11-11
Idade:
País: SWE
Ranking: 200
Nascimento: 2005-03-21
Idade:
País: CAN
| Data | Evento | Superfície | Ronda | Vencedor | Resultado |
|---|---|---|---|---|---|
| 2024-10-25 | W75+H Saguenay | Indoor Hard | QF | Kajsa Rinaldo Persson | 6-2 6-1 |
| 2024-05-18 | W35 Bethany Beach | Clay | SF | Kajsa Rinaldo Persson | 2-6 6-1 6-1 |
| 2024-05-03 | W35 Boca Raton | Clay | QF | Kajsa Rinaldo Persson | 6-2 6-2 |
| Ronda | Adversário | Resultado | ||
|---|---|---|---|---|
| 2026-01-26 - W75 Vero Beach Clay | QF | Bianca Vanessa Andreescu | 6-1 7-6(1) | |
| 2026-01-26 - W75 Vero Beach Clay | R2 | Julia Riera | 6-4 0-6 6-3 | |
| 2026-01-26 - W75 Vero Beach Clay | R1 | Anna Sinclair Rogers | 3-6 6-2 6-0 | |
| 2026-01-19 - W35 Weston Clay | SF | Madison Brengle | 7-5 2-6 6-1 | |
| 2026-01-19 - W35 Weston Clay | QF | Katarina Zavatska | 7-6(5) 3-6 6-4 | |
| 2026-01-19 - W35 Weston Clay | R2 | Shilin Xu | 6-2 7-6(3) | |
| 2026-01-19 - W35 Weston Clay | R1 | Alexis Nguyen | 6-2 6-0 | |
| 2026-01-12 - W35 Bradenton Hard | QF | Vivian Wolff | 7-6(1) 6-3 | |
| 2026-01-12 - W35 Bradenton Hard | R2 | Emily Seibold | 7-6(5) 4-6 6-0 | |
| 2026-01-12 - W35 Bradenton Hard | R1 | Luca Udvardy | 7-6(2) 5-7 6-2 | |
| 2025-12-01 - W100 Dubai Hard | Q1 | Tereza Martincova | 6-4 6-1 | |
| 2025-11-24 - W75 Fujairah Hard | R2 | Anastasia Zakharova | 6-1 2-6 6-3 | |
| 2025-11-24 - W75 Fujairah Hard | R1 | Ksenia Zaytseva | 4-6 6-0 6-4 | |
| 2025-11-17 - W50 Trnava Indoor Hard | R1 | Tamara Korpatsch | 6-3 3-6 6-3 | |
| 2025-10-27 - W75 Glasgow Indoor Hard | SF | Susan Bandecchi | 6-3 4-6 7-6(4) | |
| 2025-10-27 - W75 Glasgow Indoor Hard | QF | Sofia Costoulas | 7-5 4-6 7-6(5) | |
| 2025-10-27 - W75 Glasgow Indoor Hard | R2 | Gabriela Andrea Knutson | 7-5 6-1 | |
| 2025-10-27 - W75 Glasgow Indoor Hard | R1 | Yuriko Miyazaki | 4-1 ret. | |
| 2025-10-20 - W100 Wrexham Indoor Hard | R2 | Harmony Tan | 6-3 7-5 | |
| 2025-10-20 - W100 Wrexham Indoor Hard | R1 | Alice Gillan | 6-3 6-1 |
| Ronda | Adversário | Resultado | ||
|---|---|---|---|---|
| 2026-01-26 - W100 San Diego Hard | QF | Mary Stoiana | 5-2 ret. | |
| 2026-01-26 - W100 San Diego Hard | R2 | Eryn Cayetano | 6-4 6-7(2) 6-1 | |
| 2026-01-26 - W100 San Diego Hard | R1 | Lina Glushko | 6-4 1-6 6-3 | |
| 2026-01-19 - Australian Open - Melbourne Hard | Q1 | Victoria Jimenez Kasintseva | 4-6 6-4 7-5 | |
| 2025-11-24 - W50 Ortisei Indoor Hard | F | Eva Guerrero Alvarez | 6-4 6-4 | |
| 2025-11-24 - W50 Ortisei Indoor Hard | SF | Mingge Xu | 6-4 6-4 | |
| 2025-11-24 - W50 Ortisei Indoor Hard | QF | Urszula Radwanska | 3-6 6-2 6-3 | |
| 2025-11-24 - W50 Ortisei Indoor Hard | R2 | Laura Mair | 6-1 6-2 | |
| 2025-11-24 - W50 Ortisei Indoor Hard | R1 | Carolin Raschdorf | 6-3 6-3 | |
| 2025-11-17 - W50 Chihuahua Hard | F | Mary Stoiana | 7-6(2) 6-7(6) 6-2 | |
| 2025-11-17 - W50 Chihuahua Hard | SF | Hina Inoue | 6-1 6-2 | |
| 2025-11-17 - W50 Chihuahua Hard | QF | Anastasia Tikhonova | 6-4 7-5 | |
| 2025-11-17 - W50 Chihuahua Hard | R2 | Ana Grubor | 6-4 6-2 | |
| 2025-11-17 - W50 Chihuahua Hard | R1 | Dasha Plekhanova | 4-2 ret. | |
| 2025-11-10 - W50 Chihuahua Hard | SF | Anastasia Tikhonova | 7-6(5) 7-5 | |
| 2025-11-10 - W50 Chihuahua Hard | QF | Julie Belgraver | 7-5 6-1 | |
| 2025-11-10 - W50 Chihuahua Hard | R2 | Maria Navarro Oliva | 7-5 6-3 | |
| 2025-11-10 - W50 Chihuahua Hard | R1 | Camille Allegre | 7-6(2) 4-6 6-2 | |
| 2025-11-03 - Austin 125 - Austin Hard | R2 | Mary Stoiana | 6-1 2-0 ret. | |
| 2025-11-03 - Austin 125 - Austin Hard | R1 | Iryna Shymanovich | 2-6 6-2 6-1 |
Página de ajuda de Predições Predições Persson vs Cross - Dicas de Aposta de Ténis e Escolhas para Hoje - H2H, Statistics: A tabela acima mostra os jogos de ténis de hoje e futuros, bem como dicas de apostas de ténis diárias para eles. A coluna mais importante é a Probabilidade: mostra a probabilidade das dicas de aposta de ténis: quanto maior a probabilidade, maior a possibilidade da predição de ténis dada ser bem-sucedida. Se necessitar de mais informações para perceber as predições de ténis, por favor, vá à página principal onde pode encontrar mais detalhes sobre as dicas de aposta. Dê igualmente uma vista de olhos no modelo de predição de ténis teste, teste retroativo para ver como o modelo se comporta com dados históricos.