| 2026-01-15 13:00 GMT | Mika Stojsavljevic - Susan Bandecchi | !selection! to win match | 12h37m | W50 Manchester | ITF Women 25k+ | ||||
| 2026-01-15 13:00 GMT | Mika Stojsavljevic - Susan Bandecchi | Total games !selection! 22.5 | 08h37m | W50 Manchester | ITF Women 25k+ | ||||
| 2026-01-15 13:00 GMT | Mika Stojsavljevic - Susan Bandecchi | Total games !selection! 21.5 | 08h37m | W50 Manchester | ITF Women 25k+ |
Os nossos subscritores obtêm consistentemente uma vantagem sobre as casas de apostas usando as nossas previsões alimentadas por AI.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: 290
Nascimento: 2008-12-15
Idade:
País: GBR
Ranking: 249
Nascimento: 1998-07-01
Idade:
País: SUI
| Data | Evento | Superfície | Ronda | Vencedor | Resultado |
|---|
| Ronda | Adversário | Resultado | ||
|---|---|---|---|---|
| 2026-01-12 - W50 Manchester Indoor Hard | R1 | Ranah Akua Stoiber | 7-6(2) 5-7 6-3 | |
| 2025-12-01 - W100 Dubai Hard | SF | Vera Zvonareva | 6-3 6-7(4) 6-4 | |
| 2025-12-01 - W100 Dubai Hard | QF | Polina Iatcenko | 6-3 4-6 7-6(4) | |
| 2025-12-01 - W100 Dubai Hard | R2 | Sinja Kraus | 4-6 6-1 6-3 | |
| 2025-12-01 - W100 Dubai Hard | R1 | Valentina Ryser | 6-4 6-3 | |
| 2025-12-01 - W100 Dubai Hard | Q | Katarina Zavatska | 6-3 6-2 | |
| 2025-12-01 - W100 Dubai Hard | Q1 | Gina Feistel | 7-5 3-6 7-5 | |
| 2025-11-24 - W75 Fujairah Hard | Q | Marcelina Podlinska | 6-1 6-1 | |
| 2025-11-24 - W75 Fujairah Hard | Q1 | Maria Kalyakina | 3-6 6-2 6-4 | |
| 2025-10-20 - W100 Wrexham Indoor Hard | F | Mingge Xu | 6-3 7-5 | |
| 2025-10-20 - W100 Wrexham Indoor Hard | SF | Elena Malygina | 6-2 6-0 | |
| 2025-10-20 - W100 Wrexham Indoor Hard | QF | Lucie Havlickova | 6-2 6-2 | |
| 2025-10-20 - W100 Wrexham Indoor Hard | R2 | Amarni Banks | 6-4 6-4 | |
| 2025-10-20 - W100 Wrexham Indoor Hard | R1 | Julia Avdeeva | 6-4 6-2 | |
| 2025-10-13 - W35 Birmingham Indoor Hard | F | Katarina Kuzmova | 6-4 6-0 | |
| 2025-10-13 - W35 Birmingham Indoor Hard | SF | Amarni Banks | 4-6 6-2 6-0 | |
| 2025-10-13 - W35 Birmingham Indoor Hard | QF | Mingge Xu | 3-6 7-6(4) 6-2 | |
| 2025-10-13 - W35 Birmingham Indoor Hard | R2 | Vendula Valdmannova | 6-7(4) 7-6(1) 6-2 | |
| 2025-10-13 - W35 Birmingham Indoor Hard | R1 | Elena Malygina | 7-6(10) 6-4 | |
| 2025-09-29 - W35 Monastir Hard | F | Vendula Valdmannova | 6-1 6-1 |
| Ronda | Adversário | Resultado | ||
|---|---|---|---|---|
| 2026-01-12 - W50 Manchester Indoor Hard | R1 | Carolyn Ansari | 6-3 6-0 | |
| 2025-11-24 - W50 Ortisei Indoor Hard | QF | Mingge Xu | 6-2 2-0 ret. | |
| 2025-11-24 - W50 Ortisei Indoor Hard | R2 | Tina Nadine Smith | 6-2 2-6 6-4 | |
| 2025-11-24 - W50 Ortisei Indoor Hard | R1 | Martyna Kubka | 7-5 4-6 6-2 | |
| 2025-11-10 - Billie Jean King Cup, PO, Group C Clay | RB1 | Julia Riera | 6-2 6-0 | |
| 2025-11-10 - Billie Jean King Cup, PO, Group C Clay | RB1 | Viktoria Hruncakova | 7-5 6-2 | |
| 2025-10-27 - W75 Glasgow Indoor Hard | F | Daria Snigur | 6-4 6-3 | |
| 2025-10-27 - W75 Glasgow Indoor Hard | SF | Kajsa Rinaldo Persson | 6-3 4-6 7-6(4) | |
| 2025-10-27 - W75 Glasgow Indoor Hard | QF | Mingge Xu | 5-7 7-6(5) 6-2 | |
| 2025-10-27 - W75 Glasgow Indoor Hard | R2 | Kathinka Von Deichmann | 6-4 4-6 7-6(2) | |
| 2025-10-27 - W75 Glasgow Indoor Hard | R1 | Celine Naef | 6-2 6-4 | |
| 2025-10-20 - Torneo Internazionale - Rovereto Hard | SF | Oksana Selekhmeteva | 7-6(1) 6-2 | |
| 2025-10-20 - Torneo Internazionale - Rovereto Hard | QF | Aliona Bolsova | 4-6 7-5 6-3 | |
| 2025-10-20 - Torneo Internazionale - Rovereto Hard | R2 | Tyra Caterina Grant | 6-3 6-0 | |
| 2025-10-20 - Torneo Internazionale - Rovereto Hard | R1 | Alevtina Ibragimova | 6-4 6-4 | |
| 2025-10-13 - W100 Les Franqueses del Valles Hard | QF | Darja Semenistaja | 6-4 7-5 | |
| 2025-10-13 - W100 Les Franqueses del Valles Hard | R2 | Aliona Bolsova | 6-3 7-6(5) | |
| 2025-10-13 - W100 Les Franqueses del Valles Hard | R1 | Ruth Roura Llaverias | 6-3 6-4 | |
| 2025-09-29 - W50 Baza Hard | SF | Eva Guerrero Alvarez | 6-2 1-6 6-2 | |
| 2025-09-29 - W50 Baza Hard | QF | Yasmine Mansouri | 6-3 6-2 |
Página de ajuda de Predições Predições Stojsavljevic vs Bandecchi - Dicas de Aposta de Ténis e Escolhas para Hoje - H2H, Statistics: A tabela acima mostra os jogos de ténis de hoje e futuros, bem como dicas de apostas de ténis diárias para eles. A coluna mais importante é a Probabilidade: mostra a probabilidade das dicas de aposta de ténis: quanto maior a probabilidade, maior a possibilidade da predição de ténis dada ser bem-sucedida. Se necessitar de mais informações para perceber as predições de ténis, por favor, vá à página principal onde pode encontrar mais detalhes sobre as dicas de aposta. Dê igualmente uma vista de olhos no modelo de predição de ténis teste, teste retroativo para ver como o modelo se comporta com dados históricos.