| 2025-12-23 08:30 GMT | Ferdinand Livet Novkirichka - Romain Andres | !selection! to win match | 06h27m | M15 Monastir | ITF Men |
Our subscribers consistently gain an edge on bookmakers using our AI-powered predictions.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
Thanks for an absolutely fantastic year. Sitting at about $100-$110k profit before subscription fees. The backtest for absolutely everything convinced me - wish I started sooner.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: Over 900
Born: 2008-03-28
Age:
Country: FRA
Ranking: Over 900
Born: 2007-03-13
Age:
Country: FRA
| Data | Evento | Surface | Round | Winner | Result |
|---|
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2025-12-22 - M15 Monastir Hard | Q2 | Edward Etty | 6-4 6-2 | |
| 2025-12-22 - M15 Monastir Hard | Q1 | Seiichiro Ichikawa | 6-0 6-0 | |
| 2025-12-15 - M15 Monastir Hard | R1 | Cyril Vandermeersch | 6-3 6-7(6) 6-3 | |
| 2025-12-15 - M15 Monastir Hard | Q | Pierre Ngijol Carre | 6-4 6-3 | |
| 2025-12-15 - M15 Monastir Hard | Q2 | Paolo Vito Domenico Laviola | 6-0 6-0 | |
| 2025-12-15 - M15 Monastir Hard | Q1 | Filip Bojko | 6-1 6-3 | |
| 2025-10-20 - M25 Sarreguemines Carpet | R1 | Adan Freire Da Silva | 7-6(9) 6-4 | |
| 2025-10-13 - M15 Villers-les-Nancy Indoor Hard | R1 | Phillip Jordan | 7-6(3) 7-6(4) | |
| 2025-10-13 - M15 Villers-les-Nancy Indoor Hard | Q | Jonas Pelle Hartenstein | 7-6(7) 7-6(2) | |
| 2025-10-13 - M15 Villers-les-Nancy Indoor Hard | Q1 | Arthur Laborde | 6-3 7-6(6) | |
| 2025-10-06 - M15 Rodez Indoor Hard | R2 | Arthur Nagel | 6-2 6-0 | |
| 2025-10-06 - M15 Rodez Indoor Hard | R1 | Aaron Gabet | 6-3 2-6 6-0 | |
| 2025-09-22 - M15 Forbach Carpet | R2 | Arthur Nagel | 6-3 6-4 | |
| 2025-09-22 - M15 Forbach Carpet | R1 | Evan Jarzaguet | 6-2 6-2 | |
| 2025-09-15 - M25 Nevers Indoor Hard | R2 | Daniil Glinka | 6-2 7-5 | |
| 2025-09-15 - M25 Nevers Indoor Hard | R1 | Adam Jones | 7-5 6-4 | |
| 2025-09-08 - M25 Plaisir Indoor Hard | R1 | James Story | 7-6(5) 6-2 | |
| 2025-08-11 - M25 Koksijde Clay | R1 | Elgin Khoeblal | 4-6 6-3 6-2 | |
| 2025-08-11 - M25 Koksijde Clay | Q | Aydan Gomez Osorio | 6-2 6-4 | |
| 2025-08-11 - M25 Koksijde Clay | Q1 | Mao Poels | 6-1 6-3 |
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2025-12-22 - M15 Monastir Hard | Q2 | Pierre Ngijol Carre | 6-4 6-2 | |
| 2025-12-22 - M15 Monastir Hard | Q1 | Darsh Agarwal | 6-1 6-0 | |
| 2025-12-15 - M15 Monastir Hard | Q2 | Nemanja Malesevic | 6-2 6-0 | |
| 2025-12-15 - M15 Monastir Hard | Q1 | Takahiro Kubo | 6-2 6-0 | |
| 2025-11-17 - M15 Monastir Hard | Q | Markus Molder | 6-1 6-4 | |
| 2025-11-17 - M15 Monastir Hard | Q2 | Davide Liberati | 6-2 6-2 | |
| 2025-11-17 - M15 Monastir Hard | Q1 | Edoardo De Filippo | 6-1 3-0 ret. | |
| 2025-11-10 - M25 Monastir Hard | Q | Pierre Antoine Faut | 6-2 6-2 | |
| 2025-11-10 - M25 Monastir Hard | Q2 | Zak Radziwillowicz | 6-2 6-3 | |
| 2025-11-10 - M25 Monastir Hard | Q1 | Robert Stavskii | 6-1 6-0 | |
| 2025-10-20 - M25 Sarreguemines Carpet | R1 | Alex Knaff | 6-4 6-2 | |
| 2025-10-06 - M15 Rodez Indoor Hard | R2 | Michael Zhu | 6-4 3-6 6-3 | |
| 2025-10-06 - M15 Rodez Indoor Hard | R1 | Daniel De Jonge | 6-3 7-5 | |
| 2025-10-06 - M15 Rodez Indoor Hard | Q | Isaac Lhomond | 6-7(5) 7-6(5) 10-7 | |
| 2025-10-06 - M15 Rodez Indoor Hard | Q1 | Jim Hendrikx | 6-2 7-6(1) | |
| 2025-09-15 - M25 Nevers Indoor Hard | Q1 | Liam Hignett | 6-3 6-2 | |
| 2025-09-01 - M15 Monastir Hard | Q | Nicolas Robert | 7-6(5) 6-2 | |
| 2025-09-01 - M15 Monastir Hard | Q2 | Mohamed Nazim Makhlouf | w/o | |
| 2025-09-01 - M15 Monastir Hard | Q1 | Leon Formella | 7-5 6-3 | |
| 2025-08-25 - M15 Monastir Hard | Q2 | Amine Jamji | 6-3 6-1 |
Página de ajuda de Predições Predições Novkirichka vs Andres - Dicas de Aposta de Ténis e Escolhas para Hoje - H2H, Statistics: A tabela acima mostra os jogos de ténis de hoje e futuros, bem como dicas de apostas de ténis diárias para eles. A coluna mais importante é a Probabilidade: mostra a probabilidade das dicas de aposta de ténis: quanto maior a probabilidade, maior a possibilidade da predição de ténis dada ser bem-sucedida. Se necessitar de mais informações para perceber as predições de ténis, por favor, vá à página principal onde pode encontrar mais detalhes sobre as dicas de aposta. Dê igualmente uma vista de olhos no modelo de predição de ténis teste, teste retroativo para ver como o modelo se comporta com dados históricos.
Detalhes das predições de tênis para Ferdinand Livet Novkirichka - Romain Andres:
As estatísticas para Ferdinand Livet Novkirichka e Romain Andres contêm estatísticas básicas, incluindo a data de nascimento, idade, nacionalidade e classificações atuais do jogador.
As seções H2H mostram partidas de Ferdinand Livet Novkirichka vs Romain Andres Head 2 Head. Todas as partidas do confronto direto Ferdinand Livet Novkirichka x Romain Andres são listadas com a data, local e o vencedor da partida.
As últimas partidas para Ferdinand Livet Novkirichka e as últimas partidas para Romain Andres são mostradas abaixo disso. As últimas 20 partidas disputadas por Ferdinand Livet Novkirichka e Romain Andres são mostradas, com torneio, superfície, adversário e o resultado da partida (se o jogador em questão ganhou ou perdeu).