| 2026-04-21 05:30 GMT | Soha Sadiq - Shruti Ahlawat | !selection! to win match | 04h30m | W15 Panipat | ITF Women 15k |
MatchSignal obsługuje profesjonalnych graczy tenisowych od 2014 roku. Nasze modele piłkarskie wykorzystują tę samą metodologię Machine Learning.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: Over 900
Urodzony: 1998-06-26
Wiek:
Kraj: IND
Ranking: Over 900
Urodzony: 2006-06-16
Wiek:
Kraj: IND
| Data | Zawody | Nawierzchnia | Runda | Zwycięzca | Wynik |
|---|---|---|---|---|---|
| 2022-02-17 | W15 Gurugram | Hard | R2 | Shruti Ahlawat | 6-1 6-0 |
| Runda | Przeciwnik | Wynik | ||
|---|---|---|---|---|
| 2026-03-30 - W15 Ch. Sambhaji Nagar Clay | R1 | Sandeepti Singh Rao | 6-4 6-3 | |
| 2026-03-23 - W15 Nagpur Clay | R1 | Ankita Raina | 6-3 6-4 | |
| 2026-03-02 - W35 Kalaburagi Hard | R1 | Eva Marie Desvignes | 7-5 6-0 | |
| 2026-02-23 - W15 Gurugram Hard | R1 | Michika Ozeki | 6-3 6-1 | |
| 2026-02-16 - W100 Bengaluru Hard | Q1 | Anastasia Kulikova | 6-1 7-5 | |
| 2026-02-09 - W75 Pune Hard | Q1 | Yasmine Kabbaj | 7-5 6-1 | |
| 2025-12-29 - W15 Ahmedabad Hard | R1 | Ekaterina Yashina | 3-6 6-2 6-3 | |
| 2025-12-22 - W35 Solapur Hard | R1 | Vaidehi Chaudhari | 6-1 6-1 | |
| 2025-12-22 - W35 Solapur Hard | Q | Madhurima Sawant | 6-4 6-1 | |
| 2025-12-22 - W35 Solapur Hard | Q1 | Chandana Potugari | 6-2 7-5 | |
| 2025-12-15 - W35 New Delhi Hard | R1 | Sahira Singh | 6-4 6-7(6) 6-3 | |
| 2025-12-15 - W35 New Delhi Hard | Q | Jennifer Luikham | 6-3 6-2 | |
| 2025-12-15 - W35 New Delhi Hard | Q2 | Saily Prashantkumar Thakkar | 6-1 6-1 | |
| 2025-10-27 - W15 Tashkent Hard | R1 | Maayan Laron | 6-1 6-1 | |
| 2025-10-20 - W15 Tashkent Hard | R1 | Julia Khramtsova | 6-4 6-1 | |
| 2025-09-22 - W15 Gurugram Hard | R1 | Arina Arifullina | 4-6 6-3 7-6(5) | |
| 2025-09-15 - W15 Gurugram Hard | R2 | Eva Marie Desvignes | 6-3 6-3 | |
| 2025-09-15 - W15 Gurugram Hard | R1 | Bela Tamhankar | 6-4 6-0 | |
| 2025-07-14 - W15 Hillcrest Hard | R1 | Victoria Mulville | 6-2 6-4 | |
| 2025-07-07 - W35 Hillcrest Hard | R2 | Stephanie Judith Visscher | 6-1 6-3 |
| Runda | Przeciwnik | Wynik | ||
|---|---|---|---|---|
| 2026-02-23 - W15 Gurugram Hard | R1 | Tejasvi Dabas | 6-4 7-6(6) | |
| 2026-02-16 - W100 Bengaluru Hard | R1 | Vaishnavi Adkar | 6-1 7-6(6) | |
| 2026-02-09 - W75 Pune Hard | Q | Ankita Raina | 6-1 6-3 | |
| 2026-02-09 - W75 Pune Hard | Q1 | Chevika Reddy Sama | 6-2 6-1 | |
| 2025-12-15 - W35 New Delhi Hard | SF | Ksenia Efremova | 3-6 6-4 6-1 | |
| 2025-12-15 - W35 New Delhi Hard | QF | Aruzhan Sagandikova | 6-0 6-1 | |
| 2025-12-15 - W35 New Delhi Hard | R2 | Anjali Rathi | 6-1 6-4 | |
| 2025-12-15 - W35 New Delhi Hard | R1 | Zeel Desai | 7-5 6-2 | |
| 2025-09-22 - W15 Gurugram Hard | R1 | Carolann Delaunay | 1-0 ret. | |
| 2025-09-15 - W15 Gurugram Hard | F | Zeel Desai | 2-6 6-1 6-4 | |
| 2025-09-15 - W15 Gurugram Hard | SF | Shihomi Li Xuan Leong | 6-2 3-6 6-3 | |
| 2025-09-15 - W15 Gurugram Hard | QF | Vlada Mincheva | 6-3 6-4 | |
| 2025-09-15 - W15 Gurugram Hard | R2 | Sofiia Suslova | 6-2 6-3 | |
| 2025-09-15 - W15 Gurugram Hard | R1 | Diva Bhatia | 6-1 6-1 | |
| 2025-03-03 - W35 Gurugram Hard | R1 | Vaidehi Chaudhari | 6-1 6-0 | |
| 2025-03-03 - W35 Gurugram Hard | Q | Akiko Omae | 6-3 4-6 10-8 | |
| 2025-03-03 - W35 Gurugram Hard | Q2 | Bunyawi Thamchaiwat | 7-6(3) 6-2 | |
| 2025-03-03 - W35 Gurugram Hard | Q1 | Anu Moar | 6-0 6-1 | |
| 2023-01-23 - Australian Open (juniors) Hard | R1 | Wakana Sonobe | 6-3 6-1 | |
| 2022-02-14 - W15 Gurugram Hard | QF | Yubarani Banerjee | 6-4 6-3 |
Sadiq vs Ahlawat typy - Tenisowe typy i porady bukmacherskie na dzisiaj - H2H, Statistics Pomoc dotycząca prognoz: tabela powyżej ukazuje dzisiejsze i nadchodzące mecze tenisowe, jak również codzienne typy tenisowe ich dotyczące. Najważniejszą kolumną jest prawdopodobieństwo: ukazuje ono prawdopodobieństwo typów tenisowych: im wyższy wskaźnik prawdopodobieństwa, tym większa szansa, że dana prognoza okaże się skuteczna. Jeśli potrzebujesz więcej informacji, aby zrozumieć prognozy tenisowe - przejdź do strony głównej, gdzie znajdziesz więcej szczegółów dotyczących typów bukmacherskich. Zobacz również backtest modelu prognoz , aby sprawdzić jak model radzi sobie z danymi historycznymi.