| 2026-02-04 10:00 GMT | Lucija Ciric Bagaric - Iva Primorac | !selection! to win match | 30h41m | W35 Sheffield | ITF Women 25k+ | ||||
| 2026-02-04 10:00 GMT | Lucija Ciric Bagaric - Iva Primorac | Total games !selection! 20.5 | 15h42m | W35 Sheffield | ITF Women 25k+ | ||||
| 2026-02-04 10:00 GMT | Lucija Ciric Bagaric - Iva Primorac | Total games !selection! 21.5 | 16h12m | W35 Sheffield | ITF Women 25k+ |
Nasi subskrybenci konsekwentnie zdobywają przewagę nad bukmacherami dzięki naszym prognozom opartym na AI.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: 451
Urodzony: 2004-01-09
Wiek:
Kraj: CRO
Ranking: 647
Urodzony: 1996-04-10
Wiek:
Kraj: CRO
| Data | Wydarzenie | Nawierzchnia | Runda | Zwycięzca | Wynik |
|---|---|---|---|---|---|
| 2025-06-17 | W75 Zagreb | Clay | R1 | Lucija Ciric Bagaric | 7-5 6-2 |
| Runda | Przeciwnik | Wynik | ||
|---|---|---|---|---|
| 2026-01-26 - W35 Birmingham Indoor Hard | R1 | Federica Urgesi | 6-0 6-3 | |
| 2026-01-12 - W35 Antalya Clay | R2 | Alexandra Shubladze | 6-3 6-3 | |
| 2026-01-12 - W35 Antalya Clay | R1 | Barbora Michalkova | 6-4 6-0 | |
| 2026-01-05 - W35 Antalya Clay | SF | Carlota Martinez Cirez | 4-6 6-2 6-2 | |
| 2026-01-05 - W35 Antalya Clay | QF | Barbora Michalkova | 7-6(6) 6-3 | |
| 2026-01-05 - W35 Antalya Clay | R2 | Alexandra Shubladze | 6-3 6-4 | |
| 2026-01-05 - W35 Antalya Clay | R1 | Eylul Asya Yilmaz | 6-2 6-0 | |
| 2025-11-24 - W35 Antalya Clay | R2 | Adelina Lachinova | 2-6 6-2 6-3 | |
| 2025-11-24 - W35 Antalya Clay | R1 | Anina Lanz | 6-3 6-4 | |
| 2025-11-17 - W35 Antalya Clay | R2 | Caijsa Wilda Hennemann | 6-3 2-6 6-1 | |
| 2025-11-17 - W35 Antalya Clay | R1 | Zumra Balkan | 6-1 6-0 | |
| 2025-11-03 - W35 Liberec Indoor Hard | R1 | Lucie Havlickova | 6-2 6-0 | |
| 2025-10-27 - W35 Istanbul Indoor Hard | QF | Ekaterina Reyngold | 7-5 7-6(2) | |
| 2025-10-27 - W35 Istanbul Indoor Hard | R2 | Ustiniya Lekomtseva | 6-1 6-0 | |
| 2025-10-27 - W35 Istanbul Indoor Hard | R1 | Zoziya Kardava | 6-4 6-4 | |
| 2025-10-13 - W50 Cherbourg-en-Cotentin Indoor Hard | R1 | Louna Zoppas | 7-6(5) 4-0 ret. | |
| 2025-09-29 - W50 Baza Hard | R1 | Mila Masic | w/o | |
| 2025-09-22 - W35 Reus Clay | F | Aliona Bolsova | 6-1 3-6 6-1 | |
| 2025-09-22 - W35 Reus Clay | SF | Marina Bassols Ribera | 6-3 3-6 6-3 | |
| 2025-09-22 - W35 Reus Clay | QF | Yleymi Lugiana Muelle Valdez | 6-1 6-1 |
| Runda | Przeciwnik | Wynik | ||
|---|---|---|---|---|
| 2026-02-02 - W35 Sheffield Indoor Hard | Q | Nauhany Vitoria Leme Da Silva | 6-7(2) 6-2 10-8 | |
| 2026-02-02 - W35 Sheffield Indoor Hard | Q1 | Mia Wainwright | 6-1 6-1 | |
| 2026-01-26 - W35 Birmingham Indoor Hard | R1 | Eliz Maloney | 6-4 6-2 | |
| 2026-01-26 - W35 Birmingham Indoor Hard | Q | Nauhany Vitoria Leme Da Silva | 5-7 6-2 10-7 | |
| 2026-01-26 - W35 Birmingham Indoor Hard | Q1 | Indianna Spink | 3-6 6-4 10-8 | |
| 2025-12-01 - W100 Dubai Hard | Q1 | Erika Andreeva | 6-2 6-4 | |
| 2025-11-24 - W75 Fujairah Hard | Q | Briana Szabo | 6-2 5-7 6-2 | |
| 2025-11-24 - W75 Fujairah Hard | Q1 | Jannat Chiripal | 6-0 6-3 | |
| 2025-10-27 - W35 Villeneuve d'Ascq Indoor Hard | R1 | Amandine Monnot | 6-4 6-4 | |
| 2025-10-20 - W100 Wrexham Indoor Hard | R1 | Harmony Tan | 4-6 7-5 6-4 | |
| 2025-10-13 - W100 Les Franqueses del Valles Hard | Q1 | Georgina Garcia-Perez | 5-7 6-4 6-0 | |
| 2025-09-22 - W50 Pazardzhik Clay | R1 | Daria Lodikova | 6-1 6-1 | |
| 2025-09-08 - W75 Bucharest Clay | R1 | Elena Ruxandra Bertea | 6-1 6-3 | |
| 2025-09-01 - W75 Vienna Clay | R1 | Katarina Zavatska | 7-6(5) 7-6(3) | |
| 2025-09-01 - W75 Vienna Clay | Q | Diana Marcinkevica | 6-4 6-1 | |
| 2025-09-01 - W75 Vienna Clay | Q1 | Annika Maria Glaser | 6-0 6-0 | |
| 2025-08-25 - W35 Trieste Clay | R2 | Emily Seibold | 0-6 7-6(8) 7-5 | |
| 2025-08-25 - W35 Trieste Clay | R1 | Nika Radisic | 6-1 1-0 ret. | |
| 2025-07-28 - W75 Cordenons Clay | Q1 | Gloria Ceschi | 6-2 7-5 | |
| 2025-07-07 - W35 Buzau Clay | R1 | Elena Ruxandra Bertea | 6-1 6-3 |
Bagaric vs Primorac typy - Tenisowe typy i porady bukmacherskie na dzisiaj - H2H, Statistics Pomoc dotycząca prognoz: tabela powyżej ukazuje dzisiejsze i nadchodzące mecze tenisowe, jak również codzienne typy tenisowe ich dotyczące. Najważniejszą kolumną jest prawdopodobieństwo: ukazuje ono prawdopodobieństwo typów tenisowych: im wyższy wskaźnik prawdopodobieństwa, tym większa szansa, że dana prognoza okaże się skuteczna. Jeśli potrzebujesz więcej informacji, aby zrozumieć prognozy tenisowe - przejdź do strony głównej, gdzie znajdziesz więcej szczegółów dotyczących typów bukmacherskich. Zobacz również backtest modelu prognoz , aby sprawdzić jak model radzi sobie z danymi historycznymi.