| 2026-05-06 02:00 GMT | Yujin Kim - Misaki Matsuda | !selection! to win match | 03h56m | W35 Changwon | ITF Women 25k+ |
MatchSignal è al servizio degli scommettitori professionisti di tennis dal 2014. I nostri modelli di calcio utilizzano la stessa metodologia di Machine Learning.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Classifica: 777
Nato il: 2005-06-10
Età:
Paese: KOR
Classifica: 360
Nato il: 1998-08-21
Età:
Paese: JPN
| Data | Competizione | Superficie | Turno | Vincitore | Risultato |
|---|
| Turno | Avversario | Risultato | ||
|---|---|---|---|---|
| 2026-04-27 - W35 Goyang Hard | R1 | Malaika Rapolu | 6-2 6-3 | |
| 2026-04-20 - W15 Singapore Indoor Hard | QF | Dayeon Back | 6-2 6-2 | |
| 2026-04-20 - W15 Singapore Indoor Hard | R2 | Yuhan Liu | 6-4 4-6 6-3 | |
| 2026-04-20 - W15 Singapore Indoor Hard | R1 | Remika Ohashi | 6-0 7-6(1) | |
| 2026-04-13 - W15 Singapore Indoor Hard | QF | Erika Sema | 6-2 6-4 | |
| 2026-04-13 - W15 Singapore Indoor Hard | R2 | Remika Ohashi | 6-0 6-1 | |
| 2026-04-13 - W15 Singapore Indoor Hard | R1 | Soo Ha Jang | 6-3 6-3 | |
| 2026-02-16 - W15 Monastir Hard | R2 | Pia Lovric | 4-6 6-4 6-4 | |
| 2026-02-16 - W15 Monastir Hard | R1 | Claudia Ferrer Perez | 6-2 6-4 | |
| 2026-02-09 - W15 Monastir Hard | R1 | Han Shi | 6-3 6-3 | |
| 2026-02-02 - W15 Monastir Hard | R2 | Arianna Zucchini | 6-4 6-3 | |
| 2026-02-02 - W15 Monastir Hard | R1 | Benedetta Ortenzi | 7-5 3-6 6-4 | |
| 2025-10-06 - W35 Darwin Hard | R1 | Renee Alame | 6-2 6-2 | |
| 2025-09-29 - W35 Darwin Hard | R1 | Reina Goto | 6-3 7-5 | |
| 2025-09-22 - W100 Incheon Hard | Q1 | Kristiana Sidorova | 6-4 6-4 | |
| 2025-09-08 - W15 Yeongwol Hard | R2 | Sae Noguchi | 7-6(7) 6-4 | |
| 2025-09-08 - W15 Yeongwol Hard | R1 | Yujin Ahn | 6-1 7-6(2) | |
| 2025-09-01 - W35 Nakhon Pathom Hard | Q | Fangran Tian | 6-2 6-1 | |
| 2025-09-01 - W35 Nakhon Pathom Hard | Q1 | Chevika Reddy Sama | 6-1 6-1 | |
| 2025-08-25 - W35 Nakhon Pathom Hard | Q | Elina Nepliy | 6-4 6-3 |
| Turno | Avversario | Risultato | ||
|---|---|---|---|---|
| 2026-04-27 - W100 Gifu Hard | Q | Valentina Ryser | 6-3 6-3 | |
| 2026-04-27 - W100 Gifu Hard | Q1 | Kyoka Takahashi | 6-0 6-3 | |
| 2026-04-13 - W35 Miyazaki Hard | QF | Sakura Hosogi | 6-3 6-3 | |
| 2026-04-13 - W35 Miyazaki Hard | R2 | Mika Stojsavljevic | 6-3 6-3 | |
| 2026-04-13 - W35 Miyazaki Hard | R1 | Miho Kuramochi | 6-0 6-1 | |
| 2026-04-06 - W35 Osaka Hard | QF | Hina Inoue | 7-6(3) 6-2 | |
| 2026-04-06 - W35 Osaka Hard | R2 | Hayu Kinoshita | 6-4 6-2 | |
| 2026-04-06 - W35 Osaka Hard | R1 | Himari Sato | 6-3 6-1 | |
| 2026-03-30 - W100 Luan Hard | R2 | Harriet Dart | 6-2 6-2 | |
| 2026-03-30 - W100 Luan Hard | R1 | Ena Shibahara | 6-2 3-6 6-3 | |
| 2026-03-30 - W100 Luan Hard | Q | Qianhui Tang | 6-2 6-2 | |
| 2026-03-30 - W100 Luan Hard | Q1 | Yidi Yang | 3-6 6-3 6-4 | |
| 2026-03-23 - W50 Maanshan Indoor Hard | Q1 | Meiqi Guo | 1-6 6-3 6-2 | |
| 2026-03-16 - W75 Kofu Hard | Q | Mei Yamaguchi | 6-2 6-1 | |
| 2026-03-16 - W75 Kofu Hard | Q1 | Rinko Matsuda | 7-5 7-5 | |
| 2026-03-09 - W75 Kyoto Indoor Hard | Q | Ena Koike | 7-6(4) 6-3 | |
| 2026-03-09 - W75 Kyoto Indoor Hard | Q1 | Anri Nagata | 6-2 6-1 | |
| 2026-02-16 - W100 Bengaluru Hard | R1 | Jasmijn Gimbrere | 7-5 7-5 | |
| 2026-02-16 - W100 Bengaluru Hard | Q | Akanksha Dileep Nitture | 6-1 6-0 | |
| 2026-02-16 - W100 Bengaluru Hard | Q1 | Ulyana Hrabavets | 6-2 6-2 |
Kim vs Matsuda Pronostico - Consigli su scommesse tennistiche e scelte del giorno - H2H, Statistics Aiuto pagina pronostici: la tabella sopra mostra gli incontri tennistici di oggi e futuri, così come i consigli sulle loro scommesse tennistiche del giorno. La colonna più importante è Probabilità: mostra la probabilità dei consigli sulle scommesse tennistiche. Maggiore è la probabilità, maggiore è la possibilità che il dato pronostico tennistico avrà successo. Se hai bisogno di più informazioni sui pronostici tennistici, vai alla pagina iniziale dove potrai trovare maggiori dettagli sui consigli di scommessa. Inoltre, dai un’occhiata al backtest del modello sui pronostici tennistici per vedere come funziona il modello con i dati del passato.
Dettagli dei suggerimenti sul tennis per Yujin Kim - Misaki Matsuda:
Le statistiche per Yujin Kim e Misaki Matsuda contengono statistiche di base tra cui la data di nascita, l’età, la nazionalità e la classifica attuale del giocatore.
Le sezioni H2H mostrano Yujin Kim vs Misaki Matsuda partite Head 2 Head. Tutte le partite testa a testa Yujin Kim vs Misaki Matsuda sono elencate con la data, il luogo e il vincitore della partita.
Le ultime corrispondenze per Yujin Kim e le ultime corrispondenze per Misaki Matsuda sono mostrate sotto. Vengono mostrate le ultime 20 partite giocate sia da Yujin Kim che da Misaki Matsuda, con torneo, superficie, avversario e risultato dell’incontro (se un determinato giocatore ha vinto o perso).