| 2026-06-03 01:00 GMT | Geun Jun Kim - Francis Casey Alcantara | !selection! to win match | 31h20m | M15 Harmon | ITF Men |
MatchSignal è al servizio degli scommettitori professionisti di tennis dal 2014. I nostri modelli di calcio utilizzano la stessa metodologia di Machine Learning.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Classifica: Over 900
Nato il: 2001-07-27
Età:
Paese: KOR
Classifica: Over 900
Nato il: 1992-02-04
Età:
Paese: PHI
| Data | Competizione | Superficie | Turno | Vincitore | Risultato |
|---|
| Turno | Avversario | Risultato | ||
|---|---|---|---|---|
| 2026-05-18 - M15 Gimcheon Hard | R2 | Shinji Hazawa | 2-6 6-2 6-3 | |
| 2026-05-18 - M15 Gimcheon Hard | R1 | Chan-Yeong Oh | 7-5 6-4 | |
| 2026-05-11 - M15 Andong Hard | QF | Woobin Shin | 7-6(5) 1-0 ret. | |
| 2026-05-11 - M15 Andong Hard | R2 | Pietro Orlando Fellin | 6-3 6-4 | |
| 2026-05-11 - M15 Andong Hard | R1 | Kazuma Kawachi | 6-1 6-2 | |
| 2026-03-30 - M15 Kashiwa Hard | R2 | Leo Vithoontien | 4-6 6-1 7-5 | |
| 2026-03-30 - M15 Kashiwa Hard | R1 | Sam Ryan Ziegann | 6-3 6-1 | |
| 2026-03-23 - M15 Tsukuba Hard | R2 | Hunter Heck | 6-4 6-4 | |
| 2026-03-23 - M15 Tsukuba Hard | R1 | Taiyo Yamanaka | 3-6 7-5 6-2 | |
| 2026-03-23 - M15 Tsukuba Hard | Q | Seongwoo Cho | 6-2 6-4 | |
| 2026-03-23 - M15 Tsukuba Hard | Q1 | Towa Sagawa | 6-0 6-2 | |
| 2026-03-16 - M15 Nishi-Tokyo Hard | Q | Yuta Tomida | 0-6 6-3 10-4 | |
| 2026-03-16 - M15 Nishi-Tokyo Hard | Q1 | Elias Julian Werner | 6-4 6-3 | |
| 2026-03-09 - M15 Hinode Hard | R1 | Yuto Oki | 6-2 6-4 | |
| 2026-03-09 - M15 Hinode Hard | Q | Riku Takahata | 6-1 3-6 10-7 | |
| 2026-03-09 - M15 Hinode Hard | Q2 | Masaki Ishikawa | 6-2 6-3 | |
| 2026-03-09 - M15 Hinode Hard | Q1 | Yusei Fukuoka | 6-3 6-2 | |
| 2026-02-09 - M15 Monastir Hard | R2 | Enzo Wallart | 6-0 6-7(1) 3-0 ret. | |
| 2026-02-09 - M15 Monastir Hard | R1 | Leonardo Primucci | 6-2 2-6 6-4 | |
| 2026-02-02 - M15 Monastir Hard | R2 | Amir Omarkhanov | 7-5 6-0 |
| Turno | Avversario | Risultato | ||
|---|---|---|---|---|
| 2026-03-02 - Fujairah 1 Challenger Hard | Q1 | Ronit Karki | 7-5 6-1 | |
| 2025-11-17 - M15 Kuala Lumpur Hard | R1 | Karol Filar | 4-1 ret. | |
| 2025-11-17 - M15 Kuala Lumpur Hard | Q | Zachary Adam-Gedge | 6-2 6-2 | |
| 2025-11-17 - M15 Kuala Lumpur Hard | Q2 | Sebastian Grundtvig | 6-4 6-2 | |
| 2025-11-17 - M15 Kuala Lumpur Hard | Q1 | Ni Che Sun | 6-0 6-1 | |
| 2023-08-28 - Zhangjiagang Challenger Hard | Q1 | Shuichi Sekiguchi | 7-5 6-3 | |
| 2023-06-05 - M25 Jakarta Hard | R1 | Digvijaypratap Singh | 6-3 6-4 | |
| 2023-04-17 - M25 Jakarta Hard | Q2 | Derek Pham | 6-1 2-6 10-2 | |
| 2023-04-17 - M25 Jakarta Hard | Q1 | Aldhito Ramadhan Dwi Kurniawan | 6-3 6-3 | |
| 2023-03-13 - M25 New Delhi Hard | Q2 | Mitsuki Wei Kang Leong | 6-4 7-5 | |
| 2023-03-13 - M25 New Delhi Hard | Q1 | Suraj R Prabodh | 3-6 6-3 10-5 | |
| 2022-08-08 - M15 Jakarta Hard | Q1 | Pol Wattanakul | 7-6(7) 3-6 15-13 | |
| 2022-04-18 - M15 Cairo Clay | Q2 | Samuele Pieri | 6-3 6-3 | |
| 2022-04-18 - M15 Cairo Clay | Q1 | Gaston Corrales | 6-1 6-1 | |
| 2022-04-04 - M15 Sharm ElSheikh Hard | R1 | Marat Sharipov | 6-3 6-3 | |
| 2022-04-04 - M15 Sharm ElSheikh Hard | Q | Dominik Recek | 5-7 6-0 10-8 | |
| 2022-04-04 - M15 Sharm ElSheikh Hard | Q2 | Junhyun Lee | 3-6 6-1 10-8 | |
| 2022-03-21 - M15 Sharm ElSheikh Hard | Q1 | Jordan Chiu | 6-3 6-3 | |
| 2022-03-07 - M15 Sharm ElSheikh Hard | Q1 | Cesar Bourgois | 0-6 7-6(6) 11-9 | |
| 2021-11-15 - M25 Austin Hard | R1 | Zachary Svajda | 6-1 6-2 |
Kim vs Alcantara Pronostico - Consigli su scommesse tennistiche e scelte del giorno - H2H, Statistics Aiuto pagina pronostici: la tabella sopra mostra gli incontri tennistici di oggi e futuri, così come i consigli sulle loro scommesse tennistiche del giorno. La colonna più importante è Probabilità: mostra la probabilità dei consigli sulle scommesse tennistiche. Maggiore è la probabilità, maggiore è la possibilità che il dato pronostico tennistico avrà successo. Se hai bisogno di più informazioni sui pronostici tennistici, vai alla pagina iniziale dove potrai trovare maggiori dettagli sui consigli di scommessa. Inoltre, dai un’occhiata al backtest del modello sui pronostici tennistici per vedere come funziona il modello con i dati del passato.
Dettagli dei suggerimenti sul tennis per Geun Jun Kim - Francis Casey Alcantara:
Le statistiche per Geun Jun Kim e Francis Casey Alcantara contengono statistiche di base tra cui la data di nascita, l’età, la nazionalità e la classifica attuale del giocatore.
Le sezioni H2H mostrano Geun Jun Kim vs Francis Casey Alcantara partite Head 2 Head. Tutte le partite testa a testa Geun Jun Kim vs Francis Casey Alcantara sono elencate con la data, il luogo e il vincitore della partita.
Le ultime corrispondenze per Geun Jun Kim e le ultime corrispondenze per Francis Casey Alcantara sono mostrate sotto. Vengono mostrate le ultime 20 partite giocate sia da Geun Jun Kim che da Francis Casey Alcantara, con torneo, superficie, avversario e risultato dell’incontro (se un determinato giocatore ha vinto o perso).