| 2026-02-05 00:00 GMT | Naoki Nakagawa - Cruz Hewitt | Total games !selection! 21.5 | 17h47m | Brisbane 1 Challenger | ATP Challenger | ||||
| 2026-02-05 00:00 GMT | Naoki Nakagawa - Cruz Hewitt | !selection! to win match | 20h32m | Brisbane 1 Challenger | ATP Challenger | ||||
| 2026-02-05 00:00 GMT | Naoki Nakagawa - Cruz Hewitt | Total games !selection! 22.5 | 20h32m | Brisbane 1 Challenger | ATP Challenger |
I nostri abbonati ottengono costantemente un vantaggio sui bookmaker usando le nostre previsioni basate sull’AI.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Classifica: 723
Nato il: 1996-11-19
Età:
Paese: JPN
Classifica: 734
Nato il: 2008-12-11
Età:
Paese: AUS
| Data | Evento | Superficie | Turno | Vincitore | Risultato |
|---|
| Turno | Avversario | Risultato | ||
|---|---|---|---|---|
| 2026-02-02 - Brisbane 1 Challenger Hard | R1 | Adam Walton | 4-6 6-3 6-4 | |
| 2026-02-02 - Brisbane 1 Challenger Hard | Q | Masamichi Imamura | 6-4 6-4 | |
| 2026-02-02 - Brisbane 1 Challenger Hard | Q1 | Kody Pearson | 6-0 6-3 | |
| 2025-11-17 - Yokohama Challenger Hard | Q | Jumpei Yamasaki | 6-3 6-1 | |
| 2025-11-17 - Yokohama Challenger Hard | Q1 | Yuma Tobe | 6-4 6-0 | |
| 2025-10-20 - M15 Tanagura Hard | R1 | Taketo Takamisawa | 6-3 7-5 | |
| 2025-09-15 - M25 Takasaki Hard | R1 | Taiyo Yamanaka | 3-6 6-4 6-4 | |
| 2025-09-08 - M25 Sapporo Hard | SF | Kaichi Uchida | 3-6 6-3 6-3 | |
| 2025-09-08 - M25 Sapporo Hard | QF | Mark Whitehouse | 6-3 6-4 | |
| 2025-09-08 - M25 Sapporo Hard | R2 | Hikaru Shiraishi | 6-3 6-1 | |
| 2025-09-08 - M25 Sapporo Hard | R1 | Sho Katayama | 6-4 6-2 | |
| 2025-09-01 - M25 Sapporo Hard | QF | Takuya Kumasaka | 6-3 6-3 | |
| 2025-09-01 - M25 Sapporo Hard | R2 | Taketo Takamisawa | 6-3 6-4 | |
| 2025-09-01 - M25 Sapporo Hard | R1 | Keisuke Saitoh | 6-4 6-4 | |
| 2025-08-11 - Cancun Challenger Hard | Q1 | Cleeve Harper | 6-3 6-2 | |
| 2025-08-04 - Chicago Challenger Hard | R2 | Yibing Wu | 6-3 6-2 | |
| 2025-08-04 - Chicago Challenger Hard | R1 | Alfredo Perez | 6-4 6-3 | |
| 2025-07-28 - Lexington Challenger Hard | Q1 | Dhakshineswar Suresh | 7-6(4) 5-1 ret. | |
| 2025-07-21 - Bloomfield Hills Challenger Hard | Q1 | Kaylan Bigun | 6-4 7-5 | |
| 2025-07-14 - Granby Challenger Hard | R1 | Patrick Kypson | 6-3 6-1 |
| Turno | Avversario | Risultato | ||
|---|---|---|---|---|
| 2026-02-02 - Brisbane 1 Challenger Hard | R1 | Hayato Matsuoka | 6-3 7-6(5) | |
| 2026-01-19 - Australian Open - Melbourne Hard | Q1 | Michael Zheng | 6-3 6-3 | |
| 2026-01-05 - Brisbane International - Brisbane Hard | Q1 | Kamil Majchrzak | 6-4 7-5 | |
| 2025-11-24 - Playford Challenger Hard | R1 | Philip Sekulic | 7-5 6-2 | |
| 2025-11-17 - Sydney Challenger Hard | R2 | Hayato Matsuoka | 5-7 6-3 7-5 | |
| 2025-11-17 - Sydney Challenger Hard | R1 | Omar Jasika | 3-6 7-6(6) 6-4 | |
| 2025-11-10 - Brisbane 3 Challenger Hard | R2 | Tung-Lin Wu | 3-6 6-3 6-4 | |
| 2025-11-10 - Brisbane 3 Challenger Hard | R1 | James McCabe | 6-2 6-1 | |
| 2025-10-27 - M25 Brisbane Hard | R1 | Carl Emil Overbeck | 6-2 6-4 | |
| 2025-10-20 - M25 Brisbane Hard | SF | Dane Sweeny | 6-3 3-6 6-0 | |
| 2025-10-20 - M25 Brisbane Hard | QF | Joshua Charlton | 6-3 6-7(5) 6-3 | |
| 2025-10-20 - M25 Brisbane Hard | R2 | Alexander Zgirovsky | 6-4 6-3 | |
| 2025-10-20 - M25 Brisbane Hard | R1 | Filip Peliwo | 6-4 6-4 | |
| 2025-10-06 - M25 Perth Hard | R1 | Kaichi Uchida | 6-2 6-4 | |
| 2025-09-29 - M25 Perth Hard | R2 | Tai Sach | 6-3 5-7 6-2 | |
| 2025-09-29 - M25 Perth Hard | R1 | Jake Delaney | 6-4 6-4 | |
| 2025-09-15 - M25 Tamworth Hard | R2 | Dane Sweeny | 6-4 6-2 | |
| 2025-09-15 - M25 Tamworth Hard | R1 | Arjun Mehrotra | 7-6(16) 1-6 7-6(4) | |
| 2025-09-08 - M25 Tamworth Hard | R1 | Marc Polmans | 6-2 7-6(3) | |
| 2025-09-01 - U.S. Open (juniors) Hard | R1 | Benjamin Willwerth | 6-3 6-0 |
Nakagawa vs Hewitt Pronostico - Consigli su scommesse tennistiche e scelte del giorno - H2H, Statistics Aiuto pagina pronostici: la tabella sopra mostra gli incontri tennistici di oggi e futuri, così come i consigli sulle loro scommesse tennistiche del giorno. La colonna più importante è Probabilità: mostra la probabilità dei consigli sulle scommesse tennistiche. Maggiore è la probabilità, maggiore è la possibilità che il dato pronostico tennistico avrà successo. Se hai bisogno di più informazioni sui pronostici tennistici, vai alla pagina iniziale dove potrai trovare maggiori dettagli sui consigli di scommessa. Inoltre, dai un’occhiata al backtest del modello sui pronostici tennistici per vedere come funziona il modello con i dati del passato.
Dettagli dei suggerimenti sul tennis per Naoki Nakagawa - Cruz Hewitt:
Le statistiche per Naoki Nakagawa e Cruz Hewitt contengono statistiche di base tra cui la data di nascita, l’età, la nazionalità e la classifica attuale del giocatore.
Le sezioni H2H mostrano Naoki Nakagawa vs Cruz Hewitt partite Head 2 Head. Tutte le partite testa a testa Naoki Nakagawa vs Cruz Hewitt sono elencate con la data, il luogo e il vincitore della partita.
Le ultime corrispondenze per Naoki Nakagawa e le ultime corrispondenze per Cruz Hewitt sono mostrate sotto. Vengono mostrate le ultime 20 partite giocate sia da Naoki Nakagawa che da Cruz Hewitt, con torneo, superficie, avversario e risultato dell’incontro (se un determinato giocatore ha vinto o perso).