| 2026-04-08 14:00 GMT | Charlie Robertson - Oliver Okonkwo | !selection! to win match | 09h55m | M15 Boca Raton | ITF Men |
A MatchSignal 2014 óta szolgálja ki a professzionális teniszfogadókat. Futballmodelljeink ugyanazt a Machine Learning módszertant használják.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Rangsor: 892
Született: 2006-10-07
Életkor:
Ország: GBR
Rangsor: Over 900
Született: 2000-04-08
Életkor:
Ország: GBR
| Dátum | Verseny | Borítás | Forduló | Győztes | Eredmény |
|---|
| Forduló | Ellenfél | Eredmény | ||
|---|---|---|---|---|
| 2026-01-12 - M25 Winston-Salem Indoor Hard | R1 | Alan Magadan | 4-6 6-3 6-4 | |
| 2025-11-24 - Athens Challenger Hard | R1 | Eliakim Coulibaly | 6-4 6-2 | |
| 2025-11-24 - Athens Challenger Hard | Q | Alex Knaff | 6-4 6-3 | |
| 2025-11-24 - Athens Challenger Hard | Q1 | Jan Jermar | 6-7(7) 6-1 6-3 | |
| 2025-11-17 - Soma Bay Challenger Hard | SF | Toby Samuel | 6-1 6-1 | |
| 2025-11-17 - Soma Bay Challenger Hard | QF | Jelle Sels | 6-3 6-2 | |
| 2025-11-17 - Soma Bay Challenger Hard | R2 | Dominik Kellovsky | 6-1 6-4 | |
| 2025-11-17 - Soma Bay Challenger Hard | R1 | Amr Elsayed | 3-6 6-1 6-4 | |
| 2025-11-10 - Lyon Challenger Indoor Hard | Q1 | George Loffhagen | 3-6 6-4 7-6(6) | |
| 2025-10-27 - M25 Glasgow Indoor Hard | R1 | Hamish Stewart | 6-4 6-2 | |
| 2025-10-20 - Hamburg Challenger Indoor Hard | Q | Milos Karol | 7-6(2) 6-2 | |
| 2025-10-20 - Hamburg Challenger Indoor Hard | Q1 | Radu Albot | 0-6 6-3 6-3 | |
| 2025-10-13 - M15 Offenbach Indoor Hard | Q1 | Calvin Mueller | 6-7(6) 6-0 10-4 | |
| 2025-09-01 - Seville Challenger Clay | Q1 | Sergi Perez Contri | 6-2 2-6 6-3 | |
| 2025-08-25 - M15 Bucharest Clay | R1 | Oleksandr Ovcharenko | 2-6 6-4 6-3 | |
| 2025-07-28 - M15 Dublin Carpet | R2 | Hamish Stewart | 7-6(1) 6-2 | |
| 2025-07-28 - M15 Dublin Carpet | R1 | Billy Suarez | 6-2 6-1 | |
| 2025-07-14 - M25 Castelo Branco Hard | R1 | Ivan Marrero Curbelo | 7-5 6-1 | |
| 2025-07-14 - M25 Castelo Branco Hard | Q | Hugo Maia | 7-5 6-2 | |
| 2025-07-14 - M25 Castelo Branco Hard | Q1 | Diogo Morais | 6-7(7) 7-6(4) 10-6 |
| Forduló | Ellenfél | Eredmény | ||
|---|---|---|---|---|
| 2026-03-23 - M25 Las Vegas Hard | Q | Youssef Kadiri Hassani | 7-5 6-3 | |
| 2026-03-23 - M25 Las Vegas Hard | Q2 | Tyler Cox | 6-3 6-4 | |
| 2026-03-09 - M15 Montreal Indoor Hard | R1 | Jesse Flores | 7-6(4) 4-6 7-6(4) | |
| 2026-03-02 - M15 Sherbrooke Indoor Hard | QF | Daniil Kakhniuk | 6-1 6-2 | |
| 2026-03-02 - M15 Sherbrooke Indoor Hard | R2 | Felix Corwin | 4-6 7-6(2) 6-2 | |
| 2026-03-02 - M15 Sherbrooke Indoor Hard | R1 | Billy Suarez | 7-6(5) 6-1 | |
| 2026-02-02 - M25 Sheffield Indoor Hard | R2 | Harry Wendelken | 6-1 3-0 ret. | |
| 2026-02-02 - M25 Sheffield Indoor Hard | R1 | Joe Leather | 7-6(4) 7-5 | |
| 2026-01-26 - M25 Nussloch Carpet | Q | Denis Petak | 6-2 4-1 ret. | |
| 2026-01-26 - M25 Nussloch Carpet | Q2 | Kaspar Mathes | 7-6(6) 6-7(5) 10-6 | |
| 2025-11-17 - M15 Tallahassee Indoor Hard | R2 | Keegan Smith | 6-3 6-4 | |
| 2025-11-17 - M15 Tallahassee Indoor Hard | R1 | Mohammad Alkotop | 6-2 6-4 | |
| 2025-11-10 - Champaign Challenger Indoor Hard | R1 | Adhithya Ganesan | 6-3 7-5 | |
| 2025-11-03 - M25 East Lansing Indoor Hard | R1 | Enzo Wallart | 6-7(3) 7-5 6-4 | |
| 2025-09-22 - M15 Ann Arbor Hard | F | Raphael Perot | 6-2 6-1 | |
| 2025-09-22 - M15 Ann Arbor Hard | SF | Alexander Kotzen | 6-4 6-3 | |
| 2025-09-22 - M15 Ann Arbor Hard | QF | Keegan Smith | 6-2 6-4 | |
| 2025-09-22 - M15 Ann Arbor Hard | R2 | Mathis Bondaz | 6-4 6-0 | |
| 2025-09-22 - M15 Ann Arbor Hard | R1 | Roman Venger | 6-0 6-3 | |
| 2025-09-22 - M15 Ann Arbor Hard | Q | Reece Falck | 6-0 6-2 |
Robertson vs Okonkwo Tippek - Tenisz Fogadási Ajánlatok - H2H, Statistics tenisz tippek segítség: a fenti táblázat a közeljövő meccseit illetve az azokra adott tippet tartalmazza. A legfontosabb oszlop a valószínűség: a tipp valószínűségét mutatja. Minél nagyobb a valószínűség, annál nagyobb az esélye, hogy a jóslat beválik. Ha több információra van szügsége kérjük térjen vissza a kezdőlapra, ahol több részletet talán a fogadási tippekről. A backtest oldalon pedig megtekintheti, hogyan teljesít a modell korábbi mérkőzéseken.