| 2026-04-27 07:00 GMT | Alexis Galarneau - Dane Sweeny | !selection! to win match | 22h18m | Jiujiang Challenger | ATP Challenger |
A MatchSignal 2014 óta szolgálja ki a professzionális teniszfogadókat. Futballmodelljeink ugyanazt a Machine Learning módszertant használják.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Rangsor: 201
Született: 1999-03-02
Életkor:
Ország: CAN
Rangsor: 134
Született: 2001-02-12
Életkor:
Ország: AUS
| Dátum | Verseny | Borítás | Forduló | Győztes | Eredmény |
|---|---|---|---|---|---|
| 2024-09-18 | Columbus Challenger | Indoor Hard | R1 | Alexis Galarneau | 6-4 6-1 |
| Forduló | Ellenfél | Eredmény | ||
|---|---|---|---|---|
| 2026-04-20 - Gwangju Challenger Hard | R2 | August Holmgren | 6-4 6-3 | |
| 2026-04-20 - Gwangju Challenger Hard | R1 | Rio Noguchi | 6-4 6-2 | |
| 2026-04-13 - Busan Challenger Hard | R2 | August Holmgren | 6-1 6-4 | |
| 2026-04-13 - Busan Challenger Hard | R1 | Kaichi Uchida | 6-4 7-5 | |
| 2026-03-30 - US Men's Clay Court Championship - Houston Clay | Q | Liam Draxl | 3-6 6-1 7-6(2) | |
| 2026-03-30 - US Men's Clay Court Championship - Houston Clay | Q1 | Gabriel Debru | 6-2 6-3 | |
| 2026-03-23 - Morelia Challenger Hard | QF | Luka Pavlovic | 7-6(5) 4-6 7-6(5) | |
| 2026-03-23 - Morelia Challenger Hard | R2 | Bu Yunchaokete | 7-6(0) 6-4 | |
| 2026-03-23 - Morelia Challenger Hard | R1 | Miguel Tobon | 7-6(4) 2-6 6-3 | |
| 2026-03-16 - Morelos Challenger Hard | R1 | Rodrigo Pacheco Mendez | 6-3 6-0 | |
| 2026-03-02 - BNP Paribas Open - Indian Wells Hard | R1 | Gael Monfils | 6-3 6-4 | |
| 2026-03-02 - BNP Paribas Open - Indian Wells Hard | Q | Tomas Barrios Vera | 6-3 6-4 | |
| 2026-03-02 - BNP Paribas Open - Indian Wells Hard | Q1 | Luca Van Assche | 7-6(6) 6-4 | |
| 2026-02-16 - Metepec Challenger Hard | F | Borna Gojo | 6-1 6-4 | |
| 2026-02-16 - Metepec Challenger Hard | SF | Andres Andrade | 5-7 7-5 6-4 | |
| 2026-02-16 - Metepec Challenger Hard | QF | Edward Winter | 5-7 7-5 7-5 | |
| 2026-02-16 - Metepec Challenger Hard | R2 | Cannon Kingsley | 6-4 3-6 6-3 | |
| 2026-02-16 - Metepec Challenger Hard | R1 | Nick Hardt | 6-3 6-0 | |
| 2026-02-09 - Baton Rouge Challenger Indoor Hard | F | Stefan Dostanic | 6-4 6-1 | |
| 2026-02-09 - Baton Rouge Challenger Indoor Hard | SF | Andre Ilagan | 6-3 6-2 |
| Forduló | Ellenfél | Eredmény | ||
|---|---|---|---|---|
| 2026-04-20 - Gwangju Challenger Hard | R2 | James McCabe | 6-7(6) 6-1 7-6(8) | |
| 2026-04-20 - Gwangju Challenger Hard | R1 | Tung-Lin Wu | 6-3 1-6 6-1 | |
| 2026-04-13 - Busan Challenger Hard | R1 | Ilya Ivashka | 7-6(1) 6-7(4) 6-2 | |
| 2026-03-16 - Miami Open - Miami Hard | Q1 | Rinky Hijikata | 6-3 6-2 | |
| 2026-03-09 - Cap Cana Challenger Hard | Q1 | Arthur Fery | 6-4 4-6 6-1 | |
| 2026-03-02 - BNP Paribas Open - Indian Wells Hard | Q | Daniel Merida Aguilar | 6-3 4-6 6-3 | |
| 2026-03-02 - BNP Paribas Open - Indian Wells Hard | Q1 | Andrew Johnson | 6-2 6-1 | |
| 2026-02-16 - New Delhi Challenger Hard | R1 | Beibit Zhukayev | 6-7(6) 6-2 6-2 | |
| 2026-02-09 - Brisbane 2 Challenger Hard | QF | Hiroki Moriya | 7-5 7-6(3) | |
| 2026-02-09 - Brisbane 2 Challenger Hard | R2 | Masamichi Imamura | 6-3 6-2 | |
| 2026-02-09 - Brisbane 2 Challenger Hard | R1 | Taro Daniel | 7-5 6-4 | |
| 2026-02-02 - Brisbane 1 Challenger Hard | F | Tristan Schoolkate | 3-6 7-6(5) 7-6(4) | |
| 2026-02-02 - Brisbane 1 Challenger Hard | SF | Yasutaka Uchiyama | 6-3 6-3 | |
| 2026-02-02 - Brisbane 1 Challenger Hard | QF | Cruz Hewitt | 6-1 6-1 | |
| 2026-02-02 - Brisbane 1 Challenger Hard | R2 | Tai Sach | 6-1 6-1 | |
| 2026-02-02 - Brisbane 1 Challenger Hard | R1 | Shunsuke Mitsui | 3-2 ret. | |
| 2026-01-19 - Australian Open - Melbourne Hard | R2 | Ben Shelton | 6-3 6-2 6-2 | |
| 2026-01-19 - Australian Open - Melbourne Hard | R1 | Gael Monfils | 6-7(3) 7-5 6-4 7-5 | |
| 2026-01-19 - Australian Open - Melbourne Hard | Q | Stefano Travaglia | 7-6(5) 7-6(3) | |
| 2026-01-19 - Australian Open - Melbourne Hard | Q2 | Jerome Kym | 6-4 6-4 |
Galarneau vs Sweeny Tippek - Tenisz Fogadási Ajánlatok - H2H, Statistics tenisz tippek segítség: a fenti táblázat a közeljövő meccseit illetve az azokra adott tippet tartalmazza. A legfontosabb oszlop a valószínűség: a tipp valószínűségét mutatja. Minél nagyobb a valószínűség, annál nagyobb az esélye, hogy a jóslat beválik. Ha több információra van szügsége kérjük térjen vissza a kezdőlapra, ahol több részletet talán a fogadási tippekről. A backtest oldalon pedig megtekintheti, hogyan teljesít a modell korábbi mérkőzéseken.