| 2026-03-06 08:00 GMT | Lukas Neumayer - Harry Wendelken | !selection! to win match | 16h22m | Hersonissos 1 Challenger | ATP Challenger |
Előfizetőink folyamatosan előnyt szereznek a fogadóirodákkal szemben AI-alapú előrejelzéseinkkel.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Rangsor: 230
Született: 2002-09-06
Életkor:
Ország: AUT
Rangsor: 277
Született: 2001-12-18
Életkor:
Ország: GBR
| Dátum | Verseny | Borítás | Forduló | Győztes | Eredmény |
|---|
| Forduló | Ellenfél | Eredmény | ||
|---|---|---|---|---|
| 2026-03-02 - Hersonissos 1 Challenger Hard | R2 | Alex Rybakov | 6-4 6-4 | |
| 2026-03-02 - Hersonissos 1 Challenger Hard | R1 | Jacopo Vasami | 6-1 3-0 ret. | |
| 2026-02-23 - M25 Vale do Lobo Hard | QF | Giles Hussey | 6-4 7-5 | |
| 2026-02-23 - M25 Vale do Lobo Hard | R2 | Tiago Cacao | 1-6 6-3 7-6(6) | |
| 2026-02-23 - M25 Vale do Lobo Hard | R1 | Matthew Summers | 6-1 6-3 | |
| 2026-02-02 - Davis Cup, World Group, Q, JPN-AUT 2-3 Indoor Hard | RB4 | Shintaro Mochizuki | 6-3 6-3 | |
| 2026-01-26 - Manama Challenger Hard | R1 | Jacob Fearnley | 6-3 7-6(4) | |
| 2026-01-19 - Soma Bay Challenger Hard | QF | Borna Gojo | 5-7 7-5 6-3 | |
| 2026-01-19 - Soma Bay Challenger Hard | R2 | Michael Bassem Sobhy | 6-1 7-6(3) | |
| 2026-01-19 - Soma Bay Challenger Hard | R1 | Dimitar Kuzmanov | 6-4 6-0 | |
| 2026-01-19 - Australian Open - Melbourne Hard | Q1 | Brandon Holt | 4-6 6-2 6-3 | |
| 2026-01-05 - Canberra Challenger Hard | R1 | Daniel Elahi Galan | 7-5 7-5 | |
| 2026-01-05 - Canberra Challenger Hard | Q | Hugo Grenier | 6-2 6-4 | |
| 2026-01-05 - Canberra Challenger Hard | Q1 | Luka Mikrut | 6-4 3-6 6-3 | |
| 2025-11-03 - Helsinki Challenger Indoor Hard | R1 | Emil Ruusuvuori | 6-4 7-6(3) | |
| 2025-10-20 - Erste Bank Open - Vienna Indoor Hard | Q1 | Aleksandar Kovacevic | 7-6(6) 3-6 7-6(2) | |
| 2025-10-06 - Cali Challenger Clay | R1 | Federico Agustin Gomez | 6-7(3) 6-2 6-2 | |
| 2025-09-29 - Antofagasta Challenger Clay | R2 | Facundo Diaz Acosta | 6-4 6-3 | |
| 2025-09-29 - Antofagasta Challenger Clay | R1 | Juan Bautista Torres | 6-1 6-0 | |
| 2025-09-15 - Bad Waltersdorf Challenger Clay | R1 | Pablo Carreno-Busta | 7-5 4-6 6-3 |
| Forduló | Ellenfél | Eredmény | ||
|---|---|---|---|---|
| 2026-03-02 - Hersonissos 1 Challenger Hard | R2 | Stefan Dostanic | 4-6 6-3 6-4 | |
| 2026-03-02 - Hersonissos 1 Challenger Hard | R1 | Lui Maxted | 4-6 6-1 6-3 | |
| 2026-02-23 - M25 Pszczyna Indoor Hard | SF | Sebastian Sorger | 6-3 6-3 | |
| 2026-02-23 - M25 Pszczyna Indoor Hard | QF | Jan Kumstat | 6-7(5) 6-1 6-2 | |
| 2026-02-23 - M25 Pszczyna Indoor Hard | R2 | Dominik Kellovsky | 6-4 6-4 | |
| 2026-02-23 - M25 Pszczyna Indoor Hard | R1 | Oskari Paldanius | 6-2 6-4 | |
| 2026-02-16 - M25 Trento Indoor Hard | R2 | Francesco Forti | 6-3 7-6(4) | |
| 2026-02-16 - M25 Trento Indoor Hard | R1 | Jacopo Bilardo | 6-3 6-4 | |
| 2026-02-02 - M25 Sheffield Indoor Hard | F | Paul Jubb | 6-7(5) 6-3 6-2 | |
| 2026-02-02 - M25 Sheffield Indoor Hard | SF | Vladislav Melnic | 6-4 6-3 | |
| 2026-02-02 - M25 Sheffield Indoor Hard | QF | Henry Searle | 7-6(3) 7-6(2) | |
| 2026-02-02 - M25 Sheffield Indoor Hard | R2 | Oliver Okonkwo | 6-1 3-0 ret. | |
| 2026-02-02 - M25 Sheffield Indoor Hard | R1 | Marcus Walters | 7-6(3) 6-4 | |
| 2026-01-26 - M25 Glasgow Indoor Hard | QF | Lui Maxted | 7-6(3) 6-4 | |
| 2026-01-26 - M25 Glasgow Indoor Hard | R2 | Andreja Petrovic | 6-4 3-2 ret. | |
| 2026-01-26 - M25 Glasgow Indoor Hard | R1 | Filip Jeff Planinsek | 6-3 6-3 | |
| 2026-01-12 - Glasgow Challenger Indoor Hard | R2 | Norbert Gombos | 6-3 7-6(5) | |
| 2026-01-12 - Glasgow Challenger Indoor Hard | R1 | Stefan Kozlov | 6-1 3-6 6-4 | |
| 2026-01-05 - Nottingham 1 Challenger Indoor Hard | R1 | Charles Broom | 7-5 6-3 | |
| 2025-11-24 - Athens Challenger Hard | R1 | Menelaos Efstathiou | 4-6 6-1 6-2 |
Neumayer vs Wendelken Tippek - Tenisz Fogadási Ajánlatok - H2H, Statistics tenisz tippek segítség: a fenti táblázat a közeljövő meccseit illetve az azokra adott tippet tartalmazza. A legfontosabb oszlop a valószínűség: a tipp valószínűségét mutatja. Minél nagyobb a valószínűség, annál nagyobb az esélye, hogy a jóslat beválik. Ha több információra van szügsége kérjük térjen vissza a kezdőlapra, ahol több részletet talán a fogadási tippekről. A backtest oldalon pedig megtekintheti, hogyan teljesít a modell korábbi mérkőzéseken.