| 2026-04-09 03:00 GMT | Li Tu - Alastair Gray | !selection! to win match | 04h14m | Wuning 1 Challenger | ATP Challenger |
MatchSignal est au service des parieurs professionnels de tennis depuis 2014. Nos modèles de football utilisent la même méthodologie de Machine Learning.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Classement: 416
Né le: 1996-05-27
Âge:
Pays: AUS
Classement: 379
Né le: 1998-06-22
Âge:
Pays: GBR
| Date | Compétition | Surface | Tour | Vainqueur | Résultat |
|---|
| Tour | Adversaire | Résultat | ||
|---|---|---|---|---|
| 2026-04-06 - Wuning 1 Challenger Hard | R1 | Pavle Marinkov | 6-2 6-3 | |
| 2026-03-30 - Miyazaki Challenger Hard | R1 | Omar Jasika | 7-6(2) 6-4 | |
| 2026-03-30 - Miyazaki Challenger Hard | Q | Yuki Mochizuki | 6-1 6-2 | |
| 2026-03-30 - Miyazaki Challenger Hard | Q1 | Alec Deckers | 6-3 6-3 | |
| 2026-03-23 - Yokkaichi Challenger Hard | R2 | Rio Noguchi | 4-6 6-0 7-5 | |
| 2026-03-23 - Yokkaichi Challenger Hard | R1 | Carl Emil Overbeck | 7-5 7-6(3) | |
| 2026-03-02 - M25 Launceston Hard | QF | Hiroki Moriya | 1-6 6-4 7-6(9) | |
| 2026-03-02 - M25 Launceston Hard | R2 | Keisuke Saitoh | 6-1 6-4 | |
| 2026-03-02 - M25 Launceston Hard | R1 | Shinji Hazawa | 2-6 6-1 6-3 | |
| 2026-02-23 - M25 Burnie Hard | F | Enzo Aguiard | 6-3 6-4 | |
| 2026-02-23 - M25 Burnie Hard | SF | Omar Jasika | 6-7(4) 6-0 7-6(3) | |
| 2026-02-23 - M25 Burnie Hard | QF | Pavle Marinkov | 6-2 6-3 | |
| 2026-02-23 - M25 Burnie Hard | R2 | Jamie Mackenzie | 6-3 6-3 | |
| 2026-02-23 - M25 Burnie Hard | R1 | Luca Connaughton | 6-0 6-2 | |
| 2026-02-09 - Brisbane 2 Challenger Hard | QF | Rei Sakamoto | 7-6(3) 6-4 | |
| 2026-02-09 - Brisbane 2 Challenger Hard | R2 | Blake Ellis | 6-4 6-4 | |
| 2026-02-09 - Brisbane 2 Challenger Hard | R1 | Naoki Nakagawa | 6-7(6) 6-4 7-6(2) | |
| 2026-02-02 - Brisbane 1 Challenger Hard | R2 | Tristan Schoolkate | 6-3 6-4 | |
| 2026-02-02 - Brisbane 1 Challenger Hard | R1 | Matthew Hulme | 3-6 6-3 7-5 | |
| 2026-01-19 - Australian Open - Melbourne Hard | Q1 | Rafael Jodar | 6-2 6-1 |
| Tour | Adversaire | Résultat | ||
|---|---|---|---|---|
| 2026-04-06 - Wuning 1 Challenger Hard | R1 | Yasutaka Uchiyama | 6-3 4-3 ret. | |
| 2026-03-30 - M25 Maanshan Indoor Hard | F | Kuan-Yi Lee | 6-2 6-3 | |
| 2026-03-30 - M25 Maanshan Indoor Hard | SF | James McCabe | 0-6 6-3 6-2 | |
| 2026-03-30 - M25 Maanshan Indoor Hard | QF | Enzo Aguiard | 6-2 6-1 | |
| 2026-03-30 - M25 Maanshan Indoor Hard | R2 | Leo Borg | 6-1 6-2 | |
| 2026-03-30 - M25 Maanshan Indoor Hard | R1 | Maksim Shin | 6-1 6-4 | |
| 2026-02-23 - Pune Challenger Hard | QF | Federico Cina | 6-4 6-2 | |
| 2026-02-23 - Pune Challenger Hard | R2 | Ilia Simakin | 4-6 7-6(7) 7-5 | |
| 2026-02-23 - Pune Challenger Hard | R1 | Daniel Michalski | 6-3 3-6 6-3 | |
| 2026-02-16 - New Delhi Challenger Hard | R2 | Rei Sakamoto | 1-6 6-1 6-4 | |
| 2026-02-16 - New Delhi Challenger Hard | R1 | Hyeon Chung | 6-0 7-6(6) | |
| 2026-02-09 - Chennai Challenger Hard | R1 | Philip Sekulic | 6-3 7-6(9) | |
| 2026-01-26 - Oeiras 2 Challenger Indoor Hard | Q1 | Andrea Guerrieri | 6-4 6-4 | |
| 2026-01-12 - Glasgow Challenger Indoor Hard | R2 | Johannus Monday | 7-6(3) 7-6(3) | |
| 2026-01-12 - Glasgow Challenger Indoor Hard | R1 | Giles Hussey | 6-3 6-4 | |
| 2026-01-05 - Nottingham 1 Challenger Indoor Hard | R2 | Cannon Kingsley | 6-4 4-6 6-1 | |
| 2026-01-05 - Nottingham 1 Challenger Indoor Hard | R1 | Norbert Gombos | 6-1 3-6 6-1 | |
| 2025-11-17 - M25 Vale do Lobo Hard | F | Georgii Kravchenko | 6-1 7-5 | |
| 2025-11-17 - M25 Vale do Lobo Hard | SF | Tiago Cacao | 6-1 7-5 | |
| 2025-11-17 - M25 Vale do Lobo Hard | QF | Sebastian Fanselow | 6-2 7-6(10) |
Tu vs Gray Pronostics - Astuces et choix pour parier sur le tennis aujourd’hui - H2H, Statistics Aide de la page des pronostics : le tableau ci-dessus indique les matches de tennis d’aujourd’hui et ceux à venir, ainsi que des astuces de paris quotidiennes les concernant. La colonne « Probabilité » est la plus importante : elle montre la probabilité des conseils de paris sur le tennis; plus elle est élevée plus il y a de chance pour que le pronostic donné soit couronné de succès. Si vous avez besoin de plus d’informations pour comprendre les pronostics tennis, veuillez vous rendre sur la page d’accueil où vous pourrez trouver plus de détails sur les conseils de paris. Vous pouvez aussi jeter un œil au modèle de pronostics tennis backtest pour voir comment fonctionne le modèle avec des données historiques.
Détails des pronostics tennis pour Li Tu - Alastair Gray :
Les statistiques pour Li Tu et Alastair Gray contiennent des statistiques de base, notamment la date de naissance, l’âge, la nationalité et le classement actuel du joueur.
Les sections H2H montrent les matchs Li Tu contre Alastair Gray Head 2 Head. Tous les matchs en tête-à-tête Li Tu contre Alastair Gray sont répertoriés avec la date, le lieu et le vainqueur du match.
Les derniers matchs pour Li Tu et les derniers matchs pour Alastair Gray sont affichés en dessous. Les 20 derniers matchs joués par Li Tu et Alastair Gray sont affichés, avec le tournoi, la surface, l’adversaire et le résultat du match (si le joueur donné a gagné ou perdu).