| 2026-05-31 14:47 GMT | Giulia Pereira De Aguiar - Lauryn John-Baptiste | !selection! to win match | 03h22m | W50 Montemor-o-Novo | ITF Women 25k+ |
MatchSignal on palvellut ammattilaistennisvedonlyöjiä vuodesta 2014. Jalkapallomalliemme käyttävät samaa Machine Learning -metodologiaa.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: Over 900
Syntynyt: 2001-10-18
Ikä:
Maa: BRA
Ranking: Over 900
Syntynyt: 1999-07-26
Ikä:
Maa: GBR
| Päivämäärä | Kilpailu | Alusta | Kierros | Voittaja | Tulos |
|---|
| Kierros | Vastustaja | Tulos | ||
|---|---|---|---|---|
| 2026-05-11 - W15 Monzon Hard | Q | Maria Trujillo Garnica | 6-3 6-2 | |
| 2026-05-11 - W15 Monzon Hard | Q1 | Carlota Corte | 7-5 6-2 | |
| 2026-04-27 - W15 Madrid Hard | Q1 | Sophie Martin | 6-3 6-1 | |
| 2025-12-15 - W15 Lima Clay | Q | Love-Star Alexis | 6-2 7-5 | |
| 2025-12-15 - W15 Lima Clay | Q2 | Maria Fernanda Poma Coronado | w/o | |
| 2025-12-08 - W15 Lima Clay | Q2 | Najah Dawson | 6-2 6-1 | |
| 2025-11-24 - W15 Lousada Indoor Hard | Q | Milla Sequeira | 6-0 2-0 ret. | |
| 2025-11-24 - W15 Lousada Indoor Hard | Q1 | Carolina Bernardo | 6-0 6-1 | |
| 2025-11-17 - W15 Lousada Indoor Hard | Q1 | Sofia Alekseeva | 6-1 6-0 | |
| 2025-10-27 - W15 Bol Clay | Q1 | Polina Kozello | 6-1 6-1 | |
| 2025-10-20 - W15 Bol Clay | Q2 | Carlota Garcia Alonso | 6-1 6-2 | |
| 2025-10-20 - W15 Bol Clay | Q1 | Ingrid Vojcinakova | 6-4 6-3 | |
| 2025-09-22 - W100 Lisboa Clay | Q1 | Maria Martinez Vaquero | 6-1 6-0 | |
| 2025-09-08 - W15 Madrid Hard | Q1 | Jordina Font | 6-1 6-2 | |
| 2025-07-07 - W50 Corroios-Seixal Hard | Q1 | Wozuko Mdlulwa | 6-2 6-0 | |
| 2025-06-09 - W50 Guimaraes Hard | Q1 | Paula Cembranos | 6-0 6-1 | |
| 2024-09-30 - W15 Monastir Hard | Q1 | Natalie Moskova | 5-2 ret. | |
| 2024-09-23 - W15 Monastir Hard | Q2 | Yanan Hou | 6-2 6-4 | |
| 2024-07-15 - W15 Monastir Hard | R1 | Victoria Gomez | 6-0 6-1 | |
| 2024-07-08 - W15 Monastir Hard | Q1 | Daphne Belen Marquez | 6-2 6-2 |
| Kierros | Vastustaja | Tulos | ||
|---|---|---|---|---|
| 2026-04-27 - W35 Nottingham Hard | R1 | Emily Appleton | 6-2 6-2 | |
| 2026-04-27 - W35 Nottingham Hard | Q | Lois Newberry | 6-3 7-5 | |
| 2026-04-27 - W35 Nottingham Hard | Q1 | Chloe Cleaver | 6-4 6-1 | |
| 2026-03-23 - W35 San Gregorio Clay | Q2 | Jenny Lim | 6-1 7-5 | |
| 2026-03-23 - W35 San Gregorio Clay | Q1 | Giulia Maria Sofia Bonaccorso | 6-3 6-1 | |
| 2026-03-16 - W35 Sabadell Clay | Q1 | Yleymi Lugiana Muelle Valdez | 6-3 6-4 | |
| 2026-02-23 - W15 Manacor Hard | QF | Cristina Diaz Adrover | 7-5 6-1 | |
| 2026-02-23 - W15 Manacor Hard | R2 | Briana Szabo | 3-6 6-3 6-3 | |
| 2026-02-23 - W15 Manacor Hard | R1 | Cindy Langlais | 5-7 6-4 7-6(1) | |
| 2026-02-16 - W35 The Hague Indoor Hard | Q1 | Sabine Rutlauka | 3-6 6-4 10-2 | |
| 2026-02-02 - W35 Sheffield Indoor Hard | R2 | Amelia Rajecki | 6-3 7-5 | |
| 2026-02-02 - W35 Sheffield Indoor Hard | R1 | Esther Adeshina | 6-2 6-4 | |
| 2026-02-02 - W35 Sheffield Indoor Hard | Q | Marie Weckerle | 7-5 6-1 | |
| 2026-02-02 - W35 Sheffield Indoor Hard | Q1 | Ann Akasha Ceuca | 6-3 6-4 | |
| 2026-01-26 - W35 Birmingham Indoor Hard | Q1 | Ana Konjuh | 7-6(4) 5-7 10-7 | |
| 2025-11-10 - W15 Sharm ElSheikh Hard | R1 | Zoziya Kardava | 6-3 6-4 | |
| 2025-11-03 - W15 Sharm ElSheikh Hard | SF | Sandra Samir | 6-2 6-3 | |
| 2025-11-03 - W15 Sharm ElSheikh Hard | QF | Anna Pushkareva | 6-4 6-2 | |
| 2025-11-03 - W15 Sharm ElSheikh Hard | R2 | On Yu Choi | 7-5 6-0 | |
| 2025-11-03 - W15 Sharm ElSheikh Hard | R1 | Yu Shan | 6-3 6-4 |
Aguiar vs John-Baptiste Ennusteita - Tennisvedonlyöntivihjeet ja valinnat tälle päivälle - H2H, Statistics Ennustesivun ohjeet: yllä olevassa taulukossa esitetään tämän päivän sekä tulevat tennisottelut ja niiden vedonlyöntivihjeet. Tärkein sarake on Todennäköisyys: se näyttää tennisvedonlyöntivihjeen todennäköisyyden: mitä suurempi todennäköisyys sen suurempi mahdollisuus, että kyseinen tennisennuste osuu oikeaan. Jos tarvitset lisätietoa ymmärtääksesi tennisennusteita, mene aloitussivulle, josta löydät tarkempaa tietoa vedonlyöntivihjeistä. Tutustu myös tennisennusteiden backtest -työkaluun, jonka avulla voit nähdä, miten malli suoriutuu historiallisten tietojen kanssa.