| 2026-03-22 12:30 GMT | Finn Murgett - Noah Boutleux | !selection! to win match | 04h11m | M25 Saint-Dizier | ITF Men |
MatchSignal ha estado sirviendo a apostadores profesionales de tenis desde 2014. Nuestros modelos de fútbol utilizan la misma metodología de Machine Learning.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: 899
Nacimiento: 2001-09-17
Edad:
País: GBR
Ranking: Over 900
Nacimiento: 2007-08-08
Edad:
País: FRA
| Fecha | Competición | Superficie | Ronda | Ganador | Resultado |
|---|
| Ronda | Oponente | Resultado | ||
|---|---|---|---|---|
| 2026-03-16 - M15 Monastir Hard | R2 | Kasra Rahmani | 6-4 6-2 | |
| 2026-03-16 - M15 Monastir Hard | R1 | Oskar Brostrom Poulsen | 6-1 6-2 | |
| 2026-03-09 - M15 Monastir Hard | R1 | Alexandre Aubriot | 6-4 7-5 | |
| 2026-02-16 - M25 Vila Real de Santo Antonio Hard | R1 | Georgii Kravchenko | 6-4 6-2 | |
| 2026-02-16 - M25 Vila Real de Santo Antonio Hard | Q | Tanguy Genier | 6-2 6-2 | |
| 2026-02-16 - M25 Vila Real de Santo Antonio Hard | Q2 | Nicolas Joseph | 6-2 6-0 | |
| 2026-02-09 - M25 Vila Real de Santo Antonio Hard | R1 | Ivan Ivanov | 2-6 7-6(5) 6-1 | |
| 2026-02-02 - M25 Sheffield Indoor Hard | R2 | Henry Searle | 6-1 6-2 | |
| 2026-02-02 - M25 Sheffield Indoor Hard | R1 | James Beaven | 7-6(0) 6-1 | |
| 2026-01-26 - M25 Glasgow Indoor Hard | R1 | Alec Deckers | 6-4 3-6 7-5 | |
| 2026-01-12 - M15 Bressuire Indoor Hard | R1 | Adrien Gobat | 3-6 6-4 6-1 | |
| 2026-01-05 - Nottingham 1 Challenger Indoor Hard | Q | Cannon Kingsley | 6-2 6-7(6) 6-3 | |
| 2026-01-05 - Nottingham 1 Challenger Indoor Hard | Q1 | Andrew Fenty | 6-0 7-5 | |
| 2025-11-10 - M15 Heraklion Hard | QF | Uladzimir Ignatik | 7-6(4) 6-7(5) 6-3 | |
| 2025-11-10 - M15 Heraklion Hard | R2 | Sandro Kopp | 7-5 7-6(6) | |
| 2025-11-10 - M15 Heraklion Hard | R1 | Gilberto Ravasio | 6-4 6-0 | |
| 2025-11-03 - M15 Heraklion Hard | R1 | Sandro Kopp | 6-1 6-4 | |
| 2025-10-27 - M25 Glasgow Indoor Hard | R2 | Niels Visker | 6-4 7-6(6) | |
| 2025-10-27 - M25 Glasgow Indoor Hard | R1 | Rhys Lawlor | 6-0 6-4 | |
| 2025-10-27 - M25 Glasgow Indoor Hard | Q | Jarno Jans | 6-3 6-1 |
| Ronda | Oponente | Resultado | ||
|---|---|---|---|---|
| 2026-03-16 - M15 Monastir Hard | Q1 | David Eichenseher | 6-2 3-6 10-7 | |
| 2026-03-09 - M15 Monastir Hard | Q2 | Lars Goran Verwerft | 6-1 6-1 | |
| 2026-03-09 - M15 Monastir Hard | Q1 | Aron Paul Samson | 7-5 6-2 | |
| 2026-02-02 - M25 Monastir Hard | Q1 | Enzo Champigneulle | 7-5 6-3 | |
| 2026-01-19 - M15 Bagnoles de l'Orne Clay | Q1 | Antoni Fabre | 6-0 6-2 | |
| 2025-10-13 - M15 Villers-les-Nancy Indoor Hard | Q1 | Phillip Jordan | 7-5 6-2 | |
| 2025-09-22 - M15 Forbach Carpet | R1 | Andrea Guerrieri | 6-3 6-4 | |
| 2025-09-15 - M25 Nevers Indoor Hard | Q | Adan Freire Da Silva | 6-1 6-2 | |
| 2025-09-15 - M25 Nevers Indoor Hard | Q1 | Sebastian Pino | 6-2 6-3 | |
| 2025-09-08 - M25 Plaisir Indoor Hard | Q | Philippe Renard | 6-4 6-4 | |
| 2025-09-08 - M25 Plaisir Indoor Hard | Q2 | Niels Lootsma | 7-5 6-2 | |
| 2025-09-08 - M25 Plaisir Indoor Hard | Q1 | Dylan Guegan | 6-3 6-0 | |
| 2025-08-25 - M15 Cap d'Agde Clay | Q1 | Octave Caillat | 6-2 2-6 10-6 | |
| 2025-03-31 - M15 Lons-le-Saunier Indoor Hard | Q1 | Moritz Hoffmann | 7-6(6) 6-0 | |
| 2025-03-24 - M25 Saint-Dizier Indoor Hard | Q1 | Pierre Antoine Tailleu | 6-2 7-6(5) | |
| 2024-10-14 - M15 Villers-les-Nancy Indoor Hard | Q1 | Benjamin Vitter | 6-4 6-3 | |
| 2024-09-09 - M25+H Plaisir Indoor Hard | Q1 | Tristan Berard | 6-4 7-6(2) | |
| 2024-04-01 - M15 Lons-le-Saunier Indoor Hard | Q1 | Rodrigo Alujas | 6-1 6-4 | |
| 2023-10-30 - M25+H Mulhouse Indoor Hard | Q1 | Leo Poupinel | 4-6 7-6(5) 10-7 |
Murgett vs Boutleux Pronóstico: consejos para apostar en el tenis y selecciones para hoy. - H2H, Statistics Ayuda para la página de predicciones: la tabla de arriba muestra los partidos de hoy y los próximos, así como consejos diarios para apostar al tenis en ellos. La columna más importante es Probabilidad: muestra la probabilidad de los consejos para apostar en el tenis: cuanto mayor sea esta, mayor será la posibilidad de que la predicción dada para el partido tenga éxito. Si necesita más información para entender las predicciones para el tenis, por favor, vaya a la página de inicio donde encontrará más detalles sobre los consejos para apostar. Eche también un vistazo a la prueba retroactiva del modelo de predicciones para ver cómo funciona el modelo con los datos históricos.
Detalles de los pronósticos de tenis para Finn Murgett - Noah Boutleux:
Las estadísticas de Finn Murgett y Noah Boutleux contienen estadísticas básicas que incluyen la fecha de nacimiento, la edad, la nacionalidad y la clasificación actual del jugador.
Las secciones H2H muestran partidos Finn Murgett vs Noah Boutleux Head 2 Head. Todos los partidos de Head-to-Head Finn Murgett vs Noah Boutleux se enumeran con la fecha, el lugar y el ganador del partido.
Las últimas coincidencias para Finn Murgett y las últimas coincidencias para Noah Boutleux se muestran debajo. Se muestran los últimos 20 partidos jugados por Finn Murgett y Noah Boutleux, con torneo, superficie, oponente y el resultado del partido (si el jugador en cuestión ganó o perdió).