| 2026-05-13 02:00 GMT | Miho Kuramochi - Eri Shimizu | !selection! to win match | 03h22m | W75 Kurume | ITF Women 25k+ |
MatchSignal bedient professionelle Tennis-Spieler seit 2014. Unsere Football-Modelle verwenden die gleiche Machine Learning Methodik.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Rangliste: 351
Geboren: 1998-06-09
Alter:
Land: JPN
Rangliste: 384
Geboren: 1998-05-28
Alter:
Land: JPN
| Datum | Wettbewerb | Belag | Runde | Gewinner | Ergebnis |
|---|---|---|---|---|---|
| 2025-08-27 | W35 Nakhon Pathom | Hard | R1 | Eri Shimizu | 7-6(6) 6-1 |
| 2025-05-14 | W50 Kurume | Carpet | R1 | Miho Kuramochi | 6-2 6-2 |
| 2024-11-01 | W35 Makinohara | Carpet | QF | Miho Kuramochi | 4-6 6-0 6-4 |
| 2024-05-28 | W35 Changwon | Hard | R1 | Miho Kuramochi | 6-4 6-3 |
| 2023-05-01 | W80 Gifu | Hard | Q1 | Miho Kuramochi | 6-3 6-1 |
| 2023-04-21 | W15 Osaka | Hard | QF | Miho Kuramochi | 6-3 6-3 |
| 2022-10-12 | W25 Hamamatsu | Carpet | R1 | Eri Shimizu | 3-6 6-3 6-2 |
| Runde | Gegner | Ergebnis | ||
|---|---|---|---|---|
| 2026-05-04 - W35 Fukuoka Carpet | R2 | Sera Nishimoto | 4-2 ret. | |
| 2026-05-04 - W35 Fukuoka Carpet | R1 | Amane Hattori | 6-3 6-1 | |
| 2026-04-20 - W35 Miyazaki Hard | R2 | Hikaru Sato | 3-6 7-6(3) 4-2 ret. | |
| 2026-04-20 - W35 Miyazaki Hard | R1 | Nagisa Suzuki | 6-2 6-1 | |
| 2026-04-13 - W35 Miyazaki Hard | R1 | Misaki Matsuda | 6-0 6-1 | |
| 2026-04-06 - W35 Osaka Hard | R1 | Yuki Naito | 4-6 7-5 6-2 | |
| 2026-03-09 - W75 Kyoto Indoor Hard | R1 | Kurea Hayasaka | 6-2 6-1 | |
| 2026-03-02 - W35 Launceston Hard | SF | Chengyiyi Yuan | 6-4 4-6 6-3 | |
| 2026-03-02 - W35 Launceston Hard | QF | I Wen Wan | 6-4 3-6 6-3 | |
| 2026-03-02 - W35 Launceston Hard | R2 | Solymar Colling | 7-6(2) 6-2 | |
| 2026-03-02 - W35 Launceston Hard | R1 | Musemma Cilek | 6-0 6-2 | |
| 2026-02-23 - W35 Burnie Hard | R1 | Ruien Zhang | 3-6 6-4 6-3 | |
| 2026-02-09 - W75 Brisbane Hard | QF | Emerson Jones | 6-2 2-6 6-1 | |
| 2026-02-09 - W75 Brisbane Hard | R2 | Sara Saito | 2-6 6-4 6-3 | |
| 2026-02-09 - W75 Brisbane Hard | R1 | Renee Alame | 6-0 6-3 | |
| 2026-02-02 - Mumbai Open - Mumbai Hard | R2 | Leolia Jeanjean | 6-3 6-3 | |
| 2026-02-02 - Mumbai Open - Mumbai Hard | R1 | Nicole Fossa Huergo | 6-4 6-3 | |
| 2026-01-26 - Philippine Women's Open - Manila Hard | R1 | Polina Kudermetova | 6-3 7-5 | |
| 2026-01-26 - Philippine Women's Open - Manila Hard | Q | Mia Horvit | 6-2 6-1 | |
| 2026-01-12 - W75 Nonthaburi Hard | R2 | Kyoka Okamura | 6-3 6-4 |
| Runde | Gegner | Ergebnis | ||
|---|---|---|---|---|
| 2026-04-27 - W100 Gifu Hard | R1 | Lin Zhu | 6-2 2-6 6-2 | |
| 2026-04-27 - W100 Gifu Hard | Q | Zhuoxuan Bai | 1-6 6-4 6-2 | |
| 2026-04-27 - W100 Gifu Hard | Q1 | Kanon Sawashiro | 6-3 7-5 | |
| 2026-04-20 - W100 Tokyo Hard | Q | Natsumi Kawaguchi | 4-6 6-4 6-2 | |
| 2026-04-20 - W100 Tokyo Hard | Q1 | Kurea Hayasaka | 6-7(5) 6-2 6-3 | |
| 2026-04-13 - W35 Miyazaki Hard | R2 | Ena Koike | 6-3 6-3 | |
| 2026-04-13 - W35 Miyazaki Hard | R1 | Hina Inoue | 1-6 6-4 6-1 | |
| 2026-03-30 - W100 Luan Hard | Q1 | Zongyu Li | 6-4 6-1 | |
| 2026-03-23 - W50 Maanshan Indoor Hard | Q | Zhang-Qian Wei | 6-3 2-6 7-5 | |
| 2026-03-23 - W50 Maanshan Indoor Hard | Q1 | Junhan Zhang | 6-2 5-7 6-2 | |
| 2026-03-16 - W75 Kofu Hard | R1 | Xiaodi You | 6-3 6-1 | |
| 2026-03-16 - W75 Kofu Hard | Q | Michika Ozeki | 6-2 7-6(5) | |
| 2026-03-16 - W75 Kofu Hard | Q1 | Kayo Nishimura | 6-2 6-3 | |
| 2026-03-09 - W75 Kyoto Indoor Hard | R1 | Kathinka Von Deichmann | 7-6(1) 3-6 6-4 | |
| 2026-03-09 - W75 Kyoto Indoor Hard | Q | Ya-Hsuan Lee | 6-1 6-7(3) 6-3 | |
| 2026-03-09 - W75 Kyoto Indoor Hard | Q1 | Peangtarn Plipuech | 6-3 6-3 | |
| 2026-02-16 - W100 Bengaluru Hard | R1 | Elena Pridankina | 7-6(5) 6-4 | |
| 2026-02-16 - W100 Bengaluru Hard | Q | Polina Bakhmutkina | 6-3 6-4 | |
| 2026-02-16 - W100 Bengaluru Hard | Q1 | Janani Ramesh | 6-1 6-0 | |
| 2026-02-09 - W75 Pune Hard | R2 | Tatiana Prozorova | 6-3 6-4 |
Kuramochi vs Shimizu Tipps - Tennis Prognosen für Heute - H2H, Statistics Prognosen Seite Hilfe: Die Tabelle oben zeigt die heutige und kommende Tennis-Matches, sowie tägliche Tennis Wett-Tipps. Die wichtigste Spalte is Wahrscheinlichkeit: je höher die Wahrscheinlichkeit, desto größer ist die Chance, dass die gegebenen Tennis Vorhersage erfolgreich wird. Sie können weitere Informationen zur Tennis Prognosen and der Startseite lesen. Werfen Sie auch einen Blick auf die Tennis Prognosen Modell, um zu sehen, wie das Modell mit historischen Daten funktioniert.