| 2025-12-23 10:05 GMT | Carolina Gasparini - Selya Rakki | !selection! to win match | 05h47m | W15 Monastir | ITF Women 15k |
Our subscribers consistently gain an edge on bookmakers using our AI-powered predictions.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
Thanks for an absolutely fantastic year. Sitting at about $100-$110k profit before subscription fees. The backtest for absolutely everything convinced me - wish I started sooner.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: Over 900
Born: 2007-08-07
Age:
Country: ITA
Ranking: Over 900
Born: 2004-07-27
Age:
Country: FRA
| Datum | Veranstaltung | Surface | Round | Winner | Result |
|---|
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2025-12-22 - W15 Monastir Hard | Q2 | Soo Young Choi | 7-5 6-3 | |
| 2025-12-15 - W15 Monastir Hard | Q2 | Ran Wakana | 6-3 7-6(4) | |
| 2025-12-08 - W15 Monastir Hard | Q | Victoria Pohle | 6-2 7-6(5) | |
| 2025-12-08 - W15 Monastir Hard | Q2 | Olivia Cela | 6-2 6-4 | |
| 2025-11-10 - W15 Solarino Carpet | R2 | Fiona Ganz | 6-2 6-2 | |
| 2025-11-10 - W15 Solarino Carpet | R1 | Denise Valente | 6-2 6-2 | |
| 2025-10-27 - W15 Solarino Carpet | R1 | Angelica Sara | 6-1 6-2 | |
| 2025-10-27 - W15 Solarino Carpet | Q | Zoe Kaegi | 7-6(3) 6-0 | |
| 2025-09-08 - W15 Viserba Clay | Q | Anne Schaefer | 6-2 2-0 ret. | |
| 2025-09-08 - W15 Viserba Clay | Q1 | Manuela De Lorenzo | 6-4 6-2 | |
| 2025-08-04 - W15 Brasov Clay | Q | Alexia Lavinia Puiac | w/o | |
| 2025-08-04 - W15 Brasov Clay | Q2 | Aleksandra Janiszewska | 6-2 6-4 | |
| 2025-08-04 - W15 Brasov Clay | Q1 | Eva Mihaela Croitoru | 6-1 6-0 | |
| 2025-07-28 - W15 Cluj Napoca Clay | R1 | Iulia Maria Buculei | 7-5 6-4 | |
| 2025-07-28 - W15 Cluj Napoca Clay | Q | Justine Bretnacher | 6-4 5-7 10-6 | |
| 2025-07-28 - W15 Cluj Napoca Clay | Q | Justine Bretnacher | 6-4 5-7 10-6 | |
| 2025-07-28 - W15 Cluj Napoca Clay | Q2 | Alexia Clara Adascalitei | 5-7 6-3 10-6 | |
| 2025-07-14 - W15 Krsko Clay | Q | Irina Balus | 6-0 6-2 | |
| 2025-07-14 - W15 Krsko Clay | Q1 | Justine Bretnacher | 6-1 3-6 10-6 | |
| 2025-06-02 - W15 Monastir Hard | Q | Alessandra Xibilia | 3-6 6-4 10-5 |
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2025-12-22 - W15 Monastir Hard | Q2 | Chiara Isabella Jung | 6-3 6-0 | |
| 2025-08-11 - W15 Monastir Hard | R1 | Iva Ivanova | 6-3 6-3 | |
| 2025-08-11 - W15 Monastir Hard | Q | Ines Delaloye | 6-1 6-1 | |
| 2025-08-11 - W15 Monastir Hard | Q2 | Sreemanya Reddy Anugonda | 6-3 6-2 | |
| 2025-08-04 - W15 Monastir Hard | R1 | Elza Tomase | 6-2 6-3 | |
| 2025-08-04 - W15 Monastir Hard | Q | Oceane Babel | 7-5 6-3 | |
| 2025-08-04 - W15 Monastir Hard | Q2 | Danica Fernando | 6-3 6-1 | |
| 2025-07-28 - W15 Monastir Hard | Q2 | Nahjime Dho | 7-6(5) 6-0 | |
| 2025-07-21 - W35 Monastir Hard | Q1 | Megan Heuser | 6-1 6-0 | |
| 2025-06-23 - W15 Kayseri Hard | R1 | Ayline Esina Samardzic | 6-1 6-2 | |
| 2025-06-23 - W15 Kayseri Hard | Q | Vlada Stepanova | 6-2 6-4 | |
| 2025-06-23 - W15 Kayseri Hard | Q1 | Asia Chum Liverani | 6-2 6-1 | |
| 2025-06-16 - W15 Kayseri Hard | R1 | Maria Toma | 6-4 6-4 | |
| 2025-04-21 - W15 Antalya Clay | Q1 | Elena Karner | 6-1 6-0 | |
| 2025-04-14 - W15 Antalya Clay | Q2 | Vanja Gudelj | 6-1 6-2 | |
| 2025-04-14 - W15 Antalya Clay | Q1 | Mandegar Farzami | 6-1 2-6 10-8 | |
| 2025-04-07 - W15 Antalya Clay | Q1 | Lucia Llinares Domingo | 6-0 6-3 | |
| 2025-03-10 - W15 Gonesse Clay | Q2 | Friederike Nolte | 6-3 6-1 | |
| 2025-03-10 - W15 Gonesse Clay | Q1 | Carla Grignac | 7-6(5) 1-6 10-5 | |
| 2025-03-03 - W15 Hagetmau Indoor Hard | Q1 | Karine Marion Job | 6-1 4-6 10-3 |
Gasparini vs Rakki Tipps - Tennis Prognosen für Heute - H2H, Statistics Prognosen Seite Hilfe: Die Tabelle oben zeigt die heutige und kommende Tennis-Matches, sowie tägliche Tennis Wett-Tipps. Die wichtigste Spalte is Wahrscheinlichkeit: je höher die Wahrscheinlichkeit, desto größer ist die Chance, dass die gegebenen Tennis Vorhersage erfolgreich wird. Sie können weitere Informationen zur Tennis Prognosen and der Startseite lesen. Werfen Sie auch einen Blick auf die Tennis Prognosen Modell, um zu sehen, wie das Modell mit historischen Daten funktioniert.
Details der Tennis Wett Tipps für Carolina Gasparini - Selya Rakki:
Statistiken für Carolina Gasparini und Selya Rakki enthalten grundlegende Statistiken, einschließlich Geburtsdatum, Alter, Nationalität und aktuelle Platzierungen des Spielers.
Die H2H-Abschnitte zeigen Carolina Gasparini vs. Selya Rakki Head 2 Head Spiele. Alle Spiele für Head-to-Head Carolina Gasparini vs. Selya Rakki werden mit Datum, Ort und Gewinner der Spiele aufgelistet.
Die letzten Spiele für Carolina Gasparini und die letzten Spiele für Selya Rakki werden darunter angezeigt. Die letzten 20 Spiele, die sowohl von Carolina Gasparini als auch von Selya Rakki gespielt wurden, werden angezeigt, mit Turnier, Oberfläche, Gegner und dem Ergebnis des Spiels (wenn der jeweilige Spieler gewonnen oder verloren hat).