| 2026-04-21 11:30 GMT | Laura Siegemund - Irina-Camelia Begu | !selection! to win match | 07h16m | Mutua Madrid Open - Madrid | WTA |
MatchSignal has been serving professional tennis bettors since 2014. Our football models use the same Machine Learning methodology.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: 47
Born: 1988-03-04
Age:
Country: GER
Ranking: 182
Born: 1990-08-26
Age:
Country: ROU
| Date | Competition | Surface | Round | Winner | Result |
|---|---|---|---|---|---|
| 2023-01-19 | Australian Open - Melbourne | Hard | R2 | Laura Siegemund | 5-7 7-5 6-3 |
| 2020-08-03 | Palermo Ladies Open - Palermo | Clay | R1 | Laura Siegemund | 6-3 6-4 |
| 2019-07-19 | Bucharest Open - Bucharest | Clay | QF | Laura Siegemund | 7-5 6-2 |
| 2016-03-09 | BNP Paribas Open - Indian Wells | Hard | R1 | Laura Siegemund | 3-6 6-4 6-4 |
| 2015-04-06 | Family Circle Cup - Charleston | Clay | R1 | Irina-Camelia Begu | 6-2 7-6(5) |
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2026-04-13 - Porsche Tennis Grand Prix - Stuttgart Clay | R2 | Iga Swiatek | 6-2 6-3 | |
| 2026-04-13 - Porsche Tennis Grand Prix - Stuttgart Clay | R1 | Viktoriya Tomova | 4-6 7-6(4) 6-1 | |
| 2026-03-16 - Miami Open - Miami Hard | R2 | Alexandra Eala | 6-7(6) 6-3 6-3 | |
| 2026-03-16 - Miami Open - Miami Hard | R1 | Petra Marcinko | 6-4 6-4 | |
| 2026-03-02 - BNP Paribas Open - Indian Wells Hard | R2 | Elina Svitolina | 7-6(5) 4-6 6-3 | |
| 2026-03-02 - BNP Paribas Open - Indian Wells Hard | R1 | Petra Marcinko | 3-6 6-3 6-4 | |
| 2026-02-16 - Dubai Duty Free Championships - Dubai Hard | R1 | Daria Kasatkina | 6-2 6-3 | |
| 2026-02-09 - Qatar TotalEnergies Open - Doha Hard | R1 | Varvara Gracheva | 7-6(3) 6-4 | |
| 2026-01-19 - Australian Open - Melbourne Hard | R2 | Maddison Inglis | 6-4 6-7(3) 7-6(7) | |
| 2026-01-19 - Australian Open - Melbourne Hard | R1 | Liudmila Samsonova | 0-6 7-5 6-4 | |
| 2026-01-12 - Adelaide International - Adelaide Hard | Q1 | Vera Zvonareva | 7-5 4-0 ret. | |
| 2025-10-06 - Wuhan Open - Wuhan Hard | QF | Cori Gauff | 6-3 6-0 | |
| 2025-10-06 - Wuhan Open - Wuhan Hard | R3 | Magdalena Frech | 6-4 7-6(2) | |
| 2025-10-06 - Wuhan Open - Wuhan Hard | R2 | Mirra Andreeva | 6-7(4) 6-3 6-3 | |
| 2025-10-06 - Wuhan Open - Wuhan Hard | R1 | Dayana Yastremska | 7-5 4-6 4-1 ret. | |
| 2025-09-22 - China Open - Beijing Hard | R1 | Caty McNally | 6-4 6-2 | |
| 2025-09-15 - Korea Open - Seoul Hard | R1 | Sofia Kenin | 2-6 6-3 7-5 | |
| 2025-08-25 - U.S. Open - New York Hard | R3 | Ekaterina Alexandrova | 6-0 6-1 | |
| 2025-08-25 - U.S. Open - New York Hard | R2 | Anastasia Zakharova | 6-4 6-2 | |
| 2025-08-25 - U.S. Open - New York Hard | R1 | Diana Shnaider | 7-6(3) 2-6 6-3 |
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2025-07-14 - UniCredit Iasi Open - Iasi Clay | F | Jil Teichmann | 6-0 7-5 | |
| 2025-07-14 - UniCredit Iasi Open - Iasi Clay | SF | Jaqueline Cristian | 6-4 6-4 | |
| 2025-07-14 - UniCredit Iasi Open - Iasi Clay | QF | Anna Siskova | 6-2 3-6 7-5 | |
| 2025-07-14 - UniCredit Iasi Open - Iasi Clay | R2 | Victoria Jimenez Kasintseva | 3-6 6-3 6-3 | |
| 2025-07-14 - UniCredit Iasi Open - Iasi Clay | R1 | Nao Hibino | 6-1 6-2 | |
| 2025-06-30 - Wimbledon - London Grass | R2 | Daria Kasatkina | 6-2 4-6 6-1 | |
| 2025-06-30 - Wimbledon - London Grass | R1 | Kaja Juvan | 7-6(6) 1-6 6-3 | |
| 2025-05-26 - French Open - Paris Clay | R1 | Leolia Jeanjean | 0-6 7-5 3-0 ret. | |
| 2025-05-12 - Parma Ladies Open - Parma Clay | SF | Victoria Mboko | 6-1 6-3 | |
| 2025-05-12 - Parma Ladies Open - Parma Clay | QF | Anna Bondar | 3-6 6-3 7-6(5) | |
| 2025-05-12 - Parma Ladies Open - Parma Clay | R2 | Julia Grabher | 1-6 6-1 6-2 | |
| 2025-05-12 - Parma Ladies Open - Parma Clay | R1 | Victoria Jimenez Kasintseva | 6-7(6) 6-1 7-6(3) | |
| 2025-05-05 - Internazionali BNL d'Italia - Rome Clay | R1 | Petra Kvitova | 7-5 6-1 | |
| 2025-04-21 - Mutua Madrid Open - Madrid Clay | R1 | Diane Parry | 6-3 6-4 | |
| 2025-03-31 - Credit One Charleston Open - Charleston Clay | R1 | Polina Kudermetova | 6-3 6-4 | |
| 2025-03-17 - Miami Open - Miami Hard | Q | Anna Bondar | 6-3 2-6 7-6(5) | |
| 2025-03-17 - Miami Open - Miami Hard | Q1 | Wakana Sonobe | 6-3 6-1 | |
| 2025-03-03 - BNP Paribas Open - Indian Wells Hard | R2 | Katie Boulter | 6-7(2) 6-3 6-0 | |
| 2025-03-03 - BNP Paribas Open - Indian Wells Hard | R1 | Ann Li | 7-5 3-6 6-1 | |
| 2025-02-17 - Dubai Duty Free Championships - Dubai Hard | R1 | Eva Lys | 5-7 7-5 6-3 |
Siegemund vs Begu Predictions - Tennis Betting Tips and Picks for Today - H2H, Statistics Predictions page help: the table above shows today’s and upcoming tennis matches, as well as daily tennis betting tips for them. The most important column is Probability: it shows the probability of the tennis picks: the higher the probability the bigger the chance that the given tennis prediction will be successful. If you need more information understanding the tennis predictions, please go to the home page where you can find more details on betting tips. Also, take a look at the tennis predictions model backtest to see how the model performs with historical data.
Details of the tennis tips for Laura Siegemund - Irina-Camelia Begu:
Statistics for Laura Siegemund and Irina-Camelia Begu contains basic stats including the player’s date of birth, age, nationality and current rankings.
The H2H sections shows Laura Siegemund vs Irina-Camelia Begu Head 2 Head matches. All matches for Head-To-Head Laura Siegemund vs Irina-Camelia Begu are listed with the date, location and the winner of the match.
Last matches for Laura Siegemund and last matches for Irina-Camelia Begu are shown below that. The last 20 matches played by both Laura Siegemund and Irina-Camelia Begu are shown, with tournament, surface, opponent and the outcome of the match (if the given player won or lost).