| 2026-04-29 15:00 GMT,In Progress | Irem Kurt - Josephine Kunz | !selection! to win match | 58h05m | W15 Mbombela | ITF Women 15k |
MatchSignal has been serving professional tennis bettors since 2014. Our football models use the same Machine Learning methodology.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: 874
Born: 2007-06-07
Age:
Country: TUR
Ranking: Over 900
Born: 2006-11-15
Age:
Country: SUI
| Date | Competition | Surface | Round | Winner | Result |
|---|---|---|---|---|---|
| 2026-04-30 | W15 Mbombela | Hard | R1 | Irem Kurt | 6-2 6-4 |
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2026-04-27 - W15 Mbombela Hard | R1 | Josephine Kunz | 6-2 6-4 | |
| 2026-04-20 - W15 Pretoria Hard | R1 | Ksenia Smirnova | 7-6(2) 6-2 | |
| 2026-04-13 - W15 Pretoria Hard | SF | Lan Mi | 6-0 6-2 | |
| 2026-04-13 - W15 Pretoria Hard | QF | Defne Cirpanli | 7-6(3) 6-3 | |
| 2026-04-13 - W15 Pretoria Hard | R2 | Melissa Boyden | 6-1 1-0 ret. | |
| 2026-04-13 - W15 Pretoria Hard | R1 | Danielle Dai Chapman | 6-3 3-6 6-3 | |
| 2026-04-06 - Billie Jean King Cup, Group I, Europe/Africa Clay | RB2 | Adelina Lachinova | 6-3 6-2 | |
| 2026-03-23 - W15 Sharm ElSheikh Hard | R1 | Anastasia Lizunova | 6-0 6-4 | |
| 2026-03-09 - Megasaray Hotels Open 3 - Antalya Clay | Q1 | Mai Hontama | 7-5 6-2 | |
| 2026-02-23 - W15 Sharm ElSheikh Hard | R1 | Lan Mi | 7-6(2) 3-6 7-5 | |
| 2026-02-16 - W15 Sharm ElSheikh Hard | R1 | Kristina Kroitor | 7-5 6-0 | |
| 2026-02-02 - W15 Antalya Clay | R1 | Yelyzaveta Kotliar | 7-5 6-1 | |
| 2026-01-26 - W15 Antalya Clay | R1 | Ela Nala Milic | 6-4 2-6 6-4 | |
| 2025-12-29 - W15 Monastir Hard | R1 | Yiru Chen | 6-2 6-3 | |
| 2025-12-22 - W15 Monastir Hard | R1 | Ran Wakana | 6-1 6-2 | |
| 2025-11-24 - W35 Antalya Clay | R2 | Lia Karatancheva | 1-6 6-3 6-0 | |
| 2025-11-24 - W35 Antalya Clay | R1 | Giuliana Bestetti | 6-4 4-6 6-4 | |
| 2025-11-10 - W15 Sharm ElSheikh Hard | R2 | Sandra Samir | 6-4 6-0 | |
| 2025-11-10 - W15 Sharm ElSheikh Hard | R1 | Aruzhan Sagandikova | 6-4 6-4 | |
| 2025-11-03 - W15 Sharm ElSheikh Hard | R1 | Daria Belyaeva | 7-5 6-4 |
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2026-04-27 - W15 Mbombela Hard | R1 | Irem Kurt | 6-2 6-4 | |
| 2026-03-30 - W15 Sharm ElSheikh Hard | R1 | Laima Vladson | 6-0 7-5 | |
| 2026-03-09 - W15 Sharm ElSheikh Hard | Q2 | Kitti Molnar | 6-4 2-6 10-7 | |
| 2026-03-02 - W15 Sharm ElSheikh Hard | R2 | Ma Ruoxi | 6-3 6-2 | |
| 2026-03-02 - W15 Sharm ElSheikh Hard | R1 | Kateryna Lazarenko | 6-4 6-1 | |
| 2026-03-02 - W15 Sharm ElSheikh Hard | Q | Shiyu Ye | 6-4 6-2 | |
| 2026-03-02 - W15 Sharm ElSheikh Hard | Q2 | Darya Velikova | 7-5 3-6 10-7 | |
| 2026-03-02 - W15 Sharm ElSheikh Hard | Q1 | Yuka Matsumoto | 6-4 6-3 | |
| 2026-02-23 - W15 Sharm ElSheikh Hard | R1 | Jamilah Snells | 6-3 4-6 6-4 | |
| 2026-02-23 - W15 Sharm ElSheikh Hard | Q | Gloria De Santis | 2-6 6-2 10-6 | |
| 2026-02-23 - W15 Sharm ElSheikh Hard | Q2 | Nicole Giannini | 6-3 6-4 | |
| 2026-02-23 - W15 Sharm ElSheikh Hard | Q1 | Helena Muzinic | 6-4 6-3 | |
| 2026-02-16 - W15 Sharm ElSheikh Hard | Q2 | Yuhan Liu | 7-5 6-1 | |
| 2026-02-16 - W15 Sharm ElSheikh Hard | Q1 | Jinte Eve De Boer | 6-2 6-0 | |
| 2026-01-12 - W15 Hurghada Hard | R1 | Darya Velikova | 3-6 6-2 6-2 | |
| 2026-01-12 - W15 Hurghada Hard | Q | Lubov Khulapova | 6-1 6-2 | |
| 2026-01-12 - W15 Hurghada Hard | Q2 | Valentina Khrebtova | 6-2 6-1 | |
| 2026-01-05 - W15 Hurghada Hard | R2 | Noemi Maines | 6-1 3-6 6-3 | |
| 2026-01-05 - W15 Hurghada Hard | R1 | Anna Lena Ebster | 6-2 6-2 | |
| 2026-01-05 - W15 Hurghada Hard | Q | Polina Starkova | 3-6 7-6(4) 10-8 |
Kurt vs Kunz Predictions - Tennis Betting Tips and Picks for Today - H2H, Statistics Predictions page help: the table above shows today’s and upcoming tennis matches, as well as daily tennis betting tips for them. The most important column is Probability: it shows the probability of the tennis picks: the higher the probability the bigger the chance that the given tennis prediction will be successful. If you need more information understanding the tennis predictions, please go to the home page where you can find more details on betting tips. Also, take a look at the tennis predictions model backtest to see how the model performs with historical data.
Details of the tennis tips for Irem Kurt - Josephine Kunz:
Statistics for Irem Kurt and Josephine Kunz contains basic stats including the player’s date of birth, age, nationality and current rankings.
The H2H sections shows Irem Kurt vs Josephine Kunz Head 2 Head matches. All matches for Head-To-Head Irem Kurt vs Josephine Kunz are listed with the date, location and the winner of the match.
Last matches for Irem Kurt and last matches for Josephine Kunz are shown below that. The last 20 matches played by both Irem Kurt and Josephine Kunz are shown, with tournament, surface, opponent and the outcome of the match (if the given player won or lost).