| 2026-05-19 09:00 GMT | Nerman Fatic - Luka Mikrut | !selection! to win match | 01h49m | French Open - Paris | ATP |
MatchSignal has been serving professional tennis bettors since 2014. Our football models use the same Machine Learning methodology.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: 235
Born: 1994-10-24
Age:
Country: BIH
Ranking: 198
Born: 2004-04-16
Age:
Country: CRO
| Date | Competition | Surface | Round | Winner | Result |
|---|---|---|---|---|---|
| 2025-04-19 | M15 Dubrovnik | Clay | F | Luka Mikrut | 6-2 6-4 |
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2026-05-11 - Zagreb Challenger Clay | R1 | Elmer Moller | 6-3 6-7(5) 6-1 | |
| 2026-05-11 - Zagreb Challenger Clay | Q | Dimitar Kuzmanov | 7-5 6-0 | |
| 2026-05-11 - Zagreb Challenger Clay | Q1 | Joshua Sheehy | 6-3 6-4 | |
| 2026-04-27 - Ostrava Challenger Clay | QF | Zdenek Kolar | 6-2 6-3 | |
| 2026-04-27 - Ostrava Challenger Clay | R2 | Thiago Seyboth Wild | 5-7 7-5 6-4 | |
| 2026-04-27 - Ostrava Challenger Clay | R1 | Jack Pinnington Jones | 6-2 7-5 | |
| 2026-04-20 - Rome Challenger Clay | R2 | Pol Martin Tiffon | 6-4 6-2 | |
| 2026-04-20 - Rome Challenger Clay | R1 | Chun Hsin Tseng | 6-3 6-4 | |
| 2026-04-06 - Madrid Challenger Clay | QF | Nicolas Jarry | 6-1 6-4 | |
| 2026-04-06 - Madrid Challenger Clay | R2 | Franco Agamenone | 6-3 4-6 7-6(1) | |
| 2026-04-06 - Madrid Challenger Clay | R1 | Pol Martin Tiffon | 6-7(4) 7-6(6) 6-1 | |
| 2026-03-30 - Barletta Challenger Clay | R2 | Vitaliy Sachko | 6-3 7-6(1) | |
| 2026-03-30 - Barletta Challenger Clay | R1 | Federico Bondioli | 7-6(1) 6-3 | |
| 2026-03-23 - Split Challenger Clay | R1 | Dimitar Kuzmanov | 6-3 6-1 | |
| 2026-03-16 - Zadar Challenger Clay | R2 | Lukas Neumayer | 4-6 6-3 6-4 | |
| 2026-03-16 - Zadar Challenger Clay | R1 | Tiago Pereira | 7-5 6-2 | |
| 2026-02-23 - Lugano Challenger Indoor Hard | R1 | Alejandro Moro Canas | 2-6 6-3 7-6(3) | |
| 2026-01-19 - Australian Open - Melbourne Hard | Q1 | Yoshihito Nishioka | 6-1 6-2 | |
| 2025-11-17 - Bergamo Challenger Indoor Hard | R2 | Federico Arnaboldi | 7-5 4-6 7-5 | |
| 2025-11-17 - Bergamo Challenger Indoor Hard | R1 | Fabrizio Andaloro | 6-4 6-6 ret. |
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2026-05-11 - Zagreb Challenger Clay | R2 | Chris Rodesch | 6-1 6-2 | |
| 2026-05-11 - Zagreb Challenger Clay | R1 | Justin Engel | 6-4 3-6 6-2 | |
| 2026-03-02 - Kigali 1 Challenger Clay | R2 | Stefano Napolitano | 1-6 7-6(5) 3-2 ret. | |
| 2026-03-02 - Kigali 1 Challenger Clay | R1 | Jonas Forejtek | 6-3 7-6(5) | |
| 2026-02-09 - Tenerife 2 Challenger Hard | QF | Pablo Llamas Ruiz | 3-6 7-5 6-2 | |
| 2026-02-09 - Tenerife 2 Challenger Hard | R2 | Giles Hussey | 6-4 4-6 6-1 | |
| 2026-02-09 - Tenerife 2 Challenger Hard | R1 | Izan Almazan Valiente | 6-1 2-6 6-3 | |
| 2026-01-19 - Phan Thiet 1 Challenger Hard | R1 | Nikolai Barsukov | 3-6 6-2 7-6(4) | |
| 2026-01-19 - Australian Open - Melbourne Hard | Q1 | Jaime Faria | 7-6(2) 7-5 | |
| 2026-01-05 - Canberra Challenger Hard | Q1 | Lukas Neumayer | 6-4 3-6 6-3 | |
| 2025-11-03 - Helsinki Challenger Indoor Hard | R1 | Eero Vasa | 7-5 6-1 | |
| 2025-10-27 - Monastir Challenger Hard | QF | Alejandro Moro Canas | 7-6(8) 6-7(3) 6-4 | |
| 2025-10-27 - Monastir Challenger Hard | R2 | Christoph Negritu | 5-7 6-4 7-5 | |
| 2025-10-27 - Monastir Challenger Hard | R1 | Corentin Denolly | 6-0 6-1 | |
| 2025-10-06 - Valencia Challenger Clay | F | Jan Choinski | 4-6 6-1 6-2 | |
| 2025-10-06 - Valencia Challenger Clay | SF | Carlos Taberner | 7-6(10) 6-0 | |
| 2025-10-06 - Valencia Challenger Clay | QF | Christoph Negritu | 4-6 7-6(4) 6-4 | |
| 2025-10-06 - Valencia Challenger Clay | R2 | Carlos Lopez Montagud | 6-3 6-1 | |
| 2025-10-06 - Valencia Challenger Clay | R1 | Alejandro Moro Canas | 4-6 6-2 6-3 | |
| 2025-09-29 - Braga Challenger Clay | F | Vilius Gaubas | 6-3 6-4 |
Fatic vs Mikrut Predictions - Tennis Betting Tips and Picks for Today - H2H, Statistics Predictions page help: the table above shows today’s and upcoming tennis matches, as well as daily tennis betting tips for them. The most important column is Probability: it shows the probability of the tennis picks: the higher the probability the bigger the chance that the given tennis prediction will be successful. If you need more information understanding the tennis predictions, please go to the home page where you can find more details on betting tips. Also, take a look at the tennis predictions model backtest to see how the model performs with historical data.
Details of the tennis tips for Nerman Fatic - Luka Mikrut:
Statistics for Nerman Fatic and Luka Mikrut contains basic stats including the player’s date of birth, age, nationality and current rankings.
The H2H sections shows Nerman Fatic vs Luka Mikrut Head 2 Head matches. All matches for Head-To-Head Nerman Fatic vs Luka Mikrut are listed with the date, location and the winner of the match.
Last matches for Nerman Fatic and last matches for Luka Mikrut are shown below that. The last 20 matches played by both Nerman Fatic and Luka Mikrut are shown, with tournament, surface, opponent and the outcome of the match (if the given player won or lost).