| 2026-04-05 19:30 GMT | Preston Brown - Kaylan Bigun | !selection! to win match | 05h14m | Sarasota Challenger | ATP Challenger |
MatchSignal has been serving professional tennis bettors since 2014. Our football models use the same Machine Learning methodology.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: Over 900
Born: 2001-08-23
Age:
Country: USA
Ranking: 697
Born: 2006-05-23
Age:
Country: USA
| Date | Competition | Surface | Round | Winner | Result |
|---|
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2026-03-30 - San Luis Potosi Challenger Clay | Q1 | Samuel Heredia | 6-4 6-1 | |
| 2026-03-23 - M25 Las Vegas Hard | Q | Ronit Karki | 6-3 7-6(3) | |
| 2026-03-23 - M25 Las Vegas Hard | Q2 | Pedro Rodrigues Longobardi | 6-3 6-4 | |
| 2026-03-09 - M15 Montreal Indoor Hard | R1 | Mees Rottgering | 6-0 6-0 | |
| 2026-03-02 - M15 Sherbrooke Indoor Hard | R1 | Strong Kirchheimer | 6-0 6-4 | |
| 2026-01-05 - Noumea Challenger Hard | Q1 | Jacob Bradshaw | 6-4 6-3 | |
| 2025-12-15 - M15 Tauranga Hard | SF | Keegan Smith | 6-1 6-1 | |
| 2025-12-15 - M15 Tauranga Hard | QF | Jake Dembo | 6-3 6-2 | |
| 2025-12-15 - M15 Tauranga Hard | R2 | Elias Julian Werner | 6-4 6-4 | |
| 2025-12-15 - M15 Tauranga Hard | R1 | Finn Willman | 6-3 6-4 | |
| 2025-12-08 - M15 Hamilton Hard | R1 | Duje Markovina | 7-6(2) 3-6 6-2 | |
| 2025-12-01 - M15 Gwalior Hard | R1 | Rohan Mehra | 6-4 6-2 | |
| 2025-11-24 - Islamabad Challenger Hard | R1 | Dragos Nicolae Cazacu | 7-6(2) 6-4 | |
| 2025-11-10 - Champaign Challenger Indoor Hard | Q1 | Lui Maxted | 6-1 6-0 | |
| 2025-11-03 - Knoxville Challenger Indoor Hard | Q1 | Jack Kennedy | 6-4 6-3 | |
| 2025-10-27 - M15 Trois-Rivieres Indoor Hard | R1 | Nicaise Muamba | 6-4 6-4 | |
| 2025-10-13 - M15 Sharm ElSheikh Hard | R1 | Egor Pleshivtsev | 6-4 6-2 | |
| 2025-10-06 - M15 Sharm ElSheikh Hard | R1 | Leonardo Malgaroli | 6-2 6-2 | |
| 2025-09-29 - M15 Heraklion Hard | R1 | Daniel Salazar Martinez | 7-5 6-4 | |
| 2025-09-22 - M15 Heraklion Hard | R1 | Dominik Kellovsky | 6-3 6-4 |
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2026-03-23 - M25 Las Vegas Hard | QF | Tanishk Konduri | 3-6 6-4 6-3 | |
| 2026-03-23 - M25 Las Vegas Hard | R2 | Daniil Kakhniuk | 6-4 4-6 6-3 | |
| 2026-03-23 - M25 Las Vegas Hard | R1 | Zach Stephens | 7-5 6-1 | |
| 2026-03-16 - M25 Bakersfield Hard | R1 | Michael Antonius | 7-5 6-4 | |
| 2026-02-23 - M15 Naples Clay | QF | Maxwell Exsted | 6-3 6-3 | |
| 2026-02-23 - M15 Naples Clay | R2 | Toby Martin | 6-1 6-1 | |
| 2026-02-23 - M15 Naples Clay | R1 | Joao Victor Couto Loureiro | 7-5 7-5 | |
| 2026-02-09 - Baton Rouge Challenger Indoor Hard | Q1 | Andrej Loncarevic | 7-6(4) 7-6(4) | |
| 2026-02-02 - Cleveland Challenger Indoor Hard | R1 | Daniel Milavsky | 6-4 6-3 | |
| 2026-01-26 - San Diego Challenger Hard | Q1 | Fryderyk Lechno-Wasiutynski | 6-7(5) 6-3 6-4 | |
| 2026-01-19 - M25 Santiago Clay | R1 | Sean Cuenin | 6-2 6-3 | |
| 2026-01-12 - M25 Santiago Clay | SF | Facundo Mena | 6-4 5-7 6-2 | |
| 2026-01-12 - M25 Santiago Clay | QF | Paulo Saraiva Dos Santos | 6-1 ret. | |
| 2026-01-12 - M25 Santiago Clay | R2 | Tadeo Meneo | 6-1 7-5 | |
| 2026-01-12 - M25 Santiago Clay | R1 | Leon Achurra Correa | 6-1 6-0 | |
| 2025-11-17 - Yokohama Challenger Hard | R2 | Akira Santillan | 6-3 6-1 | |
| 2025-11-17 - Yokohama Challenger Hard | R1 | Elias Ymer | 3-0 ret. | |
| 2025-11-10 - Kobe Challenger Indoor Hard | R1 | Yosuke Watanuki | 6-4 6-2 | |
| 2025-11-03 - Matsuyama Challenger Hard | R1 | Yasutaka Uchiyama | 6-4 6-4 | |
| 2025-10-27 - M25 Harlingen Hard | R2 | Raphael Perot | 6-4 6-3 |
Brown vs Bigun Predictions - Tennis Betting Tips and Picks for Today - H2H, Statistics Predictions page help: the table above shows today’s and upcoming tennis matches, as well as daily tennis betting tips for them. The most important column is Probability: it shows the probability of the tennis picks: the higher the probability the bigger the chance that the given tennis prediction will be successful. If you need more information understanding the tennis predictions, please go to the home page where you can find more details on betting tips. Also, take a look at the tennis predictions model backtest to see how the model performs with historical data.
Details of the tennis tips for Preston Brown - Kaylan Bigun:
Statistics for Preston Brown and Kaylan Bigun contains basic stats including the player’s date of birth, age, nationality and current rankings.
The H2H sections shows Preston Brown vs Kaylan Bigun Head 2 Head matches. All matches for Head-To-Head Preston Brown vs Kaylan Bigun are listed with the date, location and the winner of the match.
Last matches for Preston Brown and last matches for Kaylan Bigun are shown below that. The last 20 matches played by both Preston Brown and Kaylan Bigun are shown, with tournament, surface, opponent and the outcome of the match (if the given player won or lost).