| 2026-04-13 12:30 GMT,In Progress | Pablo Llamas Ruiz - Dimitar Kuzmanov | !selection! to win match | 15h07m | Oeiras 3 Challenger | ATP Challenger |
MatchSignal has been serving professional tennis bettors since 2014. Our football models use the same Machine Learning methodology.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: 151
Born: 2002-10-13
Age:
Country: ESP
Ranking: 308
Born: 1993-07-28
Age:
Country: BUL
| Date | Competition | Surface | Round | Winner | Result |
|---|---|---|---|---|---|
| 2025-09-10 | Szczecin Challenger | Clay | R2 | Pablo Llamas Ruiz | 7-6(5) 6-1 |
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2026-04-13 - Oeiras 3 Challenger Clay | Q1 | Abedallah Shelbayh | 7-6(5) 6-3 | |
| 2026-04-06 - Madrid Challenger Clay | R2 | Alejandro Moro Canas | 6-4 7-6(5) | |
| 2026-04-06 - Madrid Challenger Clay | R1 | Frederico Ferreira Silva | 6-4 4-6 7-5 | |
| 2026-03-23 - Alicante Challenger Clay | F | Pablo Carreno-Busta | 6-4 6-2 | |
| 2026-03-23 - Alicante Challenger Clay | SF | Roman Safiullin | 6-4 7-5 | |
| 2026-03-23 - Alicante Challenger Clay | QF | Edas Butvilas | 6-1 6-2 | |
| 2026-03-23 - Alicante Challenger Clay | R2 | Dali Blanch | 6-1 6-2 | |
| 2026-03-23 - Alicante Challenger Clay | R1 | Ilya Ivashka | 6-3 6-4 | |
| 2026-03-16 - Murcia Challenger Clay | QF | Jesper De Jong | 6-3 6-2 | |
| 2026-03-16 - Murcia Challenger Clay | R2 | Jan Choinski | 6-2 6-7(4) 6-3 | |
| 2026-03-16 - Murcia Challenger Clay | R1 | David Jorda Sanchis | 6-1 6-2 | |
| 2026-02-09 - Tenerife 2 Challenger Hard | SF | Lloyd Harris | 6-4 7-6(5) | |
| 2026-02-09 - Tenerife 2 Challenger Hard | QF | Luka Mikrut | 3-6 7-5 6-2 | |
| 2026-02-09 - Tenerife 2 Challenger Hard | R2 | Jacopo Berrettini | 6-2 6-2 | |
| 2026-02-09 - Tenerife 2 Challenger Hard | R1 | Javier Barranco Cosano | 6-4 7-5 | |
| 2026-02-02 - Tenerife 1 Challenger Hard | R2 | Pol Martin Tiffon | 5-7 6-1 6-0 | |
| 2026-02-02 - Tenerife 1 Challenger Hard | R1 | Benjamin Willwerth | 6-2 6-2 | |
| 2026-01-26 - Oeiras 2 Challenger Indoor Hard | QF | Daniil Glinka | 6-2 3-6 7-6(5) | |
| 2026-01-26 - Oeiras 2 Challenger Indoor Hard | R2 | Alejandro Moro Canas | 7-5 6-1 | |
| 2026-01-26 - Oeiras 2 Challenger Indoor Hard | R1 | Patrick Zahraj | 6-3 6-2 |
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2026-04-13 - Oeiras 3 Challenger Clay | Q1 | Edas Butvilas | 6-1 1-6 6-4 | |
| 2026-03-30 - Tiriac Open - Bucharest Clay | Q | Stefanos Sakellaridis | 6-3 7-6(6) | |
| 2026-03-30 - Tiriac Open - Bucharest Clay | Q1 | Stefano Travaglia | 7-6(0) 6-1 | |
| 2026-03-23 - Split Challenger Clay | R2 | Andrej Nedic | 7-6(10) 6-1 | |
| 2026-03-23 - Split Challenger Clay | R1 | Nerman Fatic | 6-3 6-1 | |
| 2026-03-16 - Zadar Challenger Clay | R1 | Arthur Gea | 4-6 6-2 6-3 | |
| 2026-03-09 - Hersonissos 2 Challenger Hard | R1 | Maxim Mrva | 6-2 6-4 | |
| 2026-03-02 - Hersonissos 1 Challenger Hard | SF | Harry Wendelken | 6-4 6-2 | |
| 2026-03-02 - Hersonissos 1 Challenger Hard | QF | Lorenzo Giustino | 6-1 6-1 | |
| 2026-03-02 - Hersonissos 1 Challenger Hard | R2 | Robin Bertrand | 6-2 7-5 | |
| 2026-03-02 - Hersonissos 1 Challenger Hard | R1 | Javier Barranco Cosano | 6-3 6-2 | |
| 2026-02-16 - New Delhi Challenger Hard | R2 | Rio Noguchi | 6-4 6-3 | |
| 2026-02-16 - New Delhi Challenger Hard | R1 | Philip Sekulic | 6-4 7-5 | |
| 2026-01-26 - Manama Challenger Hard | R1 | Nicolai Budkov Kjaer | 5-7 6-1 7-5 | |
| 2026-01-26 - Manama Challenger Hard | Q | Sergey Fomin | 1-6 6-3 6-1 | |
| 2026-01-26 - Manama Challenger Hard | Q1 | Petros Tsitsipas | 6-3 7-5 | |
| 2026-01-19 - Soma Bay Challenger Hard | R1 | Lukas Neumayer | 6-4 6-0 | |
| 2026-01-12 - Glasgow Challenger Indoor Hard | R2 | Liam Broady | 7-6(3) 6-7(6) 6-2 | |
| 2026-01-12 - Glasgow Challenger Indoor Hard | R1 | Paul Jubb | 6-2 6-3 | |
| 2026-01-05 - Nottingham 1 Challenger Indoor Hard | R1 | Christoph Negritu | 6-4 1-6 7-5 |
Ruiz vs Kuzmanov Predictions - Tennis Betting Tips and Picks for Today - H2H, Statistics Predictions page help: the table above shows today’s and upcoming tennis matches, as well as daily tennis betting tips for them. The most important column is Probability: it shows the probability of the tennis picks: the higher the probability the bigger the chance that the given tennis prediction will be successful. If you need more information understanding the tennis predictions, please go to the home page where you can find more details on betting tips. Also, take a look at the tennis predictions model backtest to see how the model performs with historical data.
Details of the tennis tips for Pablo Llamas Ruiz - Dimitar Kuzmanov:
Statistics for Pablo Llamas Ruiz and Dimitar Kuzmanov contains basic stats including the player’s date of birth, age, nationality and current rankings.
The H2H sections shows Pablo Llamas Ruiz vs Dimitar Kuzmanov Head 2 Head matches. All matches for Head-To-Head Pablo Llamas Ruiz vs Dimitar Kuzmanov are listed with the date, location and the winner of the match.
Last matches for Pablo Llamas Ruiz and last matches for Dimitar Kuzmanov are shown below that. The last 20 matches played by both Pablo Llamas Ruiz and Dimitar Kuzmanov are shown, with tournament, surface, opponent and the outcome of the match (if the given player won or lost).