| 2026-01-14 22:30 GMT,In Progress | Jasmijn Gimbrere - Rita Colyer | !selection! to win match | 45h15m | W35 Le Lamentin | ITF Women 25k+ |
Our subscribers consistently gain an edge on bookmakers using our AI-powered predictions.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: 499
Born: 2001-03-06
Age:
Country: NED
Ranking: Over 900
Born: 2000-03-25
Age:
Country: CAN
| Date | Event | Surface | Round | Winner | Result |
|---|---|---|---|---|---|
| 2026-01-15 | W35 Le Lamentin | Hard | R1 | Jasmijn Gimbrere | 6-3 6-2 |
| 2026-01-08 | W15 Cayenne | Hard | QF | Jasmijn Gimbrere | 6-4 6-3 |
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2026-01-12 - W35 Le Lamentin Hard | R1 | Rita Colyer | 6-3 6-2 | |
| 2026-01-05 - W15 Cayenne Hard | F | Alize Lim | 6-4 6-4 | |
| 2026-01-05 - W15 Cayenne Hard | SF | Astrid Cirotte | 7-6(5) 6-2 | |
| 2026-01-05 - W15 Cayenne Hard | QF | Rita Colyer | 6-4 6-3 | |
| 2025-11-17 - W75 Petange Indoor Hard | R1 | Eva Bennemann | 6-1 6-3 | |
| 2025-11-17 - W75 Petange Indoor Hard | Q | Mara Guth | 4-0 ret. | |
| 2025-11-17 - W75 Petange Indoor Hard | Q1 | Leila Fabbri | 6-2 7-5 | |
| 2025-10-27 - W75 Toronto Indoor Hard | R1 | Victoria Allen | 6-2 6-2 | |
| 2025-10-27 - W75 Toronto Indoor Hard | Q | Anna Tabunshchyk | 6-4 1-0 ret. | |
| 2025-10-20 - W75 Saguenay Indoor Hard | R1 | Kayla Cross | 6-3 6-1 | |
| 2025-10-13 - W35 Quebec City Indoor Hard | F | Victoria Allen | 7-6(3) 6-2 | |
| 2025-10-13 - W35 Quebec City Indoor Hard | SF | Esther Adeshina | 6-4 6-1 | |
| 2025-10-13 - W35 Quebec City Indoor Hard | QF | Ariana Arseneault | 3-6 6-2 6-3 | |
| 2025-10-13 - W35 Quebec City Indoor Hard | R2 | Margaret Sohns | 5-7 6-4 6-3 | |
| 2025-10-13 - W35 Quebec City Indoor Hard | R1 | Alexandra Vagramov | 7-5 3-6 7-5 | |
| 2025-09-29 - W35 Reims Indoor Hard | R1 | Alexandra Shubladze | 6-3 6-2 | |
| 2025-09-22 - W50 Pazardzhik Clay | Q | Sofya Lansere | 6-4 7-5 | |
| 2025-09-22 - W50 Pazardzhik Clay | Q1 | Alexandra-Nicoleta Cazan | 6-1 6-1 | |
| 2025-08-04 - W50 Leipzig Clay | R2 | Alisa Oktiabreva | 6-1 6-4 | |
| 2025-08-04 - W50 Leipzig Clay | R1 | Camilla Rosatello | 3-6 6-3 6-2 |
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2026-01-12 - W35 Le Lamentin Hard | R1 | Jasmijn Gimbrere | 6-3 6-2 | |
| 2026-01-12 - W35 Le Lamentin Hard | Q | Emily De Oliveira | 6-2 6-2 | |
| 2026-01-12 - W35 Le Lamentin Hard | Q1 | Melissa Moueza | 6-0 6-0 | |
| 2026-01-05 - W15 Cayenne Hard | QF | Jasmijn Gimbrere | 6-4 6-3 | |
| 2026-01-05 - W15 Cayenne Hard | R2 | Laura Heutschi | 6-1 7-6(1) | |
| 2025-11-17 - W50 Chihuahua Hard | R1 | Anna Sinclair Rogers | 6-4 6-2 | |
| 2025-11-10 - W50 Chihuahua Hard | Q | Ana Grubor | 6-2 6-1 | |
| 2025-11-10 - W50 Chihuahua Hard | Q1 | Emma Van Poppel | 6-3 4-6 6-2 | |
| 2025-10-27 - W15 Malta Hard | R1 | Alice Gillan | 6-1 6-0 | |
| 2025-10-27 - W15 Malta Hard | Q | Emanuela D'Alba | 6-0 6-1 | |
| 2025-10-27 - W15 Malta Hard | Q2 | Martyna Srutwa | 6-2 6-4 | |
| 2025-10-27 - W15 Malta Hard | Q1 | Sielke Van Schoor | 6-1 7-5 | |
| 2025-10-20 - W15 Monastir Hard | Q1 | Maryia Magro | 6-3 6-2 | |
| 2021-07-19 - W15 Amarante Hard | Q | Lisa Zaar | 6-1 6-0 | |
| 2021-07-19 - W15 Amarante Hard | Q2 | Mariana Borges | 6-0 6-1 | |
| 2021-07-12 - W15 Almada Hard | Q | Isabel Adrover Gallego | 6-4 6-3 | |
| 2021-07-12 - W15 Almada Hard | Q1 | Josephine Boualem | 6-4 6-2 | |
| 2019-07-08 - W15 Cancun Hard | Q1 | Adesuwa Osabuohien | 6-4 6-2 | |
| 2019-07-01 - W15 Cancun Hard | Q1 | Camille Verden Anderson | 6-4 4-6 10-7 | |
| 2018-07-30 - Fort Worth Hard | Q1 | Caitlin Bernard | 6-4 4-1 ret. |
Gimbrere vs Colyer Predictions - Tennis Betting Tips and Picks for Today - H2H, Statistics Predictions page help: the table above shows today’s and upcoming tennis matches, as well as daily tennis betting tips for them. The most important column is Probability: it shows the probability of the tennis picks: the higher the probability the bigger the chance that the given tennis prediction will be successful. If you need more information understanding the tennis predictions, please go to the home page where you can find more details on betting tips. Also, take a look at the tennis predictions model backtest to see how the model performs with historical data.
Details of the tennis tips for Jasmijn Gimbrere - Rita Colyer:
Statistics for Jasmijn Gimbrere and Rita Colyer contains basic stats including the player’s date of birth, age, nationality and current rankings.
The H2H sections shows Jasmijn Gimbrere vs Rita Colyer Head 2 Head matches. All matches for Head-To-Head Jasmijn Gimbrere vs Rita Colyer are listed with the date, location and the winner of the match.
Last matches for Jasmijn Gimbrere and last matches for Rita Colyer are shown below that. The last 20 matches played by both Jasmijn Gimbrere and Rita Colyer are shown, with tournament, surface, opponent and the outcome of the match (if the given player won or lost).