| 2026-02-21 11:00 GMT | Suzan Lamens - Daria Snigur | !selection! to win match | 03h04m | Oeiras 2 Jamor Indoor - Oeiras | ITF Women 25k+ | ||||
| 2026-02-21 11:00 GMT | Suzan Lamens - Daria Snigur | Total games !selection! 18.5 | 03h04m | Oeiras 2 Jamor Indoor - Oeiras | ITF Women 25k+ | ||||
| 2026-02-21 11:00 GMT | Suzan Lamens - Daria Snigur | Total games !selection! 20.5 | 03h04m | Oeiras 2 Jamor Indoor - Oeiras | ITF Women 25k+ | ||||
| 2026-02-21 11:00 GMT | Suzan Lamens - Daria Snigur | Total games !selection! 19.5 | 03h04m | Oeiras 2 Jamor Indoor - Oeiras | ITF Women 25k+ | ||||
| 2026-02-21 11:00 GMT | Suzan Lamens - Daria Snigur | Total games !selection! 22.5 | 03h04m | Oeiras 2 Jamor Indoor - Oeiras | ITF Women 25k+ | ||||
| 2026-02-21 11:00 GMT | Suzan Lamens - Daria Snigur | Total games !selection! 17.5 | 03h04m | Oeiras 2 Jamor Indoor - Oeiras | ITF Women 25k+ | ||||
| 2026-02-21 11:00 GMT | Suzan Lamens - Daria Snigur | !selection! (-3.5 games) | 03h04m | Oeiras 2 Jamor Indoor - Oeiras | ITF Women 25k+ | ||||
| 2026-02-21 11:00 GMT | Suzan Lamens - Daria Snigur | Total games !selection! 21.5 | 03h04m | Oeiras 2 Jamor Indoor - Oeiras | ITF Women 25k+ |
Our subscribers consistently gain an edge on bookmakers using our AI-powered predictions.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: 109
Born: 1999-07-05
Age:
Country: NED
Ranking: 133
Born: 2002-03-27
Age:
Country: UKR
| Date | Event | Surface | Round | Winner | Result |
|---|---|---|---|---|---|
| 2022-09-24 | Tallinn Open - Tallinn | Indoor Hard | Q1 | Daria Snigur | 4-6 6-2 6-3 |
| 2022-06-21 | Wimbledon - London | Grass | Q1 | Daria Snigur | 7-5 6-1 |
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2026-02-16 - Oeiras 2 Jamor Indoor - Oeiras Indoor Hard | QF | Viktoriya Tomova | 6-4 6-4 | |
| 2026-02-16 - Oeiras 2 Jamor Indoor - Oeiras Indoor Hard | R2 | Angelina Voloshchuk | 6-1 6-4 | |
| 2026-02-16 - Oeiras 2 Jamor Indoor - Oeiras Indoor Hard | R1 | Carole Monnet | 4-6 6-1 6-2 | |
| 2026-02-09 - Oeiras 1 Jamor Indoor - Oeiras Indoor Hard | QF | Maja Chwalinska | 6-1 6-2 | |
| 2026-02-09 - Oeiras 1 Jamor Indoor - Oeiras Indoor Hard | R2 | Iryna Shymanovich | 6-4 6-0 | |
| 2026-02-09 - Oeiras 1 Jamor Indoor - Oeiras Indoor Hard | R1 | Aliona Bolsova | 6-4 6-2 | |
| 2026-02-02 - Ostrava Open - Ostrava Indoor Hard | R1 | Caty McNally | 6-3 7-5 | |
| 2026-01-19 - Australian Open - Melbourne Hard | R1 | Anastasia Potapova | 3-6 7-5 6-2 | |
| 2026-01-12 - Hobart International - Hobart Hard | Q1 | Ella Seidel | 4-6 6-2 6-2 | |
| 2026-01-05 - United Cup - Australia Hard | RR | Iga Swiatek | 6-3 6-2 | |
| 2026-01-05 - United Cup - Australia Hard | RR | Eva Lys | 6-2 6-2 | |
| 2025-11-10 - Billie Jean King Cup, PO, Group G Indoor Hard | RB2 | Sahaja Yamalapalli | 6-2 6-3 | |
| 2025-11-10 - Billie Jean King Cup, PO, Group G Indoor Hard | RB2 | Kaja Juvan | 7-6(5) 4-6 6-3 | |
| 2025-10-27 - Hong Kong Tennis Open - Hong Kong Hard | R1 | Eudice Wong Chong | 6-3 6-4 | |
| 2025-10-20 - Toray Pan Pacific Open - Tokyo Hard | R1 | Anna Kalinskaya | 6-3 6-1 | |
| 2025-10-20 - Toray Pan Pacific Open - Tokyo Hard | Q | Maria Sakkari | 6-3 6-3 | |
| 2025-10-20 - Toray Pan Pacific Open - Tokyo Hard | Q1 | Aliaksandra Sasnovich | 6-4 0-6 6-4 | |
| 2025-10-13 - Japan Open - Osaka Hard | R2 | Naomi Osaka | 7-6(6) 3-6 6-2 | |
| 2025-10-13 - Japan Open - Osaka Hard | R1 | Emiliana Arango | 6-1 6-2 | |
| 2025-10-06 - Wuhan Open - Wuhan Hard | Q1 | Kimberly Birrell | 6-1 6-2 |
| Round | Opponent | Result | ||
|---|---|---|---|---|
| 2026-02-16 - Oeiras 2 Jamor Indoor - Oeiras Indoor Hard | QF | Sinja Kraus | 6-1 6-0 | |
| 2026-02-16 - Oeiras 2 Jamor Indoor - Oeiras Indoor Hard | R2 | Naiktha Bains | 6-2 6-0 | |
| 2026-02-16 - Oeiras 2 Jamor Indoor - Oeiras Indoor Hard | R1 | Viktoria Hruncakova | 6-1 6-1 | |
| 2026-02-02 - Transylvania Open - Cluj-Napoca Indoor Hard | SF | Sorana Cirstea | 6-0 6-3 | |
| 2026-02-02 - Transylvania Open - Cluj-Napoca Indoor Hard | QF | Yue Yuan | 4-6 6-0 7-5 | |
| 2026-02-02 - Transylvania Open - Cluj-Napoca Indoor Hard | R2 | Jaqueline Cristian | 6-1 6-0 | |
| 2026-02-02 - Transylvania Open - Cluj-Napoca Indoor Hard | R1 | Tiantsoa Rakotomanga Rajaonah | 6-3 6-3 | |
| 2026-02-02 - Transylvania Open - Cluj-Napoca Indoor Hard | Q | Aliona Bolsova | 6-3 6-3 | |
| 2026-02-02 - Transylvania Open - Cluj-Napoca Indoor Hard | Q1 | Anhelina Kalinina | 6-3 6-1 | |
| 2026-01-19 - Australian Open - Melbourne Hard | Q | Aliaksandra Sasnovich | 6-2 0-6 6-2 | |
| 2026-01-19 - Australian Open - Melbourne Hard | Q2 | Carson Branstine | 6-4 4-2 ret. | |
| 2026-01-19 - Australian Open - Melbourne Hard | Q1 | Katarzyna Kawa | 6-1 2-6 6-2 | |
| 2026-01-05 - Workday Canberra International - Canberra Hard | SF | Joanna Garland | 7-6(3) 6-3 | |
| 2026-01-05 - Workday Canberra International - Canberra Hard | QF | Simona Waltert | 6-2 6-4 | |
| 2026-01-05 - Workday Canberra International - Canberra Hard | R2 | En Shuo Liang | 6-4 6-2 | |
| 2026-01-05 - Workday Canberra International - Canberra Hard | R1 | Tamara Korpatsch | 6-4 6-0 | |
| 2025-12-01 - W100 Dubai Hard | R1 | Mananchaya Sawangkaew | 1-6 6-4 6-4 | |
| 2025-11-24 - W75 Fujairah Hard | SF | Petra Marcinko | 4-6 6-4 6-1 | |
| 2025-11-24 - W75 Fujairah Hard | QF | Viktoria Hruncakova | 6-4 6-2 | |
| 2025-11-24 - W75 Fujairah Hard | R2 | Olivia Gadecki | 6-2 2-6 6-2 |
Lamens vs Snigur Predictions - Tennis Betting Tips and Picks for Today - H2H, Statistics Predictions page help: the table above shows today’s and upcoming tennis matches, as well as daily tennis betting tips for them. The most important column is Probability: it shows the probability of the tennis picks: the higher the probability the bigger the chance that the given tennis prediction will be successful. If you need more information understanding the tennis predictions, please go to the home page where you can find more details on betting tips. Also, take a look at the tennis predictions model backtest to see how the model performs with historical data.
Details of the tennis tips for Suzan Lamens - Daria Snigur:
Statistics for Suzan Lamens and Daria Snigur contains basic stats including the player’s date of birth, age, nationality and current rankings.
The H2H sections shows Suzan Lamens vs Daria Snigur Head 2 Head matches. All matches for Head-To-Head Suzan Lamens vs Daria Snigur are listed with the date, location and the winner of the match.
Last matches for Suzan Lamens and last matches for Daria Snigur are shown below that. The last 20 matches played by both Suzan Lamens and Daria Snigur are shown, with tournament, surface, opponent and the outcome of the match (if the given player won or lost).