| 2026-03-22 13:00 GMT | Christoph Negritu - Nicolas Barrientos | !selection! to win match | 03h50m | Alicante Challenger | ATP Challenger |
MatchSignal deservește pariorilor profesioniști de tenis din 2014. Modelele noastre de fotbal folosesc aceeași metodologie de Machine Learning.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Clasament: 424
Născut: 1994-03-21
Vârstă:
Țară: GER
Clasament: Over 900
Născut: 1987-04-24
Vârstă:
Țară: COL
| Dată | Competiție | Suprafață | Rundă | Câștigător | Rezultat |
|---|---|---|---|---|---|
| 2025-11-09 | Montevideo Challenger | Clay | Q1 | Nicolas Barrientos | 6-3 6-2 |
| Rundă | Adversar | Rezultat | ||
|---|---|---|---|---|
| 2026-03-16 - Murcia Challenger Clay | R2 | Kimmer Coppejans | 7-5 6-4 | |
| 2026-03-16 - Murcia Challenger Clay | R1 | Ivan Gakhov | 6-1 6-2 | |
| 2026-03-16 - Murcia Challenger Clay | Q | Michael Vrbensky | 6-3 6-1 | |
| 2026-03-16 - Murcia Challenger Clay | Q1 | Eneko Rios Perez | 6-3 7-6(1) | |
| 2026-02-02 - Koblenz Challenger Indoor Hard | SF | Tom Gentzsch | 7-6(3) 7-6(3) | |
| 2026-02-02 - Koblenz Challenger Indoor Hard | QF | Dan Added | 6-7(5) 7-5 6-4 | |
| 2026-02-02 - Koblenz Challenger Indoor Hard | R2 | Tibo Colson | 7-6(6) 7-6(4) | |
| 2026-02-02 - Koblenz Challenger Indoor Hard | R1 | Michael Geerts | 2-6 6-3 7-6(1) | |
| 2026-01-26 - Quimper Challenger Indoor Hard | Q1 | Pavel Kotov | 7-6(5) 7-6(4) | |
| 2026-01-19 - Oeiras 1 Challenger Indoor Hard | Q1 | Tyler Zink | 6-1 1-6 6-1 | |
| 2026-01-12 - Glasgow Challenger Indoor Hard | R1 | Charles Broom | 6-7(3) 6-4 7-6(3) | |
| 2026-01-05 - Nottingham 1 Challenger Indoor Hard | R2 | Mikhail Kukushkin | 6-2 6-1 | |
| 2026-01-05 - Nottingham 1 Challenger Indoor Hard | R1 | Dimitar Kuzmanov | 6-4 1-6 7-5 | |
| 2025-11-24 - Temuco Challenger Hard | R2 | Juan Manuel Cerundolo | 6-3 6-4 | |
| 2025-11-24 - Temuco Challenger Hard | R1 | Juan Carlos Manuel Aguilar | 6-3 6-2 | |
| 2025-11-17 - Florianopolis Challenger Clay | R1 | Facundo Diaz Acosta | 6-4 6-7(2) 7-6(5) | |
| 2025-11-10 - Montevideo Challenger Clay | Q1 | Nicolas Barrientos | 6-3 6-2 | |
| 2025-11-03 - Lima 3 Challenger Clay | Q1 | Lorenzo Joaquin Rodriguez | 6-3 6-7(2) 6-3 | |
| 2025-10-27 - Monastir Challenger Hard | R2 | Luka Mikrut | 5-7 6-4 7-5 | |
| 2025-10-27 - Monastir Challenger Hard | R1 | Robin Bertrand | 7-6(2) 6-3 |
| Rundă | Adversar | Rezultat | ||
|---|---|---|---|---|
| 2025-11-24 - Bogota Challenger Clay | QF | Juan Pablo Ficovich | 6-2 6-2 | |
| 2025-11-24 - Bogota Challenger Clay | R2 | Juan Alejandro Hernandez | 6-3 6-4 | |
| 2025-11-24 - Bogota Challenger Clay | R1 | Paulo Saraiva Dos Santos | 3-6 6-2 6-4 | |
| 2025-11-24 - Bogota Challenger Clay | Q | Johan Alexander Rodriguez | 6-4 6-2 | |
| 2025-11-24 - Bogota Challenger Clay | Q1 | Thiago Cigarran | 6-4 6-0 | |
| 2025-11-10 - Montevideo Challenger Clay | Q | Facundo Mena | 6-3 6-4 | |
| 2025-11-10 - Montevideo Challenger Clay | Q1 | Christoph Negritu | 6-3 6-2 | |
| 2023-05-08 - Francavilla Challenger Clay | Q1 | Enrico Dalla Valle | 1-6 6-0 7-5 | |
| 2023-05-01 - Cagliari Challenger Clay | Q | Steven Diez | 6-0 4-6 6-3 | |
| 2023-05-01 - Cagliari Challenger Clay | Q1 | Lucas Miedler | 6-2 6-1 | |
| 2023-04-24 - Rome Challenger Clay | Q1 | Francesco Forti | 6-3 6-1 | |
| 2023-03-06 - Puerto Vallarta Challenger Hard | Q1 | Illya Marchenko | 6-1 6-3 | |
| 2023-01-30 - Davis Cup, World Group, PO, COL-GBR 1-3 Clay | RB2 | Cameron Norrie | 6-2 7-5 | |
| 2022-10-03 - Gwangju Challenger Hard | R1 | Jason Jung | 6-1 4-6 7-6(6) | |
| 2022-09-12 - Davis Cup, Group I, 1R, COL-TUR 4-0 Clay | RB4 | Yanki Erel | 6-4 7-5 | |
| 2022-08-15 - Santo Domingo Challenger Clay | R1 | Nicolas Alvarez | 7-5 4-6 6-3 | |
| 2022-08-15 - Santo Domingo Challenger Clay | Q | Arklon Huertas Del Pino | 6-2 6-4 | |
| 2022-08-15 - Santo Domingo Challenger Clay | Q1 | Alejandro Jose Gandini | 6-3 6-1 | |
| 2022-08-01 - Abierto de Tenis Mifel - Los Cabos Hard | R1 | Juan Alejandro Hernandez | 3-6 6-4 6-4 | |
| 2022-08-01 - Abierto de Tenis Mifel - Los Cabos Hard | Q | Kaichi Uchida | 6-1 4-6 6-4 |
Pagina de ajutor pentru predicțiile Negritu vs Barrientos Predicții - Sfaturi de pariere și ponturi la tenis, pentru astăzi - H2H, Statistics: tabelul de mai sus afișează meciurile de tenis de astăzi sau viitoare, precum și sfaturile zilnice de pariere la tenis, pentru aceste meciuri. Cea mai importantă coloană este probabilitatea: arată probabilitatea sfaturilor privind parierea la tenis. Cu cât este mai mare probabilitatea, cu atât este mai mare este șansa ca predicția dată privind tenisul să aibă succes. Dacă aveți nevoie de mai multe informații pentru a înțelege predicțiile la tenis, vă rugăm să mergeți la pagina de pornire, unde puteți găsi mai multe detalii privind sfaturile de pariere. De asemenea, consultați model back-test predicții tenis, pentru a vedea modul în care se comportă modelul cu datele istorice.