| 2026-04-30 19:30 GMT,In Progress | Aziz Dougaz - Florent Bax | !selection! to win match | 33h34m | Abidjan 2 Challenger | ATP Challenger |
MatchSignal deservește pariorilor profesioniști de tenis din 2014. Modelele noastre de fotbal folosesc aceeași metodologie de Machine Learning.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Clasament: 551
Născut: 1997-03-26
Vârstă:
Țară: TUN
Clasament: 265
Născut: 1999-06-16
Vârstă:
Țară: FRA
| Dată | Competiție | Suprafață | Rundă | Câștigător | Rezultat |
|---|---|---|---|---|---|
| 2025-04-17 | Abidjan 1 Challenger | Hard | R2 | Florent Bax | 6-4 6-4 |
| Rundă | Adversar | Rezultat | ||
|---|---|---|---|---|
| 2026-04-27 - Abidjan 2 Challenger Hard | R1 | Millen Hurrion | 6-4 6-3 | |
| 2026-04-20 - Abidjan 1 Challenger Hard | R1 | Paul Jubb | 2-6 7-6(4) 6-3 | |
| 2025-07-21 - Segovia Challenger Hard | R2 | Nicolas Alvarez Varona | w/o | |
| 2025-07-21 - Segovia Challenger Hard | R1 | Robin Catry | 6-3 3-6 7-5 | |
| 2025-07-14 - M15 Monastir Hard | F | Cyril Vandermeersch | 2-6 6-0 6-4 | |
| 2025-07-14 - M15 Monastir Hard | SF | Yanki Erel | w/o | |
| 2025-07-14 - M15 Monastir Hard | QF | Wissam Abderrahman | 6-3 6-2 | |
| 2025-07-14 - M15 Monastir Hard | R2 | Isaac Becroft | 6-1 1-0 ret. | |
| 2025-07-14 - M15 Monastir Hard | R1 | Jorge Plans | 6-4 6-2 | |
| 2025-06-30 - Wimbledon - London Grass | Q1 | Sho Shimabukuro | 4-6 6-3 6-4 | |
| 2025-06-16 - M25 Monastir Hard | SF | Robin Bertrand | 6-4 1-6 6-2 | |
| 2025-06-16 - M25 Monastir Hard | QF | Tuncay Duran | 6-4 6-4 | |
| 2025-06-16 - M25 Monastir Hard | R2 | Toufik Sahtali | 6-3 6-3 | |
| 2025-06-16 - M25 Monastir Hard | R1 | Viktor Frydrych | 6-2 6-1 | |
| 2025-06-09 - M25 Monastir Hard | F | Moez Echargui | 6-4 6-3 | |
| 2025-06-09 - M25 Monastir Hard | SF | Liam Broady | 6-4 6-2 | |
| 2025-06-09 - M25 Monastir Hard | QF | Inaki Montes-De La Torre | 6-4 6-3 | |
| 2025-06-09 - M25 Monastir Hard | R2 | Daniil Ostapenkov | 6-0 6-1 | |
| 2025-06-09 - M25 Monastir Hard | R1 | Federico Garbero | 6-3 6-2 | |
| 2025-06-02 - Tyler Challenger Hard | R1 | Andres Martin | 6-2 6-2 |
| Rundă | Adversar | Rezultat | ||
|---|---|---|---|---|
| 2026-04-27 - Abidjan 2 Challenger Hard | R1 | Robert Strombachs | 6-3 7-6(2) | |
| 2026-04-20 - Abidjan 1 Challenger Hard | QF | Calvin Hemery | 6-4 3-6 6-3 | |
| 2026-04-20 - Abidjan 1 Challenger Hard | R2 | Niels Visker | 4-6 6-1 7-6(9) | |
| 2026-04-20 - Abidjan 1 Challenger Hard | R1 | Karan Singh | 6-3 7-6(2) | |
| 2026-04-13 - Oeiras 3 Challenger Clay | Q1 | Tiago Torres | 6-2 2-6 6-2 | |
| 2026-04-06 - M25 Santa Margherita di Pula Clay | F | Max Schoenhaus | 4-6 6-4 6-2 | |
| 2026-04-06 - M25 Santa Margherita di Pula Clay | SF | Mika Petkovic | 6-1 6-1 | |
| 2026-04-06 - M25 Santa Margherita di Pula Clay | QF | Philip Henning | 6-3 1-6 6-3 | |
| 2026-04-06 - M25 Santa Margherita di Pula Clay | R2 | Martin Van Der Meerschen | 6-1 6-2 | |
| 2026-04-06 - M25 Santa Margherita di Pula Clay | R1 | Daniel Aleksandar Amarandei | 6-4 6-2 | |
| 2026-03-30 - M25 Reus Clay | QF | Joao Domingues | 1-6 6-3 6-4 | |
| 2026-03-30 - M25 Reus Clay | R2 | Michiel De Krom | 6-4 6-4 | |
| 2026-03-30 - M25 Reus Clay | R1 | Hugo Ruiz Rodriguez | 6-3 6-4 | |
| 2026-03-16 - M25 Mumbai Hard | SF | Sidharth Rawat | 6-2 6-7(3) 6-3 | |
| 2026-03-16 - M25 Mumbai Hard | QF | Mukund Sasikumar | 6-2 4-6 7-6(3) | |
| 2026-03-16 - M25 Mumbai Hard | R2 | Manish Sureshkumar | 6-2 6-3 | |
| 2026-03-16 - M25 Mumbai Hard | R1 | Aniketh Venkataraman | 6-0 6-3 | |
| 2026-03-09 - Kigali 2 Challenger Clay | R1 | Maximilian Neuchrist | 7-6(5) 6-7(4) 7-6(6) | |
| 2026-03-02 - Kigali 1 Challenger Clay | R2 | Marco Trungelliti | 6-3 6-4 | |
| 2026-03-02 - Kigali 1 Challenger Clay | R1 | Gabriele Pennaforti | 6-3 6-4 |
Pagina de ajutor pentru predicțiile Dougaz vs Bax Predicții - Sfaturi de pariere și ponturi la tenis, pentru astăzi - H2H, Statistics: tabelul de mai sus afișează meciurile de tenis de astăzi sau viitoare, precum și sfaturile zilnice de pariere la tenis, pentru aceste meciuri. Cea mai importantă coloană este probabilitatea: arată probabilitatea sfaturilor privind parierea la tenis. Cu cât este mai mare probabilitatea, cu atât este mai mare este șansa ca predicția dată privind tenisul să aibă succes. Dacă aveți nevoie de mai multe informații pentru a înțelege predicțiile la tenis, vă rugăm să mergeți la pagina de pornire, unde puteți găsi mai multe detalii privind sfaturile de pariere. De asemenea, consultați model back-test predicții tenis, pentru a vedea modul în care se comportă modelul cu datele istorice.