| 2026-02-05 00:00 GMT | Alex Bolt - Yasutaka Uchiyama | Total games !selection! 21.5 | 02h13m | Brisbane 1 Challenger | ATP Challenger | ||||
| 2026-02-05 00:00 GMT | Alex Bolt - Yasutaka Uchiyama | !selection! to win match | 02h13m | Brisbane 1 Challenger | ATP Challenger | ||||
| 2026-02-05 00:00 GMT | Alex Bolt - Yasutaka Uchiyama | Total games !selection! 22.5 | 02h13m | Brisbane 1 Challenger | ATP Challenger |
Abonații noștri obțin constant un avantaj față de casele de pariuri folosind predicțiile noastre alimentate de AI.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Clasament: 188
Născut: 1993-01-05
Vârstă:
Țară: AUS
Clasament: 326
Născut: 1992-08-05
Vârstă:
Țară: JPN
| Dată | Eveniment | Suprafață | Rundă | Câștigător | Rezultat |
|---|---|---|---|---|---|
| 2024-02-03 | Burnie 1 Challenger | Hard | SF | Alex Bolt | 6-7(7) 7-6(4) 6-3 |
| 2019-04-16 | Anning Challenger | Clay | R2 | Alex Bolt | 2-6 7-6(2) 6-4 |
| 2013-02-18 | Australia F2 | Grass | R2 | Alex Bolt | 6-4 6-4 |
| 2012-02-20 | Australia F2 | Grass | R1 | Alex Bolt | 4-6 6-3 6-4 |
| Rundă | Adversar | Rezultat | ||
|---|---|---|---|---|
| 2026-02-02 - Brisbane 1 Challenger Hard | R2 | Yuta Shimizu | 6-3 6-4 | |
| 2026-02-02 - Brisbane 1 Challenger Hard | R1 | Corentin Denolly | 4-6 6-3 6-2 | |
| 2026-01-19 - Australian Open - Melbourne Hard | Q1 | Elias Ymer | 7-6(4) 7-6(5) | |
| 2026-01-05 - Canberra Challenger Hard | Q1 | Marc Polmans | 7-6(4) 7-5 | |
| 2025-11-24 - Playford Challenger Hard | SF | Rinky Hijikata | 6-3 6-3 | |
| 2025-11-24 - Playford Challenger Hard | QF | Carl Emil Overbeck | 7-6(5) 6-4 | |
| 2025-11-24 - Playford Challenger Hard | R2 | Pavle Marinkov | 6-3 7-5 | |
| 2025-11-24 - Playford Challenger Hard | R1 | Moerani Bouzige | 6-4 6-2 | |
| 2025-11-17 - Sydney Challenger Hard | QF | Jason Murray Kubler | 7-5 6-3 | |
| 2025-11-17 - Sydney Challenger Hard | R2 | Philip Sekulic | 6-2 6-1 | |
| 2025-11-17 - Sydney Challenger Hard | R1 | Takuya Kumasaka | 6-3 6-4 | |
| 2025-11-10 - Brisbane 3 Challenger Hard | F | Tung-Lin Wu | 6-3 6-3 | |
| 2025-11-10 - Brisbane 3 Challenger Hard | SF | Dane Sweeny | 6-3 6-4 | |
| 2025-11-10 - Brisbane 3 Challenger Hard | QF | James Duckworth | 7-5 6-1 | |
| 2025-11-10 - Brisbane 3 Challenger Hard | R2 | Marc Polmans | 6-4 6-0 | |
| 2025-11-10 - Brisbane 3 Challenger Hard | R1 | Filip Peliwo | 6-4 6-2 | |
| 2025-10-06 - Jinan Challenger Hard | Q1 | Maxim Zhukov | 6-4 6-2 | |
| 2025-09-22 - Jingshan Challenger Hard | F | Eliot Spizzirri | 6-4 6-4 | |
| 2025-09-22 - Jingshan Challenger Hard | SF | Mackenzie Mcdonald | 6-3 3-6 6-3 | |
| 2025-09-22 - Jingshan Challenger Hard | QF | Billy Harris | 6-3 2-6 6-3 |
| Rundă | Adversar | Rezultat | ||
|---|---|---|---|---|
| 2026-02-02 - Brisbane 1 Challenger Hard | R2 | Pavle Marinkov | 6-4 3-6 6-1 | |
| 2026-02-02 - Brisbane 1 Challenger Hard | R1 | Hiroki Moriya | 6-2 6-1 | |
| 2026-01-12 - Nonthaburi 2 Challenger Hard | R2 | Marek Gengel | 6-4 7-5 | |
| 2026-01-12 - Nonthaburi 2 Challenger Hard | R1 | Andres Martin | 6-3 6-1 | |
| 2026-01-12 - Nonthaburi 2 Challenger Hard | Q | Tung-Lin Wu | 6-3 5-7 6-3 | |
| 2026-01-12 - Nonthaburi 2 Challenger Hard | Q1 | Credit Chaiyarin | 7-6(4) 7-5 | |
| 2025-11-17 - Yokohama Challenger Hard | QF | Rei Sakamoto | 3-6 6-3 6-4 | |
| 2025-11-17 - Yokohama Challenger Hard | R2 | Michael Vrbensky | 6-3 6-3 | |
| 2025-11-17 - Yokohama Challenger Hard | R1 | Tsung-Hao Huang | 6-4 7-6(11) | |
| 2025-11-10 - Kobe Challenger Indoor Hard | R1 | Oliver Crawford | 6-7(1) 6-4 7-6(7) | |
| 2025-11-03 - Matsuyama Challenger Hard | R2 | Hugo Grenier | 6-7(8) 6-3 6-1 | |
| 2025-11-03 - Matsuyama Challenger Hard | R1 | Kaylan Bigun | 6-4 6-4 | |
| 2025-10-27 - Seoul Challenger Hard | R1 | Taro Daniel | 7-5 5-7 6-2 | |
| 2025-10-20 - Suzhou Challenger Hard | R1 | Harold Mayot | 6-4 6-7(6) 7-5 | |
| 2025-10-13 - Shenzhen Challenger Hard | R1 | Omar Jasika | 7-6(5) 1-0 ret. | |
| 2025-10-06 - Jinan Challenger Hard | Q | Kasidit Samrej | 6-4 6-1 | |
| 2025-10-06 - Jinan Challenger Hard | Q1 | Tsung-Hao Huang | 6-2 6-2 | |
| 2025-09-22 - Japan Open Tennis Championships - Tokyo Hard | Q1 | Mattia Bellucci | 7-6(5) 5-7 7-5 | |
| 2025-09-01 - Shanghai Challenger Hard | F | Giulio Zeppieri | 7-6(2) 7-5 | |
| 2025-09-01 - Shanghai Challenger Hard | SF | Bernard Tomic | 6-3 7-6(3) |
Pagina de ajutor pentru predicțiile Bolt vs Uchiyama Predicții - Sfaturi de pariere și ponturi la tenis, pentru astăzi - H2H, Statistics: tabelul de mai sus afișează meciurile de tenis de astăzi sau viitoare, precum și sfaturile zilnice de pariere la tenis, pentru aceste meciuri. Cea mai importantă coloană este probabilitatea: arată probabilitatea sfaturilor privind parierea la tenis. Cu cât este mai mare probabilitatea, cu atât este mai mare este șansa ca predicția dată privind tenisul să aibă succes. Dacă aveți nevoie de mai multe informații pentru a înțelege predicțiile la tenis, vă rugăm să mergeți la pagina de pornire, unde puteți găsi mai multe detalii privind sfaturile de pariere. De asemenea, consultați model back-test predicții tenis, pentru a vedea modul în care se comportă modelul cu datele istorice.