| 2026-06-03 10:00 GMT | Aysegul Mert - Katherine Sebov | !selection! to win match | 21h40m | W50 Montemor-o-Novo | ITF Women 25k+ |
A MatchSignal tem servido apostadores profissionais de tênis desde 2014. Os nossos modelos de futebol utilizam a mesma metodologia de Machine Learning.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: Over 900
Nascimento: 2004-04-17
Idade:
País: TUR
Ranking: 231
Nascimento: 1999-01-05
Idade:
País: CAN
| Data | Competição | Superfície | Ronda | Vencedor | Resultado |
|---|
| Ronda | Adversário | Resultado | ||
|---|---|---|---|---|
| 2026-06-01 - W50 Montemor-o-Novo Hard | Q | Marine Szostak | 7-5 6-1 | |
| 2026-06-01 - W50 Montemor-o-Novo Hard | Q1 | Aleksandra Iankovskaia | 6-0 6-2 | |
| 2025-10-13 - W100 Macon Hard | Q1 | Ekaterina Khayrutdinova | 4-6 6-4 6-3 | |
| 2025-07-21 - W35 Monastir Hard | R1 | Laura Hietaranta | 6-0 6-4 | |
| 2025-07-14 - W35 Monastir Hard | Q | Iva Ivanova | 6-3 6-2 | |
| 2025-07-14 - W35 Monastir Hard | Q2 | Michelle Kelly Tikhonko | 6-0 6-2 | |
| 2025-06-30 - W15 Kayseri Hard | QF | Jana Hossam Salah | 7-5 6-3 | |
| 2025-06-30 - W15 Kayseri Hard | R2 | Sirena Waas | 6-0 6-1 | |
| 2025-06-30 - W15 Kayseri Hard | R1 | Yaren Ozen | 6-0 6-2 | |
| 2025-06-09 - W15 Kayseri Hard | F | Kateryna Lazarenko | 2-6 7-5 7-5 | |
| 2025-06-09 - W15 Kayseri Hard | SF | Ada Kumru | 6-3 6-3 | |
| 2025-06-09 - W15 Kayseri Hard | QF | Zoziya Kardava | 6-3 6-1 | |
| 2025-06-09 - W15 Kayseri Hard | R2 | Maria Toma | 6-4 6-0 | |
| 2025-06-09 - W15 Kayseri Hard | R1 | Doga Turkmen | 6-0 6-4 | |
| 2025-06-02 - W15 Kayseri Hard | QF | Valentina Mediorreal Arias | 7-6(0) 3-6 6-3 | |
| 2025-06-02 - W15 Kayseri Hard | R2 | Maria Mikhailova | 6-3 6-1 | |
| 2025-06-02 - W15 Kayseri Hard | R1 | Viktoria Morvayova | 6-1 6-2 | |
| 2024-11-11 - W15 Clemson Hard | R2 | Kristina Liutova | 4-6 6-4 6-3 | |
| 2024-11-11 - W15 Clemson Hard | R1 | Anna Frey | 6-1 6-4 | |
| 2024-11-11 - W15 Clemson Hard | Q | Sophia Biolay | 6-3 4-6 10-8 |
| Ronda | Adversário | Resultado | ||
|---|---|---|---|---|
| 2026-05-25 - French Open - Paris Clay | Q1 | Viktoria Hruncakova | 6-0 7-6(3) | |
| 2026-05-11 - W75 Zagreb Clay | R1 | Lisa Zaar | 6-3 6-0 | |
| 2026-05-04 - Istanbul Open - Istanbul Clay | R1 | Berfu Cengiz | 6-4 1-6 6-0 | |
| 2026-05-04 - Istanbul Open - Istanbul Clay | Q | Dalila Jakupovic | 7-5 6-3 | |
| 2026-04-06 - W75 Calvi Hard | F | Jeline Vandromme | 6-0 6-0 | |
| 2026-04-06 - W75 Calvi Hard | SF | Alicia Dudeney | 6-4 6-4 | |
| 2026-04-06 - W75 Calvi Hard | QF | Valentina Ryser | 6-3 6-3 | |
| 2026-04-06 - W75 Calvi Hard | R2 | Kira Pavlova | 6-3 6-4 | |
| 2026-04-06 - W75 Calvi Hard | R1 | Amandine Hesse | 6-2 6-4 | |
| 2026-03-23 - W75 Murska Sobota Indoor Hard | R1 | Greetje Minnen | 6-1 6-3 | |
| 2026-03-16 - W75 Maribor Indoor Hard | R2 | Samira De Stefano | 5-7 6-3 6-4 | |
| 2026-03-16 - W75 Maribor Indoor Hard | R1 | Ela Nala Milic | 6-1 6-3 | |
| 2026-03-16 - W75 Maribor Indoor Hard | Q | Alana Smith | 6-3 6-2 | |
| 2026-03-02 - W75 Trnava Indoor Hard | R1 | Tatiana Prozorova | 7-5 6-0 | |
| 2026-02-23 - W75 Trnava Indoor Hard | QF | Veronika Podrez | 6-2 6-4 | |
| 2026-02-23 - W75 Trnava Indoor Hard | R2 | Olivia Gadecki | 6-4 7-6(2) | |
| 2026-02-23 - W75 Trnava Indoor Hard | R1 | Natalia Krockova | 6-2 6-3 | |
| 2026-02-16 - Dow Tennis Classic - Midland Indoor Hard | QF | Mary Stoiana | 6-3 6-4 | |
| 2026-02-16 - Dow Tennis Classic - Midland Indoor Hard | R2 | Kayla Cross | 6-2 6-2 | |
| 2026-02-16 - Dow Tennis Classic - Midland Indoor Hard | R1 | Ashlyn Krueger | 7-5 2-6 7-5 |
Página de ajuda de Predições Predições Mert vs Sebov - Dicas de Aposta de Ténis e Escolhas para Hoje - H2H, Statistics: A tabela acima mostra os jogos de ténis de hoje e futuros, bem como dicas de apostas de ténis diárias para eles. A coluna mais importante é a Probabilidade: mostra a probabilidade das dicas de aposta de ténis: quanto maior a probabilidade, maior a possibilidade da predição de ténis dada ser bem-sucedida. Se necessitar de mais informações para perceber as predições de ténis, por favor, vá à página principal onde pode encontrar mais detalhes sobre as dicas de aposta. Dê igualmente uma vista de olhos no modelo de predição de ténis teste, teste retroativo para ver como o modelo se comporta com dados históricos.