Pre-Match Prognósticos de Ténis

2026-03-22 04:00 GMT Alevtina Ibragimova - Ya-Hsuan Lee !selection! to win match 03h39m W50 Maanshan ITF Women 25k+
Última atualização: 2026-03-21 22:45:40 UTC

Confiado por apostadores profissionais

A MatchSignal tem servido apostadores profissionais de tênis desde 2014. Os nossos modelos de futebol utilizam a mesma metodologia de Machine Learning.

I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.


Australia
MW Expert

I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.


United States
MW Pro

Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!


Italy
MW Expert

I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.


Brazil
MW Expert

I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.


Brazil
MW Pro

MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.


Germany
MW Core

Alevtina Ibragimova - Ya-Hsuan Lee Statistics

Alevtina Ibragimova

Ranking: 325

Nascimento: 2005-01-19

Idade:

País: RUS

Ya-Hsuan Lee

Ranking: 796

Nascimento: 1995-07-20

Idade:

País: TPE

Alevtina Ibragimova vs Ya-Hsuan Lee - Head to Head

Data Competição Superfície Ronda Vencedor Resultado

Alevtina Ibragimova - Últimos jogos

Ronda Adversário Resultado
2026-03-16 - W35 Maanshan Indoor Hard QF Xiyu Wang 7-6(2) 6-1
2026-03-16 - W35 Maanshan Indoor Hard R2 Yidi Yang 6-1 6-3
2026-03-16 - W35 Maanshan Indoor Hard R1 Aunchisa Chanta 6-2 2-6 6-1
2026-03-02 - Megasaray Hotels Open 2 - Antalya Clay Q1 Laura Pigossi 4-6 6-3 6-4
2026-02-23 - Megasaray Hotels Open 1 - Antalya Clay R1 Anhelina Kalinina 6-4 4-6 6-1
2026-02-23 - Megasaray Hotels Open 1 - Antalya Clay Q Mia Ristic 6-1 6-0
2026-02-23 - Megasaray Hotels Open 1 - Antalya Clay Q1 Polona Hercog 6-1 1-6 7-5
2026-02-02 - Mumbai Open - Mumbai Hard R1 Mai Hontama 6-1 6-4
2026-01-26 - W100 Fujairah Hard R1 Ekaterina Yashina 6-4 6-4
2026-01-19 - W75 Manama Hard Q Ekaterina Ovcharenko 6-3 3-6 6-4
2025-12-01 - W100 Dubai Hard QF Xinyu Gao 7-6(4) 6-2
2025-12-01 - W100 Dubai Hard R2 Linda Fruhvirtova 6-4 6-3
2025-12-01 - W100 Dubai Hard R1 Kristina Mladenovic 6-3 6-2
2025-11-24 - W75 Fujairah Hard F Petra Marcinko 6-4 6-4
2025-11-24 - W75 Fujairah Hard SF Caroline Werner 4-6 6-3 6-3
2025-11-24 - W75 Fujairah Hard QF Anastasia Zakharova 2-6 7-6(10) 7-5
2025-11-24 - W75 Fujairah Hard R2 Tara Wuerth 6-1 6-1
2025-11-24 - W75 Fujairah Hard R1 Georgina Garcia-Perez 7-5 6-0
2025-11-24 - W75 Fujairah Hard Q Ekaterina Yashina 6-1 6-4
2025-11-24 - W75 Fujairah Hard Q1 Zoziya Kardava 6-2 6-4

Ya-Hsuan Lee - Últimos jogos

Ronda Adversário Resultado
2026-03-16 - W75 Kofu Hard Q1 Momoko Kobori 7-6(3) 6-3
2026-03-09 - W75 Kyoto Indoor Hard Q Eri Shimizu 6-1 6-7(3) 6-3
2026-03-09 - W75 Kyoto Indoor Hard Q1 Ying Zhang 7-5 6-4
2026-02-16 - W100 Bengaluru Hard R1 Hanne Vandewinkel 6-1 6-2
2026-02-02 - W15 Sharm ElSheikh Hard R1 Sara Pantelic 1-6 6-4 6-4
2026-01-26 - W15 Sharm ElSheikh Hard R1 Stefaniya Pushkar 6-3 6-4
2025-11-03 - W35 Hamamatsu Carpet R2 Misaki Matsuda 6-4 6-2
2025-11-03 - W35 Hamamatsu Carpet R1 Sohyun Park 6-1 6-1
2025-11-03 - W35 Hamamatsu Carpet Q Nagisa Suzuki 3-6 6-3 10-7
2025-11-03 - W35 Hamamatsu Carpet Q2 Noa Ohta 6-2 6-1
2025-10-27 - W35 Makinohara Carpet R2 Sakura Hosogi 6-1 6-1
2025-10-27 - W35 Makinohara Carpet R1 Natsuki Yoshimoto 6-3 6-4
2025-09-22 - W100 Incheon Hard R1 Natsumi Kawaguchi 6-1 7-5
2025-09-08 - W15 Yeongwol Hard F Natsuki Yoshimoto 6-2 6-4
2025-09-08 - W15 Yeongwol Hard SF Dabin Kim 7-5 7-5
2025-09-08 - W15 Yeongwol Hard QF Amy Zhu 6-3 6-2
2025-09-08 - W15 Yeongwol Hard R2 Cheuk Ying Shek 2-6 6-2 7-6(8)
2025-09-08 - W15 Yeongwol Hard R1 Mayuka Aikawa 7-5 7-5
2025-09-01 - W15 Yeongwol Hard R2 Sae Noguchi 6-4 6-2
2025-09-01 - W15 Yeongwol Hard R1 Ryeong Gyeong Park 6-1 2-6 6-3

Página de ajuda de Predições Predições Ibragimova vs Lee - Dicas de Aposta de Ténis e Escolhas para Hoje - H2H, Statistics: A tabela acima mostra os jogos de ténis de hoje e futuros, bem como dicas de apostas de ténis diárias para eles. A coluna mais importante é a Probabilidade: mostra a probabilidade das dicas de aposta de ténis: quanto maior a probabilidade, maior a possibilidade da predição de ténis dada ser bem-sucedida. Se necessitar de mais informações para perceber as predições de ténis, por favor, vá à página principal onde pode encontrar mais detalhes sobre as dicas de aposta. Dê igualmente uma vista de olhos no modelo de predição de ténis teste, teste retroativo para ver como o modelo se comporta com dados históricos.