| 2026-01-15 04:30 GMT,In Progress | Natsumi Kawaguchi - Sara Saito | !selection! to win match | 17h34m | W75 Nonthaburi | ITF Women 25k+ | ||||
| 2026-01-15 04:30 GMT,In Progress | Natsumi Kawaguchi - Sara Saito | Total games !selection! 20.5 | 17h04m | W75 Nonthaburi | ITF Women 25k+ | ||||
| 2026-01-15 04:30 GMT,In Progress | Natsumi Kawaguchi - Sara Saito | Total games !selection! 19.5 | 17h04m | W75 Nonthaburi | ITF Women 25k+ | ||||
| 2026-01-15 04:30 GMT,In Progress | Natsumi Kawaguchi - Sara Saito | !selection! (-3.5 games) | 17h04m | W75 Nonthaburi | ITF Women 25k+ | ||||
| 2026-01-15 04:30 GMT,In Progress | Natsumi Kawaguchi - Sara Saito | Total games !selection! 21.5 | 17h04m | W75 Nonthaburi | ITF Women 25k+ |
Os nossos subscritores obtêm consistentemente uma vantagem sobre as casas de apostas usando as nossas previsões alimentadas por AI.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: 518
Nascimento: 2002-06-28
Idade:
País: JPN
Ranking: 266
Nascimento: 2006-10-03
Idade:
País: JPN
| Data | Evento | Superfície | Ronda | Vencedor | Resultado |
|---|---|---|---|---|---|
| 2025-09-25 | W100 Incheon | Hard | R2 | Sara Saito | 6-4 6-4 |
| 2024-04-09 | W35 Osaka | Hard | R1 | Sara Saito | 6-4 6-1 |
| 2023-05-12 | W60 Fukuoka | Carpet | QF | Natsumi Kawaguchi | 1-6 7-6(4) 7-6(4) |
| 2022-09-26 | W25 Nanao | Carpet | Q | Sara Saito | 3-6 6-3 10-5 |
| Ronda | Adversário | Resultado | ||
|---|---|---|---|---|
| 2026-01-12 - W75 Nonthaburi Hard | R1 | Yidi Yang | 3-6 6-3 6-3 | |
| 2026-01-12 - W75 Nonthaburi Hard | Q | Alana Smith | 2-6 6-3 6-4 | |
| 2026-01-12 - W75 Nonthaburi Hard | Q1 | Tanuchaporn Yongmod | 6-0 6-3 | |
| 2026-01-05 - W75 Nonthaburi Hard | Q1 | Junhan Zhang | 7-6(7) 6-2 | |
| 2025-11-24 - W50 Yokohama Hard | Q | Jana Kolodynska | 6-4 6-1 | |
| 2025-11-24 - W50 Yokohama Hard | Q1 | Mana Kawamura | 6-3 6-4 | |
| 2025-11-17 - W100 Takasaki Hard | R1 | Eri Shimizu | 3-6 6-4 6-4 | |
| 2025-11-17 - W100 Takasaki Hard | Q | Sae Noguchi | 7-5 6-4 | |
| 2025-11-17 - W100 Takasaki Hard | Q1 | Jiaqi Huang | 6-4 6-3 | |
| 2025-10-27 - W35 Brisbane Hard | F | Taylah Preston | 6-2 6-4 | |
| 2025-10-27 - W35 Brisbane Hard | SF | Erika Sema | 6-1 7-5 | |
| 2025-10-27 - W35 Brisbane Hard | QF | Reina Goto | 7-6(5) 4-6 6-3 | |
| 2025-10-27 - W35 Brisbane Hard | R2 | Monique Barry | 6-4 6-2 | |
| 2025-10-27 - W35 Brisbane Hard | R1 | Laquisa Khan | 7-6(3) 6-1 | |
| 2025-10-20 - W35 Brisbane Hard | QF | Katie Swan | 6-4 7-6(3) | |
| 2025-10-20 - W35 Brisbane Hard | R2 | Elena Micic | 2-6 7-6(5) 6-0 | |
| 2025-10-20 - W35 Brisbane Hard | R1 | Shiho Tsujioka | 6-1 1-6 6-3 | |
| 2025-09-22 - W100 Incheon Hard | R2 | Sara Saito | 6-4 6-4 | |
| 2025-09-22 - W100 Incheon Hard | R1 | Ya-Hsuan Lee | 6-1 7-5 | |
| 2025-09-22 - W100 Incheon Hard | Q | Heerae Im | 6-0 7-6(4) |
| Ronda | Adversário | Resultado | ||
|---|---|---|---|---|
| 2026-01-12 - W75 Nonthaburi Hard | R1 | Ikumi Yamazaki | 3-6 7-5 6-3 | |
| 2026-01-05 - W75 Nonthaburi Hard | QF | Naiktha Bains | 7-6(1) 6-4 | |
| 2026-01-05 - W75 Nonthaburi Hard | R2 | Yidi Yang | 7-5 4-2 ret. | |
| 2026-01-05 - W75 Nonthaburi Hard | R1 | Anastasia Tikhonova | 6-4 2-6 7-6(5) | |
| 2025-12-01 - W100 Dubai Hard | R1 | Sinja Kraus | 6-3 6-4 | |
| 2025-12-01 - W100 Dubai Hard | Q | Ekaterina Ovcharenko | 6-2 7-6(6) | |
| 2025-12-01 - W100 Dubai Hard | Q1 | Emily Webley-Smith | 6-1 6-0 | |
| 2025-11-17 - W100 Takasaki Hard | R1 | Sohyun Park | 6-1 6-4 | |
| 2025-11-03 - W35 Hamamatsu Carpet | SF | Eri Shimizu | 6-4 4-6 6-4 | |
| 2025-11-03 - W35 Hamamatsu Carpet | QF | Kisa Yoshioka | 7-5 6-1 | |
| 2025-11-03 - W35 Hamamatsu Carpet | R2 | Hayu Kinoshita | 7-5 6-4 | |
| 2025-11-03 - W35 Hamamatsu Carpet | R1 | Erika Sema | 6-1 6-2 | |
| 2025-10-27 - W35 Makinohara Carpet | F | Dayeon Back | 6-1 6-2 | |
| 2025-10-27 - W35 Makinohara Carpet | SF | Sohyun Park | 7-5 6-4 | |
| 2025-10-27 - W35 Makinohara Carpet | QF | Eri Shimizu | 6-3 6-0 | |
| 2025-10-27 - W35 Makinohara Carpet | R2 | Nagisa Suzuki | 6-1 6-0 | |
| 2025-10-27 - W35 Makinohara Carpet | R1 | Misaki Matsuda | 2-6 7-5 6-2 | |
| 2025-10-13 - Japan Open - Osaka Hard | Q1 | Greetje Minnen | 7-5 6-1 | |
| 2025-09-22 - W100 Incheon Hard | SF | Nao Hibino | 6-4 6-1 | |
| 2025-09-22 - W100 Incheon Hard | QF | Yiming Dang | 6-4 6-0 |
Página de ajuda de Predições Predições Kawaguchi vs Saito - Dicas de Aposta de Ténis e Escolhas para Hoje - H2H, Statistics: A tabela acima mostra os jogos de ténis de hoje e futuros, bem como dicas de apostas de ténis diárias para eles. A coluna mais importante é a Probabilidade: mostra a probabilidade das dicas de aposta de ténis: quanto maior a probabilidade, maior a possibilidade da predição de ténis dada ser bem-sucedida. Se necessitar de mais informações para perceber as predições de ténis, por favor, vá à página principal onde pode encontrar mais detalhes sobre as dicas de aposta. Dê igualmente uma vista de olhos no modelo de predição de ténis teste, teste retroativo para ver como o modelo se comporta com dados históricos.