| 2026-03-22 12:30 GMT,In Progress | Katerina Tsygourova - Valentina Ryser | !selection! to win match | 03h33m | W50 Croissy-Beaubourg | ITF Women 25k+ |
MatchSignal obsługuje profesjonalnych graczy tenisowych od 2014 roku. Nasze modele piłkarskie wykorzystują tę samą metodologię Machine Learning.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Ranking: 516
Urodzony: 2000-05-11
Wiek:
Kraj: SUI
Ranking: 411
Urodzony: 2001-03-22
Wiek:
Kraj: SUI
| Data | Zawody | Nawierzchnia | Runda | Zwycięzca | Wynik |
|---|
| Runda | Przeciwnik | Wynik | ||
|---|---|---|---|---|
| 2026-03-09 - W15 Gonesse Clay | R1 | Merel Hoedt | 6-0 6-1 | |
| 2026-03-02 - W50 Helsinki Indoor Hard | R1 | Anna-Lena Friedsam | 6-4 6-7(6) 7-6(2) | |
| 2026-03-02 - W50 Helsinki Indoor Hard | Q | Urszula Radwanska | 7-6(8) 6-2 | |
| 2026-03-02 - W50 Helsinki Indoor Hard | Q1 | Briana Szabo | 6-3 6-2 | |
| 2026-02-16 - W50 Macon Indoor Hard | R2 | Julie Belgraver | 7-5 6-3 | |
| 2026-02-16 - W50 Macon Indoor Hard | R1 | Yara Bartashevich | 6-3 6-2 | |
| 2026-02-16 - W50 Macon Indoor Hard | Q | Daphnee Mpetshi Perricard | 6-3 6-2 | |
| 2026-02-09 - W75 Prague Indoor Hard | R1 | Aneta Kucmova | 6-2 6-4 | |
| 2026-02-09 - W75 Prague Indoor Hard | Q | Ana Konjuh | 6-3 6-2 | |
| 2026-02-02 - W50 Porto Indoor Hard | R2 | Elizara Yaneva | 6-3 6-2 | |
| 2026-02-02 - W50 Porto Indoor Hard | R1 | Francisca Jorge | 6-1 6-2 | |
| 2026-02-02 - W50 Porto Indoor Hard | Q | Tilwith Di Girolami | 7-5 7-5 | |
| 2026-02-02 - W50 Porto Indoor Hard | Q1 | Teresa Franco Dias | 6-0 6-2 | |
| 2026-01-26 - W75 Porto Indoor Hard | Q | Laura Mair | 6-3 6-1 | |
| 2026-01-12 - W50 Manchester Indoor Hard | Q1 | Allegra Korpanec Davies | 4-6 6-4 6-2 | |
| 2026-01-05 - W15 Oslo Indoor Hard | R1 | Isabella Angelina Abendroth | 1-6 6-0 6-4 | |
| 2025-11-17 - W15 Lousada Indoor Hard | R2 | Sabine Rutlauka | 7-5 6-2 | |
| 2025-11-17 - W15 Lousada Indoor Hard | R1 | Selina Atay | 6-7(3) 6-3 6-0 | |
| 2025-11-10 - W15 Solarino Carpet | R2 | Maria Toma | 6-2 6-3 | |
| 2025-11-10 - W15 Solarino Carpet | R1 | Agnese Gentili | 6-4 6-0 |
| Runda | Przeciwnik | Wynik | ||
|---|---|---|---|---|
| 2026-03-16 - W75 Maribor Indoor Hard | R1 | Laura Samson | 6-2 3-6 7-5 | |
| 2026-03-16 - W75 Maribor Indoor Hard | Q | Yuriko Miyazaki | 6-1 3-6 6-3 | |
| 2026-03-16 - W75 Maribor Indoor Hard | Q1 | Zala Bizjak | 6-1 6-2 | |
| 2026-03-02 - W75 Trnava Indoor Hard | R2 | Daria Snigur | 6-0 6-1 | |
| 2026-03-02 - W75 Trnava Indoor Hard | R1 | Adela Polakovicova | 6-2 7-5 | |
| 2026-03-02 - W75 Trnava Indoor Hard | Q | Julia Adams | 6-0 6-1 | |
| 2026-03-02 - W75 Trnava Indoor Hard | Q1 | Tamila Gadamauri | 6-2 6-2 | |
| 2026-02-23 - W75 Trnava Indoor Hard | R1 | Alicia Dudeney | 7-6(7) 3-6 7-6(4) | |
| 2026-02-16 - W75 Altenkirchen Carpet | QF | Noma Akugue Noha | 2-6 7-5 6-3 | |
| 2026-02-16 - W75 Altenkirchen Carpet | R2 | Vendula Valdmannova | 7-5 6-2 | |
| 2026-02-16 - W75 Altenkirchen Carpet | R1 | Kathinka Von Deichmann | 7-6(5) 6-2 | |
| 2026-02-02 - W35 Sheffield Indoor Hard | R2 | Katy Dunne | 3-6 6-4 7-6(1) | |
| 2026-02-02 - W35 Sheffield Indoor Hard | R1 | Clara Vlasselaer | 7-6(4) 7-5 | |
| 2026-01-26 - W35 Birmingham Indoor Hard | R1 | Elena Malygina | 6-1 6-4 | |
| 2026-01-19 - W75 Leszno Indoor Hard | R1 | Weronika Ewald | 4-6 7-5 6-3 | |
| 2025-12-01 - W100 Dubai Hard | R1 | Mika Stojsavljevic | 6-4 6-3 | |
| 2025-12-01 - W100 Dubai Hard | Q | Maria Golovina | 5-7 6-4 7-6(2) | |
| 2025-12-01 - W100 Dubai Hard | Q1 | Eszter Dorka Finak | 6-3 6-2 | |
| 2025-11-24 - W75 Fujairah Hard | R1 | Anastasia Zakharova | 6-1 6-2 | |
| 2025-10-27 - W75 Glasgow Indoor Hard | R1 | Ranah Akua Stoiber | 7-6(4) 7-6(4) |
Tsygourova vs Ryser typy - Tenisowe typy i porady bukmacherskie na dzisiaj - H2H, Statistics Pomoc dotycząca prognoz: tabela powyżej ukazuje dzisiejsze i nadchodzące mecze tenisowe, jak również codzienne typy tenisowe ich dotyczące. Najważniejszą kolumną jest prawdopodobieństwo: ukazuje ono prawdopodobieństwo typów tenisowych: im wyższy wskaźnik prawdopodobieństwa, tym większa szansa, że dana prognoza okaże się skuteczna. Jeśli potrzebujesz więcej informacji, aby zrozumieć prognozy tenisowe - przejdź do strony głównej, gdzie znajdziesz więcej szczegółów dotyczących typów bukmacherskich. Zobacz również backtest modelu prognoz , aby sprawdzić jak model radzi sobie z danymi historycznymi.