| 2026-05-26 16:00 GMT | Maiko Uchijima - Kelly Keller | !selection! to win match | 02h29m | W35 Wichita | ITF Women 25k+ |
MatchSignal è al servizio degli scommettitori professionisti di tennis dal 2014. I nostri modelli di calcio utilizzano la stessa metodologia di Machine Learning.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Classifica: Over 900
Nato il: 2003-09-08
Età:
Paese: JPN
Classifica: Over 900
Nato il: 2000-06-12
Età:
Paese: USA
| Data | Competizione | Superficie | Turno | Vincitore | Risultato |
|---|
| Turno | Avversario | Risultato | ||
|---|---|---|---|---|
| 2026-05-25 - W35 Wichita Hard | Q2 | Elena-Teodora Cadar | 6-2 6-1 | |
| 2025-06-23 - W15 Sapporo Hard | Q1 | Kokona Ishii | 6-3 7-5 | |
| 2025-06-16 - W15 Sapporo Hard | Q | Koharu Niimi | 6-1 6-3 | |
| 2025-06-16 - W15 Sapporo Hard | Q1 | Yuna Sugiyama | 6-1 6-2 | |
| 2025-05-19 - W15 Fukui Hard | Q | Rira Kosaka | 6-3 6-3 | |
| 2025-05-19 - W15 Fukui Hard | Q1 | Kanako Osafune | 6-2 6-2 | |
| 2025-05-12 - W15 Toyama Hard | Q1 | Miyu Nakashima | 6-4 4-6 10-4 | |
| 2023-06-19 - W15 Monastir Hard | Q | Stefani Webb | 6-2 6-3 | |
| 2023-06-19 - W15 Monastir Hard | Q2 | Leticia Garcia Vidal | 6-4 6-1 | |
| 2023-06-19 - W15 Monastir Hard | Q1 | Lucia Gabriela Serrano | 6-1 6-3 | |
| 2023-06-12 - W15 Monastir Hard | R2 | Meng Yi Chen | 6-3 6-3 | |
| 2023-06-12 - W15 Monastir Hard | R1 | Esther Bataille | 6-1 7-5 | |
| 2023-06-12 - W15 Monastir Hard | Q | Sofia Avataneo | 6-2 6-3 | |
| 2023-06-12 - W15 Monastir Hard | Q2 | Mariya Poduraeva | 6-1 6-2 | |
| 2023-06-12 - W15 Monastir Hard | Q1 | Joyce Kim Behnke | 6-1 6-1 | |
| 2023-06-05 - W15 Monastir Hard | Q2 | Stefani Webb | 6-2 6-0 | |
| 2023-06-05 - W15 Monastir Hard | Q1 | Ioana Dumitrescu | 6-0 6-1 |
| Turno | Avversario | Risultato | ||
|---|---|---|---|---|
| 2026-05-25 - W35 Wichita Hard | Q2 | Vichitraporn Vimuktananda | 6-1 6-2 | |
| 2026-05-11 - W35 Bethany Beach Clay | Q | Luna Maria Cinalli | 7-5 6-3 | |
| 2026-05-11 - W35 Bethany Beach Clay | Q1 | Kate Agnew | 6-1 6-1 | |
| 2026-02-23 - W35 Arcadia Hard | Q1 | Jo-Yee Chan | 6-3 6-2 | |
| 2026-02-16 - W35 Las Vegas Hard | QF | Salma Ewing | 6-4 6-4 | |
| 2026-02-16 - W35 Las Vegas Hard | R2 | Mell Elizabeth Reasco Gonzalez | 6-1 6-2 | |
| 2026-02-16 - W35 Las Vegas Hard | R1 | Anya Arora | 6-3 0-6 6-4 | |
| 2026-02-16 - W35 Las Vegas Hard | Q | Tori Kinard | 6-2 6-3 | |
| 2026-02-16 - W35 Las Vegas Hard | Q1 | Cydnee Wilkinson | w/o | |
| 2025-11-17 - W35 Boca Raton Clay | Q1 | Dia Evtimova | 6-2 6-1 | |
| 2025-11-10 - W35 Orlando Clay | Q1 | Anastasia Bertacchi | 6-2 7-6(4) | |
| 2025-10-20 - W35 Norman Hard | Q1 | Salakthip Ounmuang | 6-1 6-3 | |
| 2025-09-22 - W75 Templeton Hard | Q1 | Maria Kozyreva | 7-5 6-0 | |
| 2025-07-07 - W15 San Diego Hard | R1 | Kayla Day | 6-3 6-3 | |
| 2025-06-30 - W15 Los Angeles Hard | Q1 | Mika Ikemori | 6-1 6-3 | |
| 2025-06-23 - W15 Lakewood Hard | R1 | Eryn Cayetano | 6-0 6-3 | |
| 2025-06-16 - W35 Wichita Hard | Q2 | Ava Rodriguez | 6-3 6-1 | |
| 2025-06-02 - W15 San Diego Hard | R1 | Patsy Daughters | 6-3 6-3 | |
| 2025-05-05 - W35 Boca Raton Clay | Q1 | Isabella Aguiar | 2-2 ret. | |
| 2025-04-28 - W35 Boca Raton Clay | Q | Allie Bittner | 6-1 2-6 12-10 |
Uchijima vs Keller Pronostico - Consigli su scommesse tennistiche e scelte del giorno - H2H, Statistics Aiuto pagina pronostici: la tabella sopra mostra gli incontri tennistici di oggi e futuri, così come i consigli sulle loro scommesse tennistiche del giorno. La colonna più importante è Probabilità: mostra la probabilità dei consigli sulle scommesse tennistiche. Maggiore è la probabilità, maggiore è la possibilità che il dato pronostico tennistico avrà successo. Se hai bisogno di più informazioni sui pronostici tennistici, vai alla pagina iniziale dove potrai trovare maggiori dettagli sui consigli di scommessa. Inoltre, dai un’occhiata al backtest del modello sui pronostici tennistici per vedere come funziona il modello con i dati del passato.
Dettagli dei suggerimenti sul tennis per Maiko Uchijima - Kelly Keller:
Le statistiche per Maiko Uchijima e Kelly Keller contengono statistiche di base tra cui la data di nascita, l’età, la nazionalità e la classifica attuale del giocatore.
Le sezioni H2H mostrano Maiko Uchijima vs Kelly Keller partite Head 2 Head. Tutte le partite testa a testa Maiko Uchijima vs Kelly Keller sono elencate con la data, il luogo e il vincitore della partita.
Le ultime corrispondenze per Maiko Uchijima e le ultime corrispondenze per Kelly Keller sono mostrate sotto. Vengono mostrate le ultime 20 partite giocate sia da Maiko Uchijima che da Kelly Keller, con torneo, superficie, avversario e risultato dell’incontro (se un determinato giocatore ha vinto o perso).