| 2026-03-22 02:00 GMT,In Progress | Dayeon Back - Varvara Panshina | !selection! to win match | 03h37m | W50 Maanshan | ITF Women 25k+ |
A MatchSignal 2014 óta szolgálja ki a professzionális teniszfogadókat. Futballmodelljeink ugyanazt a Machine Learning módszertant használják.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Rangsor: 310
Született: 2002-01-24
Életkor:
Ország: KOR
Rangsor: 492
Született: 2006-02-11
Életkor:
Ország: RUS
| Dátum | Verseny | Borítás | Forduló | Győztes | Eredmény |
|---|---|---|---|---|---|
| 2024-08-09 | W15 Ust-Kamenogorsk | Hard | QF | Varvara Panshina | 2-6 7-6(3) 6-3 |
| Forduló | Ellenfél | Eredmény | ||
|---|---|---|---|---|
| 2026-03-16 - W35 Maanshan Indoor Hard | R2 | Valeria Savinykh | 6-2 7-5 | |
| 2026-03-16 - W35 Maanshan Indoor Hard | R1 | Yuhan Wang | 7-5 6-1 | |
| 2026-03-02 - W35 Monastir Hard | QF | Noemi Basiletti | 6-3 6-2 | |
| 2026-03-02 - W35 Monastir Hard | R2 | Alessandra Mazzola | 6-0 7-6(2) | |
| 2026-03-02 - W35 Monastir Hard | R1 | Angelica Raggi | 6-2 7-5 | |
| 2026-02-23 - W35 Monastir Hard | QF | Eliska Tichackova | 7-6(6) 6-3 | |
| 2026-02-23 - W35 Monastir Hard | R2 | Georgina Garcia-Perez | 6-2 6-1 | |
| 2026-02-23 - W35 Monastir Hard | R1 | Angelica Raggi | 4-6 7-5 7-5 | |
| 2026-02-16 - W100 Bengaluru Hard | R1 | Sahaja Yamalapalli | 6-2 1-6 6-2 | |
| 2026-02-09 - W75 Pune Hard | R1 | Tatiana Prozorova | 6-3 6-4 | |
| 2025-11-24 - W75 Playford Hard | R1 | Sijia Wei | 6-4 6-0 | |
| 2025-11-17 - W75 Sydney Hard | R2 | Talia Gibson | 6-3 6-2 | |
| 2025-11-17 - W75 Sydney Hard | R1 | Laquisa Khan | 6-4 6-2 | |
| 2025-11-10 - W50 Brisbane Hard | R1 | Gabriella Da Silva Fick | 6-2 2-6 6-4 | |
| 2025-11-03 - W35 Hamamatsu Carpet | R1 | Kisa Yoshioka | 3-6 6-4 7-5 | |
| 2025-10-27 - W35 Makinohara Carpet | F | Sara Saito | 6-1 6-2 | |
| 2025-10-27 - W35 Makinohara Carpet | SF | Ayano Shimizu | 7-6(2) 1-6 7-6(3) | |
| 2025-10-27 - W35 Makinohara Carpet | QF | Eunhye Lee | 6-3 6-4 | |
| 2025-10-27 - W35 Makinohara Carpet | R2 | Rinko Matsuda | 6-3 6-1 | |
| 2025-10-27 - W35 Makinohara Carpet | R1 | Meng Yi Chen | 6-2 6-0 |
| Forduló | Ellenfél | Eredmény | ||
|---|---|---|---|---|
| 2026-03-16 - W35 Maanshan Indoor Hard | Q2 | Anna Pushkareva | 6-4 6-1 | |
| 2026-03-16 - W35 Maanshan Indoor Hard | Q1 | Zhirui Liu | 6-0 6-2 | |
| 2026-02-09 - W75 Pune Hard | Q | Peangtarn Plipuech | 6-2 6-3 | |
| 2026-02-09 - W75 Pune Hard | Q1 | Saumya Vig | 6-1 6-0 | |
| 2026-01-26 - W100 Fujairah Hard | R2 | Viktoria Hruncakova | 6-2 6-1 | |
| 2026-01-26 - W100 Fujairah Hard | R1 | Jenna Defalco | 6-0 1-6 6-1 | |
| 2026-01-26 - W100 Fujairah Hard | Q | Petra Konjikusic | 6-1 6-0 | |
| 2026-01-26 - W100 Fujairah Hard | Q1 | Polina Kaibekova | 6-0 6-2 | |
| 2026-01-19 - W75 Manama Hard | R2 | Arantxa Rus | 6-4 6-0 | |
| 2026-01-19 - W75 Manama Hard | R1 | Jana Kolodynska | 6-4 4-6 7-5 | |
| 2026-01-19 - W75 Manama Hard | Q | Antonia Schmidt | 6-7(1) 6-3 6-1 | |
| 2025-12-08 - W35 Sharm ElSheikh Hard | R2 | Yara Bartashevich | 6-3 7-5 | |
| 2025-12-08 - W35 Sharm ElSheikh Hard | R1 | Stephanie Judith Visscher | 6-4 6-2 | |
| 2025-12-01 - W100 Dubai Hard | Q | Mei Yamaguchi | 4-6 6-3 6-1 | |
| 2025-12-01 - W100 Dubai Hard | Q1 | Kira Pavlova | 1-6 7-5 6-1 | |
| 2025-11-24 - W75 Fujairah Hard | Q1 | Olga Danilova | 6-1 6-4 | |
| 2025-11-03 - W15 Sharm ElSheikh Hard | SF | Lamis Alhussein Abdel Aziz | 7-5 6-3 | |
| 2025-11-03 - W15 Sharm ElSheikh Hard | QF | Evgeniya Burdina | 2-6 6-1 1-0 ret. | |
| 2025-11-03 - W15 Sharm ElSheikh Hard | R2 | Nada Fouad | 7-6(4) 2-6 6-3 | |
| 2025-11-03 - W15 Sharm ElSheikh Hard | R1 | Anja Wildgruber | 6-1 6-2 |
Back vs Panshina Tippek - Tenisz Fogadási Ajánlatok - H2H, Statistics tenisz tippek segítség: a fenti táblázat a közeljövő meccseit illetve az azokra adott tippet tartalmazza. A legfontosabb oszlop a valószínűség: a tipp valószínűségét mutatja. Minél nagyobb a valószínűség, annál nagyobb az esélye, hogy a jóslat beválik. Ha több információra van szügsége kérjük térjen vissza a kezdőlapra, ahol több részletet talán a fogadási tippekről. A backtest oldalon pedig megtekintheti, hogyan teljesít a modell korábbi mérkőzéseken.