| 2026-03-23 18:00 GMT | Stefan Kozlov - Andres Martin | !selection! to win match | 01h58m | Morelia Challenger | ATP Challenger |
A MatchSignal 2014 óta szolgálja ki a professzionális teniszfogadókat. Futballmodelljeink ugyanazt a Machine Learning módszertant használják.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Rangsor: 265
Született: 1998-02-01
Életkor:
Ország: USA
Rangsor: 273
Született: 2001-07-07
Életkor:
Ország: USA
| Dátum | Verseny | Borítás | Forduló | Győztes | Eredmény |
|---|
| Forduló | Ellenfél | Eredmény | ||
|---|---|---|---|---|
| 2026-03-16 - Morelos Challenger Hard | R2 | Michael Mmoh | 7-5 6-2 | |
| 2026-03-16 - Morelos Challenger Hard | R1 | Alan Magadan | 6-4 6-4 | |
| 2026-03-09 - Phoenix Challenger Hard | R1 | Jay Dylan Hara Friend | 6-2 4-6 6-3 | |
| 2026-03-09 - Phoenix Challenger Hard | Q | Marc Polmans | 6-1 3-6 6-4 | |
| 2026-03-09 - Phoenix Challenger Hard | Q1 | Nathan Ponwith | 7-5 6-4 | |
| 2026-02-23 - Abierto Mexicano Telcel - Acapulco Hard | Q1 | Patrick Kypson | 7-6(3) 6-0 | |
| 2026-02-16 - Metepec Challenger Hard | QF | Rodrigo Pacheco Mendez | 6-4 6-2 | |
| 2026-02-16 - Metepec Challenger Hard | R2 | Karl Poling | 6-4 7-6(4) | |
| 2026-02-16 - Metepec Challenger Hard | R1 | Tristan Mccormick | 6-3 6-7(4) 6-4 | |
| 2026-02-02 - Cleveland Challenger Indoor Hard | QF | Keegan Smith | 6-3 6-2 | |
| 2026-02-02 - Cleveland Challenger Indoor Hard | R2 | Raphael Perot | 7-6(5) 3-6 6-3 | |
| 2026-02-02 - Cleveland Challenger Indoor Hard | R1 | Cedrik-Marcel Stebe | 3-6 6-2 6-3 | |
| 2026-01-26 - San Diego Challenger Hard | R1 | Sho Shimabukuro | 6-2 4-6 7-6(5) | |
| 2026-01-19 - Oeiras 1 Challenger Indoor Hard | R2 | Francesco Passaro | 6-3 1-6 6-1 | |
| 2026-01-19 - Oeiras 1 Challenger Indoor Hard | R1 | Alexis Galarneau | 7-6(2) 2-6 6-1 | |
| 2026-01-19 - Oeiras 1 Challenger Indoor Hard | Q | Mikhail Kukushkin | 6-4 6-2 | |
| 2026-01-19 - Oeiras 1 Challenger Indoor Hard | Q1 | Robert Strombachs | 6-3 5-0 ret. | |
| 2026-01-12 - Glasgow Challenger Indoor Hard | R1 | Harry Wendelken | 6-1 3-6 6-4 | |
| 2026-01-05 - Nottingham 1 Challenger Indoor Hard | QF | Toby Samuel | 7-6(1) 6-4 | |
| 2026-01-05 - Nottingham 1 Challenger Indoor Hard | R2 | Mathys Erhard | 6-2 6-4 |
| Forduló | Ellenfél | Eredmény | ||
|---|---|---|---|---|
| 2026-03-16 - Morelos Challenger Hard | SF | Taro Daniel | 6-7(2) 6-3 6-4 | |
| 2026-03-16 - Morelos Challenger Hard | QF | Alafia Ayeni | 7-5 6-3 | |
| 2026-03-16 - Morelos Challenger Hard | R2 | Alejandro Hayen | 5-7 6-2 6-3 | |
| 2026-03-16 - Morelos Challenger Hard | R1 | Vadym Ursu | 6-3 6-7(4) 7-6(7) | |
| 2026-03-09 - Phoenix Challenger Hard | Q1 | Blaise Bicknell | 6-3 6-4 | |
| 2026-02-23 - Abierto Mexicano Telcel - Acapulco Hard | Q1 | Zachary Svajda | 6-0 6-0 | |
| 2026-02-16 - Metepec Challenger Hard | R2 | Edward Winter | 6-2 3-6 6-3 | |
| 2026-02-16 - Metepec Challenger Hard | R1 | Juan Carlos Manuel Aguilar | 6-2 6-3 | |
| 2026-02-09 - Baton Rouge Challenger Indoor Hard | R1 | Cannon Kingsley | 6-3 7-5 | |
| 2026-02-02 - Cleveland Challenger Indoor Hard | R2 | Joshua Sheehy | 7-6(3) 6-3 | |
| 2026-02-02 - Cleveland Challenger Indoor Hard | R1 | Andre Ilagan | 7-6(7) 3-6 7-5 | |
| 2026-01-12 - Nonthaburi 2 Challenger Hard | R1 | Yasutaka Uchiyama | 6-3 6-1 | |
| 2026-01-05 - Nonthaburi 1 Challenger Hard | R1 | Marek Gengel | 6-2 6-4 | |
| 2025-11-10 - Champaign Challenger Indoor Hard | R2 | Taym Al Azmeh | 6-4 7-5 | |
| 2025-11-10 - Champaign Challenger Indoor Hard | R1 | Ryan Fishback | 6-3 7-6(4) | |
| 2025-11-03 - Knoxville Challenger Indoor Hard | R2 | Darwin Blanch | 6-4 6-4 | |
| 2025-11-03 - Knoxville Challenger Indoor Hard | R1 | Tyler Zink | 6-3 6-2 | |
| 2025-10-27 - Charlottesville Challenger Indoor Hard | R1 | Mats Rosenkranz | 6-4 4-6 6-3 | |
| 2025-10-20 - Sioux Falls Challenger Indoor Hard | QF | Johannus Monday | 6-3 6-3 | |
| 2025-10-20 - Sioux Falls Challenger Indoor Hard | R2 | Liam Draxl | 6-1 7-5 |
Kozlov vs Martin Tippek - Tenisz Fogadási Ajánlatok - H2H, Statistics tenisz tippek segítség: a fenti táblázat a közeljövő meccseit illetve az azokra adott tippet tartalmazza. A legfontosabb oszlop a valószínűség: a tipp valószínűségét mutatja. Minél nagyobb a valószínűség, annál nagyobb az esélye, hogy a jóslat beválik. Ha több információra van szügsége kérjük térjen vissza a kezdőlapra, ahol több részletet talán a fogadási tippekről. A backtest oldalon pedig megtekintheti, hogyan teljesít a modell korábbi mérkőzéseken.