| 2026-02-04 12:00 GMT | Amandine Monnot - Daphnee Mpetshi Perricard | !selection! to win match | 35h01m | W75 Andrezieux-Boutheon | ITF Women 25k+ | ||||
| 2026-02-04 12:00 GMT | Amandine Monnot - Daphnee Mpetshi Perricard | !selection! (-1.5 sets) | 05h01m | W75 Andrezieux-Boutheon | ITF Women 25k+ | ||||
| 2026-02-04 12:00 GMT | Amandine Monnot - Daphnee Mpetshi Perricard | Total games !selection! 17.5 | 05h01m | W75 Andrezieux-Boutheon | ITF Women 25k+ |
Előfizetőink folyamatosan előnyt szereznek a fogadóirodákkal szemben AI-alapú előrejelzéseinkkel.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Rangsor: 423
Született: 2002-02-06
Életkor:
Ország: FRA
Rangsor: 801
Született: 2008-11-21
Életkor:
Ország: FRA
| Dátum | Esemény | Borítás | Forduló | Győztes | Eredmény |
|---|
| Forduló | Ellenfél | Eredmény | ||
|---|---|---|---|---|
| 2026-01-26 - W35 Birmingham Indoor Hard | R1 | Noma Akugue Noha | 6-4 6-1 | |
| 2026-01-19 - W75 Leszno Indoor Hard | R1 | Mona Barthel | 6-4 7-6(1) | |
| 2026-01-19 - W75 Leszno Indoor Hard | Q | Clara Vlasselaer | 6-0 6-2 | |
| 2026-01-19 - W75 Leszno Indoor Hard | Q1 | Inka Wawrzkiewicz | 6-0 6-4 | |
| 2025-12-01 - Open In Arte Angers Loire - Angers Indoor Hard | R2 | Zeynep Sonmez | 3-6 6-1 6-1 | |
| 2025-12-01 - Open In Arte Angers Loire - Angers Indoor Hard | R1 | Yuriko Miyazaki | 6-2 6-3 | |
| 2025-12-01 - Open In Arte Angers Loire - Angers Indoor Hard | Q | Veronika Podrez | 6-4 6-2 | |
| 2025-10-27 - W35 Villeneuve d'Ascq Indoor Hard | F | Anouck Vrancken Peeters | 4-6 7-5 6-4 | |
| 2025-10-27 - W35 Villeneuve d'Ascq Indoor Hard | SF | Sara Cakarevic | 6-4 6-2 | |
| 2025-10-27 - W35 Villeneuve d'Ascq Indoor Hard | QF | Martyna Kubka | 6-3 7-5 | |
| 2025-10-27 - W35 Villeneuve d'Ascq Indoor Hard | R2 | Vittoria Paganetti | 6-1 7-6(4) | |
| 2025-10-27 - W35 Villeneuve d'Ascq Indoor Hard | R1 | Iva Primorac | 6-4 6-4 | |
| 2025-10-20 - W75 Poitiers Indoor Hard | R2 | Amandine Hesse | 6-4 6-3 | |
| 2025-10-20 - W75 Poitiers Indoor Hard | R1 | Weronika Ewald | 6-3 6-4 | |
| 2025-10-13 - W50 Cherbourg-en-Cotentin Indoor Hard | QF | Alexandra Shubladze | 6-4 1-6 7-5 | |
| 2025-10-13 - W50 Cherbourg-en-Cotentin Indoor Hard | R2 | Amandine Hesse | 6-1 6-3 | |
| 2025-10-13 - W50 Cherbourg-en-Cotentin Indoor Hard | R1 | Lucie Havlickova | 4-6 7-6(3) 6-2 | |
| 2025-09-29 - W35 Reims Indoor Hard | R2 | Veronika Podrez | 6-4 5-7 6-2 | |
| 2025-09-29 - W35 Reims Indoor Hard | R1 | Danique Havermans | 6-1 6-2 | |
| 2025-09-01 - W50 Saint-Palais-sur-Mer Clay | R2 | Cagla Buyukakcay | 6-2 ret. |
| Forduló | Ellenfél | Eredmény | ||
|---|---|---|---|---|
| 2026-01-19 - W35 Petit-Bourg Hard | QF | Margaux Rouvroy | 6-2 6-4 | |
| 2026-01-19 - W35 Petit-Bourg Hard | R2 | Demi Tran | 2-6 6-3 6-4 | |
| 2026-01-19 - W35 Petit-Bourg Hard | R1 | Mathilde Lollia | 6-4 6-4 | |
| 2026-01-12 - W35 Le Lamentin Hard | R2 | Jasmijn Gimbrere | 6-2 6-4 | |
| 2026-01-12 - W35 Le Lamentin Hard | R1 | Nehanda Thomias | 6-4 6-3 | |
| 2025-11-17 - W15 Phan Thiet Hard | R2 | Zeel Desai | 6-3 6-3 | |
| 2025-11-17 - W15 Phan Thiet Hard | R1 | Jeong Moon | 6-2 6-4 | |
| 2025-11-10 - W15 Phan Thiet Hard | R2 | Rinko Matsuda | 6-3 6-7(4) 7-6(3) | |
| 2025-11-10 - W15 Phan Thiet Hard | R1 | Alicia Smith | 6-7(5) 6-4 6-2 | |
| 2025-10-27 - W35 Villeneuve d'Ascq Indoor Hard | R1 | Valentina Steiner | 6-3 6-4 | |
| 2025-10-20 - W15 Monastir Hard | R1 | Riko Kikawada | 6-3 0-6 6-3 | |
| 2025-10-13 - W15 Monastir Hard | R1 | Inka Wawrzkiewicz | 2-6 6-3 6-3 | |
| 2025-10-06 - W15 Monastir Hard | R1 | Maria Golovina | 7-5 6-3 | |
| 2025-09-01 - U.S. Open (juniors) Hard | R1 | Bella Payne | 7-5 6-4 | |
| 2025-08-18 - Tennis in the Land - Cleveland Hard | Q1 | Rebeka Masarova | 6-3 6-1 | |
| 2025-06-23 - W35 Perigueux Clay | R1 | Cristina Diaz Adrover | 6-2 2-6 6-2 | |
| 2025-06-09 - W100 Biarritz Clay | R1 | Caroline Werner | 6-0 7-6(3) | |
| 2025-06-02 - French Open (juniors) Clay | R2 | Ruien Zhang | 6-1 6-4 | |
| 2025-06-02 - French Open (juniors) Clay | R1 | Petra Konjikusic | 6-3 6-4 | |
| 2025-05-26 - W35 Bol Clay | Q | Ane Mintegi Del Olmo | 6-2 6-1 |
Monnot vs Perricard Tippek - Tenisz Fogadási Ajánlatok - H2H, Statistics tenisz tippek segítség: a fenti táblázat a közeljövő meccseit illetve az azokra adott tippet tartalmazza. A legfontosabb oszlop a valószínűség: a tipp valószínűségét mutatja. Minél nagyobb a valószínűség, annál nagyobb az esélye, hogy a jóslat beválik. Ha több információra van szügsége kérjük térjen vissza a kezdőlapra, ahol több részletet talán a fogadási tippekről. A backtest oldalon pedig megtekintheti, hogyan teljesít a modell korábbi mérkőzéseken.