| 2026-02-21 10:30 GMT | Dali Blanch - Alejo Sanchez Quilez | Total games !selection! 20.5 | 03h04m | M15 Villena | ITF Men | ||||
| 2026-02-21 10:30 GMT | Dali Blanch - Alejo Sanchez Quilez | !selection! to win match | 03h04m | M15 Villena | ITF Men |
Előfizetőink folyamatosan előnyt szereznek a fogadóirodákkal szemben AI-alapú előrejelzéseinkkel.
I'm skeptical about most betting services, but the fact you have the backtest for absolutely everything, how could I not try it out, wish I started sooner. Sitting at about $100-$110k profit before subscription fees. Thanks for an absolutely fantastic year.
I'm positive about 73,000 since the new model came out. The new model is great. It's like 25k a month betting 700/match.
Match Signal in general is the best paid tennis service that I used. MW Expert has shown steady profit with much better drawdown. Highly recommended!
I have been using MW Expert for 5 months and I can surely say the model is the best you have ever built.
I'm very familiar with MW Pro Model. I have been using it successfully for several months, and I'm really happy with it. Congrats guys, you've been doing such a great job.
MatchSignal is perfect for sports trading and betting on a professional level. The three best things are backtest, precision and live support. MatchSignal improves its service all the time.
Rangsor: 448
Született: 2003-03-05
Életkor:
Ország: USA
Rangsor: 597
Született: 2005-06-25
Életkor:
Ország: ESP
| Dátum | Esemény | Borítás | Forduló | Győztes | Eredmény |
|---|
| Forduló | Ellenfél | Eredmény | ||
|---|---|---|---|---|
| 2026-02-16 - M15 Villena Hard | QF | Carles Hernandez | 2-6 6-4 6-4 | |
| 2026-02-16 - M15 Villena Hard | R2 | Oscar Jose Gutierrez | 2-6 6-2 6-2 | |
| 2026-02-16 - M15 Villena Hard | R1 | Javier Molino | 6-1 6-0 | |
| 2026-02-09 - Tenerife 2 Challenger Hard | Q | Izan Almazan Valiente | 6-3 7-6(6) | |
| 2026-02-09 - Tenerife 2 Challenger Hard | Q1 | Samuel Garcia Hernandez | 6-0 6-4 | |
| 2026-02-02 - Tenerife 1 Challenger Hard | R1 | Jacopo Vasami | 7-6(5) 3-6 7-6(5) | |
| 2026-02-02 - Tenerife 1 Challenger Hard | Q | Benjamin Winter Lopez | 7-6(4) 6-3 | |
| 2026-01-26 - Manama Challenger Hard | Q1 | Hynek Barton | 0-6 6-3 6-3 | |
| 2026-01-19 - Soma Bay Challenger Hard | Q | Thijs Boogaard | 6-4 6-4 | |
| 2026-01-19 - Soma Bay Challenger Hard | Q1 | Michal Krajci | 6-2 2-1 ret. | |
| 2025-11-24 - Manama 2 Challenger Hard | R1 | Sergey Fomin | 6-7(2) 7-6(1) 6-3 | |
| 2025-11-17 - Soma Bay Challenger Hard | R1 | Peter Fajta | 6-1 6-4 | |
| 2025-11-03 - M25 Monastir Hard | R2 | Lorenzo Carboni | 7-6(5) 4-6 6-1 | |
| 2025-11-03 - M25 Monastir Hard | R1 | Mathys Erhard | 7-6(3) 7-5 | |
| 2025-10-27 - Monastir Challenger Hard | Q | Sergio Callejon Hernando | 4-6 7-5 6-2 | |
| 2025-10-27 - Monastir Challenger Hard | Q1 | Alaa Trifi | 6-2 6-2 | |
| 2025-10-13 - Hersonissos 6 Challenger Hard | R1 | Dimitar Kuzmanov | 6-4 6-1 | |
| 2025-10-13 - Hersonissos 6 Challenger Hard | Q | Michalis Sakellaridis | 6-2 6-2 | |
| 2025-10-13 - Hersonissos 6 Challenger Hard | Q1 | Ivan Marrero Curbelo | 3-6 6-3 7-6(5) | |
| 2025-10-06 - Hersonissos 5 Challenger Hard | Q | Toby Samuel | 7-6(2) 7-5 |
| Forduló | Ellenfél | Eredmény | ||
|---|---|---|---|---|
| 2026-02-16 - M15 Villena Hard | QF | Luca Staeheli | 6-0 6-4 | |
| 2026-02-16 - M15 Villena Hard | R2 | Michael Zhu | 6-3 6-2 | |
| 2026-02-16 - M15 Villena Hard | R1 | Alejandro Garcia | 6-4 6-2 | |
| 2026-02-09 - Tenerife 2 Challenger Hard | Q | Abedallah Shelbayh | 6-1 6-2 | |
| 2026-02-09 - Tenerife 2 Challenger Hard | Q1 | Alibek Kachmazov | 0-6 6-4 6-2 | |
| 2026-02-02 - Tenerife 1 Challenger Hard | R2 | Daniel Merida Aguilar | 7-5 6-3 | |
| 2026-02-02 - Tenerife 1 Challenger Hard | R1 | Kimmer Coppejans | 1-6 7-6(7) 6-4 | |
| 2026-02-02 - Tenerife 1 Challenger Hard | Q | Mario Mansilla Diez | 7-6(5) 6-1 | |
| 2025-12-29 - M25 Marrakech Clay | QF | Diego Dedura | 5-7 6-4 6-1 | |
| 2025-12-29 - M25 Marrakech Clay | R2 | Noah Perfetti | 6-1 6-2 | |
| 2025-12-29 - M25 Marrakech Clay | R1 | Amine Jamji | 4-6 6-2 6-3 | |
| 2025-12-15 - M15 Antalya Clay | R1 | Mihai Razvan Marinescu | 7-6(6) 6-3 | |
| 2025-12-08 - M15 Antalya Clay | QF | Michel Hopp | 7-6(4) 6-1 | |
| 2025-12-08 - M15 Antalya Clay | R2 | Giacomo Crisostomo | 7-5 6-2 | |
| 2025-12-08 - M15 Antalya Clay | R1 | Ivan Nedelko | 7-6(1) ret. | |
| 2025-12-01 - M15 Madrid Clay | QF | Tiago Torres | 6-2 2-6 6-1 | |
| 2025-12-01 - M15 Madrid Clay | R2 | Sergi Perez Contri | 7-6(7) 6-4 | |
| 2025-12-01 - M15 Madrid Clay | R1 | Noah Regas Luis | 6-4 6-2 | |
| 2025-11-24 - Maia Challenger Clay | Q1 | Stefan Palosi | 6-2 6-2 | |
| 2025-11-17 - Montemar Challenger Clay | Q | Svyatoslav Gulin | 6-4 6-3 |
Blanch vs Quilez Tippek - Tenisz Fogadási Ajánlatok - H2H, Statistics tenisz tippek segítség: a fenti táblázat a közeljövő meccseit illetve az azokra adott tippet tartalmazza. A legfontosabb oszlop a valószínűség: a tipp valószínűségét mutatja. Minél nagyobb a valószínűség, annál nagyobb az esélye, hogy a jóslat beválik. Ha több információra van szügsége kérjük térjen vissza a kezdőlapra, ahol több részletet talán a fogadási tippekről. A backtest oldalon pedig megtekintheti, hogyan teljesít a modell korábbi mérkőzéseken.